2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Simon, Anne | 33 | 33 | 1175 | 35.6 | 235 | 537 | .438 | 66 | 204 | .324 | 89 | 111 | .802 | 625 | 18.9 | 56 | 182 | 238 | 7.2 | 83 | 107 | 99 | 82 | 7 |
| 33 | Smith, Adrianna | 34 | 34 | 1155 | 34.0 | 214 | 493 | .434 | 10 | 39 | .256 | 121 | 158 | .766 | 559 | 16.4 | 97 | 269 | 366 | 10.8 | 103 | 160 | 98 | 49 | 25 |
| 13 | Bornemann, Caroline | 34 | 34 | 1124 | 33.1 | 98 | 245 | .400 | 38 | 149 | .255 | 14 | 17 | .824 | 248 | 7.3 | 71 | 115 | 186 | 5.5 | 87 | 59 | 48 | 28 | 7 |
| 12 | Talon, Sarah | 34 | 34 | 709 | 20.9 | 83 | 205 | .405 | 11 | 58 | .190 | 43 | 71 | .606 | 220 | 6.5 | 32 | 43 | 75 | 2.2 | 47 | 33 | 30 | 26 | 14 |
| 01 | Rockwood, Olivia | 31 | 17 | 814 | 26.3 | 69 | 178 | .388 | 55 | 150 | .367 | 3 | 4 | .750 | 196 | 6.3 | 11 | 44 | 55 | 1.8 | 53 | 30 | 25 | 20 | 4 |
| 00 | Hodgson, Sera | 27 | 2 | 381 | 14.1 | 28 | 67 | .418 | 19 | 47 | .404 | 7 | 10 | .700 | 82 | 3.0 | 15 | 15 | 30 | 1.1 | 23 | 10 | 22 | 10 | 1 |
| 04 | Christopher, Jaycie | 34 | 0 | 447 | 13.1 | 33 | 103 | .320 | 28 | 82 | .341 | 6 | 8 | .750 | 100 | 2.9 | 6 | 32 | 38 | 1.1 | 13 | 23 | 14 | 4 | 5 |
| 15 | Gallego, Paula | 34 | 1 | 500 | 14.7 | 33 | 99 | .333 | 15 | 43 | .349 | 13 | 21 | .619 | 94 | 2.8 | 34 | 32 | 66 | 1.9 | 44 | 51 | 37 | 16 | 5 |
| 21 | Nenadic, Milana | 5 | 0 | 14 | 2.8 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 1.2 | 0 | 6 | 6 | 1.2 | 1 | 1 | 3 | 0 | 0 |
| 10 | Kahelin, Anna | 26 | 15 | 315 | 12.1 | 8 | 44 | .182 | 4 | 34 | .118 | 1 | 3 | .333 | 21 | 0.8 | 12 | 6 | 18 | 0.7 | 16 | 11 | 7 | 9 | 1 |
| 45 | Shlush, Idan | 10 | 0 | 36 | 3.6 | 3 | 11 | .273 | 2 | 7 | .286 | 0 | 0 | .000 | 8 | 0.8 | 0 | 5 | 5 | 0.5 | 3 | 1 | 1 | 1 | 1 |
| 25 | Dotsey, Caroline | 20 | 0 | 78 | 3.9 | 6 | 17 | .353 | 0 | 2 | .000 | 2 | 2 | 1.000 | 14 | 0.7 | 2 | 13 | 15 | 0.8 | 13 | 6 | 9 | 0 | 0 |
| 30 | Soler, Anna | 10 | 0 | 27 | 2.7 | 0 | 3 | .000 | 0 | 2 | .000 | 5 | 6 | .833 | 5 | 0.5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 |
| 20 | Gibson, Aislinn | 3 | 0 | 7 | 2.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 0 | 1 |
| 02 | Streams, Emmie | 7 | 0 | 18 | 2.6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.1 | 2 | 0 | 2 | 0 | 0 |
| Total | 34 | 6800 | 200.0 | 812 | 2007 | .405 | 248 | 818 | .303 | 306 | 413 | .741 | 2178 | 64.06 | 417 | 844 | 1261 | 37.1 | 492 | 493 | 425 | 245 | 71 | ||
| Opponents | 34 | 6800 | 200.0 | 738 | 1791 | .412 | 157 | 520 | .302 | 305 | 458 | .666 | 1938 | 57.00 | 277 | 805 | 1082 | 31.8 | 451 | 416 | 484 | 208 | 109 | ||














