2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smith, Adrianna | 30 | 30 | 855 | 28.5 | 220 | 442 | .498 | 2 | 9 | .222 | 94 | 127 | .740 | 536 | 17.9 | 103 | 183 | 286 | 9.5 | 79 | 104 | 63 | 35 | 16 |
| 03 | Simon, Anne | 14 | 12 | 428 | 30.6 | 75 | 179 | .419 | 17 | 67 | .254 | 24 | 29 | .828 | 191 | 13.6 | 12 | 45 | 57 | 4.1 | 26 | 31 | 36 | 22 | 3 |
| 13 | Bornemann, Caroline | 30 | 30 | 1026 | 34.2 | 104 | 280 | .371 | 40 | 141 | .284 | 24 | 37 | .649 | 272 | 9.1 | 34 | 138 | 172 | 5.7 | 63 | 41 | 65 | 27 | 13 |
| 01 | Rockwood, Olivia | 30 | 18 | 821 | 27.4 | 71 | 188 | .378 | 53 | 145 | .366 | 10 | 14 | .714 | 205 | 6.8 | 10 | 37 | 47 | 1.6 | 35 | 33 | 31 | 22 | 2 |
| 04 | Christopher, Jaycie | 30 | 3 | 626 | 20.9 | 49 | 126 | .389 | 34 | 80 | .425 | 14 | 16 | .875 | 146 | 4.9 | 11 | 57 | 68 | 2.3 | 15 | 36 | 36 | 14 | 0 |
| 00 | Hodgson, Sera | 30 | 29 | 738 | 24.6 | 42 | 133 | .316 | 29 | 89 | .326 | 23 | 29 | .793 | 136 | 4.5 | 24 | 30 | 54 | 1.8 | 76 | 20 | 47 | 22 | 4 |
| 15 | Gallego, Paula | 30 | 27 | 746 | 24.9 | 56 | 123 | .455 | 15 | 46 | .326 | 9 | 13 | .692 | 136 | 4.5 | 8 | 74 | 82 | 2.7 | 48 | 59 | 61 | 22 | 12 |
| 05 | Talon, Sarah | 29 | 0 | 397 | 13.7 | 44 | 112 | .393 | 8 | 18 | .444 | 13 | 20 | .650 | 109 | 3.8 | 14 | 23 | 37 | 1.3 | 31 | 27 | 31 | 6 | 11 |
| 21 | Nenadic, Milana | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Laurence, Abbe | 30 | 0 | 340 | 11.3 | 21 | 44 | .477 | 0 | 0 | .000 | 12 | 23 | .522 | 54 | 1.8 | 21 | 37 | 58 | 1.9 | 59 | 38 | 42 | 7 | 21 |
| 30 | Soler, Anna | 7 | 0 | 17 | 2.4 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 0.7 | 0 | 2 | 2 | 0.3 | 3 | 3 | 1 | 0 | 0 |
| 10 | Kahelin, Anna | 1 | 1 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Shlush, Idan | 9 | 0 | 27 | 3.0 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.3 | 1 | 1 | 2 | 1 | 1 |
| Total | 30 | 6025 | 200.8 | 684 | 1635 | .418 | 199 | 598 | .333 | 225 | 310 | .726 | 1792 | 59.73 | 297 | 703 | 1000 | 33.3 | 437 | 393 | 447 | 178 | 83 | ||
| Opponents | 30 | 6025 | 200.8 | 691 | 1637 | .422 | 108 | 414 | .261 | 318 | 431 | .738 | 1808 | 60.27 | 284 | 690 | 974 | 32.5 | 386 | 346 | 391 | 230 | 73 | ||












