2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Simon, Anne | 32 | 32 | 1142 | 35.7 | 196 | 471 | .416 | 56 | 182 | .308 | 65 | 96 | .677 | 513 | 16.0 | 36 | 125 | 161 | 5.0 | 76 | 63 | 67 | 88 | 5 |
| 05 | Carroll, Maeve | 32 | 32 | 1019 | 31.8 | 154 | 365 | .422 | 0 | 2 | .000 | 41 | 61 | .672 | 349 | 10.9 | 91 | 184 | 275 | 8.6 | 88 | 109 | 73 | 50 | 38 |
| 04 | Orois, Alba | 32 | 32 | 1213 | 37.9 | 125 | 271 | .461 | 24 | 89 | .270 | 44 | 70 | .629 | 318 | 9.9 | 10 | 81 | 91 | 2.8 | 75 | 185 | 116 | 40 | 3 |
| 13 | Bornemann, Caroline | 32 | 30 | 938 | 29.3 | 95 | 213 | .446 | 44 | 121 | .364 | 28 | 38 | .737 | 262 | 8.2 | 24 | 110 | 134 | 4.2 | 63 | 23 | 46 | 37 | 13 |
| 01 | Rockwood, Olivia | 32 | 0 | 593 | 18.5 | 45 | 134 | .336 | 32 | 112 | .286 | 8 | 9 | .889 | 130 | 4.1 | 5 | 23 | 28 | 0.9 | 32 | 17 | 16 | 18 | 2 |
| 15 | Gallego, Paula | 30 | 20 | 516 | 17.2 | 39 | 94 | .415 | 8 | 33 | .242 | 7 | 10 | .700 | 93 | 3.1 | 23 | 48 | 71 | 2.4 | 40 | 25 | 23 | 19 | 4 |
| 21 | Wilborn, Bailey | 25 | 3 | 315 | 12.6 | 22 | 98 | .224 | 21 | 90 | .233 | 5 | 6 | .833 | 70 | 2.8 | 1 | 14 | 15 | 0.6 | 18 | 5 | 9 | 2 | 0 |
| 33 | Smith, Adrianna | 30 | 0 | 215 | 7.2 | 29 | 71 | .408 | 0 | 2 | .000 | 6 | 9 | .667 | 64 | 2.1 | 20 | 39 | 59 | 2.0 | 47 | 16 | 27 | 10 | 10 |
| 23 | Laurence, Abbe | 12 | 4 | 127 | 10.6 | 9 | 25 | .360 | 0 | 0 | .000 | 4 | 10 | .400 | 22 | 1.8 | 12 | 13 | 25 | 2.1 | 17 | 8 | 7 | 5 | 10 |
| 00 | Hodgson, Sera | 25 | 7 | 280 | 11.2 | 10 | 44 | .227 | 8 | 34 | .235 | 2 | 2 | 1.000 | 30 | 1.2 | 9 | 12 | 21 | 0.8 | 25 | 4 | 13 | 6 | 0 |
| 12 | White, Katie | 4 | 0 | 12 | 3.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 3 | 1 | 2 | 0 | 0 |
| 20 | Castillo, Penelope | 14 | 0 | 64 | 4.6 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 0.4 | 2 | 1 | 3 | 0.2 | 12 | 0 | 5 | 1 | 0 |
| 02 | Mittelstadt, Lexi | 19 | 0 | 66 | 3.5 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | .000 | 8 | 0.4 | 0 | 9 | 9 | 0.5 | 0 | 3 | 5 | 2 | 1 |
| Total | 32 | 6500 | 203.1 | 731 | 1806 | .405 | 195 | 675 | .289 | 210 | 311 | .675 | 1867 | 58.34 | 298 | 747 | 1045 | 32.7 | 496 | 459 | 431 | 278 | 86 | ||
| Opponents | 32 | 6500 | 203.1 | 692 | 1657 | .418 | 141 | 460 | .307 | 291 | 442 | .658 | 1816 | 56.75 | 277 | 820 | 1097 | 34.3 | 377 | 347 | 520 | 178 | 93 | ||












