2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Millan, Blanca | 20 | 20 | 710 | 35.5 | 160 | 334 | .479 | 36 | 102 | .353 | 71 | 91 | .780 | 427 | 21.4 | 38 | 112 | 150 | 7.5 | 53 | 46 | 37 | 58 | 14 |
| 03 | Simon, Anne | 20 | 19 | 661 | 33.0 | 94 | 207 | .454 | 23 | 70 | .329 | 39 | 53 | .736 | 250 | 12.5 | 32 | 72 | 104 | 5.2 | 42 | 46 | 48 | 37 | 6 |
| 05 | Carroll, Maeve | 15 | 13 | 391 | 26.1 | 65 | 138 | .471 | 0 | 1 | .000 | 30 | 33 | .909 | 160 | 10.7 | 20 | 72 | 92 | 6.1 | 48 | 48 | 23 | 14 | 7 |
| 15 | Saar, Dor | 20 | 20 | 757 | 37.9 | 68 | 186 | .366 | 45 | 123 | .366 | 8 | 11 | .727 | 189 | 9.4 | 5 | 52 | 57 | 2.9 | 42 | 96 | 42 | 40 | 1 |
| 20 | Fogarty, Kelly | 20 | 20 | 463 | 23.1 | 37 | 116 | .319 | 34 | 107 | .318 | 1 | 2 | .500 | 109 | 5.5 | 0 | 29 | 29 | 1.4 | 11 | 13 | 10 | 6 | 0 |
| 04 | Orois, Alba | 20 | 0 | 319 | 15.9 | 28 | 68 | .412 | 4 | 22 | .182 | 12 | 20 | .600 | 72 | 3.6 | 9 | 12 | 21 | 1.1 | 32 | 16 | 33 | 12 | 0 |
| 51 | Wadling, Fanny | 17 | 3 | 356 | 20.9 | 24 | 51 | .471 | 2 | 4 | .500 | 10 | 18 | .556 | 60 | 3.5 | 25 | 55 | 80 | 4.7 | 45 | 37 | 18 | 14 | 6 |
| 23 | Laurence, Abbe | 17 | 5 | 146 | 8.6 | 17 | 32 | .531 | 0 | 1 | .000 | 2 | 6 | .333 | 36 | 2.1 | 17 | 17 | 34 | 2.0 | 18 | 10 | 16 | 6 | 9 |
| 13 | Bornemann, Caroline | 10 | 0 | 39 | 3.9 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 4 | .500 | 7 | 0.7 | 2 | 4 | 6 | 0.6 | 4 | 0 | 1 | 0 | 0 |
| 01 | Rockwood, Olivia | 13 | 0 | 61 | 4.7 | 3 | 20 | .150 | 3 | 19 | .158 | 0 | 2 | .000 | 9 | 0.7 | 1 | 9 | 10 | 0.8 | 9 | 0 | 6 | 6 | 1 |
| 10 | Kahelin, Anna | 8 | 0 | 66 | 8.2 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 0.4 | 3 | 1 | 4 | 0.5 | 5 | 3 | 2 | 2 | 0 |
| 12 | White, Katie | 9 | 0 | 23 | 2.6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 2 | 3 | 0.3 | 5 | 3 | 4 | 0 | 1 |
| 02 | Mittelstadt, Lexi | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 20 | 4000 | 200.0 | 500 | 1168 | .428 | 149 | 458 | .325 | 175 | 242 | .723 | 1324 | 66.20 | 187 | 490 | 677 | 33.9 | 314 | 318 | 247 | 195 | 45 | ||
| Opponents | 20 | 4000 | 200.0 | 384 | 1039 | .370 | 92 | 323 | .285 | 194 | 295 | .658 | 1054 | 52.70 | 203 | 513 | 716 | 35.8 | 279 | 200 | 360 | 106 | 36 | ||











