2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Millan, Blanca | 6 | 6 | 180 | 30.0 | 35 | 90 | .389 | 6 | 33 | .182 | 33 | 39 | .846 | 109 | 18.2 | 12 | 26 | 38 | 6.3 | 16 | 7 | 16 | 14 | 2 |
| 03 | Simon, Anne | 31 | 29 | 1009 | 32.5 | 151 | 322 | .469 | 29 | 98 | .296 | 72 | 93 | .774 | 403 | 13.0 | 38 | 123 | 161 | 5.2 | 89 | 60 | 77 | 51 | 3 |
| 05 | Carroll, Maeve | 30 | 30 | 939 | 31.3 | 157 | 312 | .503 | 0 | 0 | .000 | 57 | 75 | .760 | 371 | 12.4 | 72 | 175 | 247 | 8.2 | 109 | 85 | 77 | 37 | 20 |
| 15 | Saar, Dor | 32 | 32 | 1240 | 38.8 | 137 | 394 | .348 | 84 | 241 | .349 | 33 | 42 | .786 | 391 | 12.2 | 16 | 75 | 91 | 2.8 | 63 | 157 | 82 | 42 | 3 |
| 04 | McVicar, Maddy | 30 | 28 | 1010 | 33.7 | 101 | 271 | .373 | 54 | 151 | .358 | 43 | 48 | .896 | 299 | 10.0 | 25 | 89 | 114 | 3.8 | 59 | 44 | 38 | 39 | 4 |
| 20 | Fogarty, Kelly | 32 | 22 | 833 | 26.0 | 78 | 219 | .356 | 66 | 189 | .349 | 5 | 10 | .500 | 227 | 7.1 | 7 | 52 | 59 | 1.8 | 27 | 25 | 21 | 18 | 0 |
| 10 | Kahelin, Anna | 31 | 10 | 771 | 24.9 | 41 | 103 | .398 | 9 | 38 | .237 | 10 | 26 | .385 | 101 | 3.3 | 27 | 52 | 79 | 2.5 | 58 | 23 | 51 | 11 | 4 |
| 32 | Barra, Kira | 32 | 2 | 297 | 9.3 | 23 | 66 | .348 | 0 | 2 | .000 | 2 | 2 | 1.000 | 48 | 1.5 | 7 | 37 | 44 | 1.4 | 34 | 28 | 15 | 6 | 2 |
| 23 | Laurence, Abbe | 11 | 1 | 70 | 6.4 | 6 | 14 | .429 | 0 | 0 | .000 | 3 | 4 | .750 | 15 | 1.4 | 8 | 11 | 19 | 1.7 | 13 | 10 | 8 | 8 | 3 |
| 21 | Lefft, Gadson | 16 | 0 | 80 | 5.0 | 7 | 21 | .333 | 0 | 0 | .000 | 8 | 11 | .727 | 22 | 1.4 | 11 | 11 | 22 | 1.4 | 11 | 7 | 1 | 4 | 1 |
| 02 | Tapley, Sierra | 7 | 0 | 21 | 3.0 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 0.9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Williams, Kat | 8 | 0 | 25 | 3.1 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 3 | 1 | 3 | 1 | 2 |
| Total | 32 | 6475 | 202.3 | 739 | 1820 | .406 | 250 | 757 | .330 | 267 | 352 | .759 | 1995 | 62.34 | 258 | 732 | 990 | 30.9 | 482 | 447 | 407 | 231 | 44 | ||
| Opponents | 32 | 6475 | 202.3 | 756 | 1801 | .420 | 144 | 462 | .312 | 311 | 461 | .675 | 1967 | 61.47 | 368 | 843 | 1211 | 37.8 | 435 | 399 | 480 | 229 | 79 | ||













