2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Millan, Blanca | 33 | 33 | 1131 | 34.3 | 219 | 523 | .419 | 61 | 224 | .272 | 69 | 97 | .711 | 568 | 17.2 | 41 | 104 | 145 | 4.4 | 105 | 70 | 72 | 92 | 46 |
| 23 | Sutton, Tanesha | 32 | 32 | 1029 | 32.2 | 173 | 353 | .490 | 11 | 46 | .239 | 98 | 125 | .784 | 455 | 14.2 | 107 | 125 | 232 | 7.2 | 90 | 86 | 78 | 54 | 11 |
| 12 | Rossignol, Parise | 32 | 32 | 1002 | 31.3 | 131 | 290 | .452 | 73 | 174 | .420 | 29 | 42 | .690 | 364 | 11.4 | 27 | 90 | 117 | 3.7 | 52 | 44 | 20 | 31 | 2 |
| 15 | Saar, Dor | 33 | 33 | 1159 | 35.1 | 93 | 272 | .342 | 72 | 188 | .383 | 51 | 60 | .850 | 309 | 9.4 | 15 | 65 | 80 | 2.4 | 47 | 161 | 65 | 36 | 0 |
| 51 | Wadling, Fanny | 23 | 23 | 658 | 28.6 | 67 | 148 | .453 | 4 | 22 | .182 | 15 | 30 | .500 | 153 | 6.7 | 59 | 147 | 206 | 9.0 | 62 | 68 | 25 | 33 | 25 |
| 20 | Fogarty, Kelly | 26 | 0 | 292 | 11.2 | 32 | 100 | .320 | 29 | 89 | .326 | 4 | 4 | 1.000 | 97 | 3.7 | 3 | 15 | 18 | 0.7 | 10 | 6 | 17 | 0 | 1 |
| 04 | McVicar, Maddy | 33 | 3 | 447 | 13.5 | 31 | 106 | .292 | 17 | 69 | .246 | 24 | 29 | .828 | 103 | 3.1 | 6 | 34 | 40 | 1.2 | 19 | 27 | 23 | 17 | 0 |
| 05 | Carroll, Maeve | 30 | 9 | 561 | 18.7 | 35 | 74 | .473 | 0 | 0 | .000 | 9 | 14 | .643 | 79 | 2.6 | 49 | 63 | 112 | 3.7 | 65 | 37 | 26 | 27 | 12 |
| 10 | Alper, Doga | 15 | 0 | 82 | 5.5 | 7 | 22 | .318 | 5 | 12 | .417 | 4 | 9 | .444 | 23 | 1.5 | 1 | 10 | 11 | 0.7 | 8 | 2 | 8 | 1 | 0 |
| 32 | Barra, Kira | 28 | 0 | 208 | 7.4 | 19 | 41 | .463 | 1 | 2 | .500 | 1 | 2 | .500 | 40 | 1.4 | 2 | 25 | 27 | 1.0 | 31 | 23 | 9 | 4 | 2 |
| 33 | Bolozova, Alex | 10 | 0 | 32 | 3.2 | 2 | 2 | 1.000 | 0 | 0 | .000 | 4 | 8 | .500 | 8 | 0.8 | 2 | 4 | 6 | 0.6 | 8 | 2 | 2 | 1 | 0 |
| 02 | Tapley, Sierra | 8 | 0 | 23 | 2.9 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 3 | 2 | 2 | 0 | 0 |
| 31 | Williams, Kat | 7 | 0 | 26 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 1 | 5 | 6 | 0.9 | 1 | 1 | 2 | 0 | 1 |
| Total | 33 | 6650 | 201.5 | 810 | 1934 | .419 | 273 | 826 | .331 | 309 | 422 | .732 | 2202 | 66.73 | 368 | 761 | 1129 | 34.2 | 501 | 529 | 366 | 296 | 100 | ||
| Opponents | 33 | 6649 | 201.5 | 716 | 1745 | .410 | 182 | 586 | .311 | 284 | 442 | .643 | 1898 | 57.52 | 342 | 794 | 1136 | 34.4 | 470 | 412 | 531 | 156 | 62 | ||













