Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2019 - 2019 | 1 | 0-1 | 0% | 31-57 | 31-57 | L1 | 0-1 | |
| Army | 2021 - 2022 | 2 | 1-1 | 50% | 169-147 | 85-74 | 88-60 | W1 | 1-1 |
| Auburn University | 2012 - 2012 | 1 | 0-1 | 0% | 41-71 | 41-71 | L1 | 0-1 | |
| Bates College | 2024 - 2024 | 1 | 1-0 | 100% | 96-39 | 96-39 | 96-39 | W1 | 1-0 |
| Binghamton University | 2006 - 2026 | 41 | 30-11 | 73% | 2538-2325 | 62-57 | 69-37 | W2 | 8-2 |
| Boston College | 2014 - 2022 | 5 | 2-3 | 40% | 275-292 | 55-58 | 61-40 | L1 | 2-3 |
| Boston University | 2006 - 2025 | 14 | 3-11 | 21% | 802-966 | 57-69 | 87-72 | W1 | 2-8 |
| Brown University | 2008 - 2025 | 7 | 4-3 | 57% | 453-467 | 65-67 | 65-52 | L2 | 4-3 |
| Bryant University | 2010 - 2026 | 17 | 12-5 | 71% | 1162-1010 | 68-59 | 76-38 | W1 | 8-2 |
| Bucknell University | 2014 - 2014 | 1 | 1-0 | 100% | 77-47 | 77-47 | 77-47 | W1 | 1-0 |
| Central Connecticut State University | 2010 - 2015 | 4 | 2-2 | 50% | 239-215 | 60-54 | 62-42 | W2 | 2-2 |
| Charleston Southern University | 2011 - 2011 | 1 | 0-1 | 0% | 63-78 | 63-78 | L1 | 0-1 | |
| Clemson University | 2015 - 2016 | 2 | 1-1 | 50% | 136-111 | 68-56 | 75-42 | L1 | 1-1 |
| Colby College | 2015 - 2015 | 1 | 1-0 | 100% | 82-42 | 82-42 | 82-42 | W1 | 1-0 |
| Coppin State University | 2024 - 2024 | 1 | 1-0 | 100% | 66-55 | 66-55 | 66-55 | W1 | 1-0 |
