Men's Track and Field History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| America East Conference | 2016 - 2026 | 31 | 0-0 | 0% | 102-0 | 3-0 | 84-null | T0 | 0-0 |
| Army | 2018 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2019 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bates College | 2011 - 2026 | 12 | 1-1 | 8% | 279-293 | 23-24 | 102-61 | T0 | 1-0 |
| Boston University | 2016 - 2026 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bryant University | 2022 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Connecticut State University | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2010 - 2021 | 10 | 1-0 | 10% | 94-54 | 9-5 | 94-54 | T0 | 1-0 |
| Duke University | 2018 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2016 - 2026 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2024 - 2026 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2010 - 2026 | 17 | 4-0 | 24% | 211-137 | 12-8 | 108-68 | T0 | 3-0 |
| Husson University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2025 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2023 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
