Men's Swimming and Diving History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| America East Conference | 2010 - 2026 | 45 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bates College | 2009 - 2014 | 5 | 2-0 | 40% | 328-264 | 66-53 | 169-125 | T0 | 2-0 |
| Boston College | 2011 - 2018 | 5 | 0-3 | 0% | 344.4-1094 | 69-219 | T0 | 0-3 | |
| Boston University | 2009 - 2011 | 3 | 0-1 | 0% | 87-207 | 29-69 | L1 | 0-1 | |
| Bowdoin College | 2011 - 2026 | 13 | 1-1 | 8% | 335-277 | 26-21 | 178-146 | T0 | 1-1 |
| Bryant University | 2009 - 2016 | 7 | 1-2 | 14% | 328-457 | 47-65 | 135-127 | L1 | 1-2 |
| Colby College | 2021 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Connecticut College | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2015 - 2020 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2019 - 2023 | 4 | 2-2 | 50% | 577.5-581.5 | 144-145 | 174.5-95.5 | L1 | 2-2 |
| Keene State | 2010 - 2016 | 2 | 1-0 | 50% | 166-121 | 83-61 | 166-121 | W1 | 1-0 |
| Maine Maritime Academy | 2021 - 2025 | 5 | 0-0 | 0% | 170-97 | 34-19 | 170-97 | T0 | 0-0 |
| New York University | 2016 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Norwich University | 2021 - 2024 | 2 | 2-0 | 100% | 431-132 | 216-66 | 228-59 | W2 | 2-0 |
