Men's Ice Hockey History vs Providence College from January 20, 2006 - January 31, 2026
Wins
14
Losses
31
Ties
2
Home Record
8-7-1
Away Record
6-23-1
Conference Record
11-24-2
Streak
L3
First Matchup
W 4-0
1/20/2006
Last 10 Matchups
4-5-1
2/26/2022 - 1/31/2026
Largest Margin of Victory
W 5-0
12/4/2010
Smallest Margin of Victory
W 1-0
2/8/2025
Total Goals
101
Average Goals
2
History from January 20, 2006 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Orono, Maine | (OT) L2-3 | |
| Saturday, January 10 | 2025-26 | Away Providence, R.I. | L0-3 | |
| Friday, January 9 | 2025-26 | Away Providence, R.I. | L1-6 | |
| Saturday, February 8 | 2024-25 | Away Providence, R.I. | (OT) W1-0 | |
| Friday, February 7 | 2024-25 | Away Providence, R.I. | (OT, SOW) T3-3 | |
| Saturday, February 10 | 2023-24 | Home Orono, Maine | (OT) L3-4 | |
| Friday, February 9 | 2023-24 | Home Orono, Maine | W2-1 | |
| Saturday, January 28 | 2022-23 | Home Orono, ME | W3-0 | |
| Friday, January 27 | 2022-23 | Home Orono, ME | W3-2 | |
| Saturday, February 26 | 2021-22 | Away Providence, RI | OT L2-3 | |
| Friday, February 25 | 2021-22 | Away Providence, RI | L2-4 | |
| Saturday, January 16 | 2020-21 | Away Providence, RI | L2-3 | |
| Friday, January 15 | 2020-21 | Away Providence, RI | W4-3 | |
| Friday, March 6 | 2019-20 | Home Orono, ME | W1-0 | |
| Saturday, February 29 | 2019-20 | Away Providence, RI | L2-3 | |
| Saturday, October 5 | 2019-20 | Away Providence, RI | L0-7 | |
| Saturday, February 9 | 2018-19 | Home Orono, ME | W3-1 | |
| Friday, February 8 | 2018-19 | Home Orono, ME | L0-1 | |
| Saturday, March 10 | 2017-18 | Away Providence, RI | L2-3 | |
| Friday, March 9 | 2017-18 | Away Providence, RI | L3-4 | |
| Friday, February 9 | 2017-18 | Away Providence, RI | L2-3 | |
| Friday, November 24 | 2017-18 | Neutral Belfast, Northern Ireland | L0-3 | |
| Saturday, February 4 | 2016-17 | Away Providence, RI | L3-5 | |
| Friday, February 3 | 2016-17 | Away Providence, RI | L2-3 | |
| Saturday, February 6 | 2015-16 | Home Orono, ME | L2-4 | |
| Friday, February 5 | 2015-16 | Home Orono, ME | L0-1 | |
| Saturday, February 28 | 2014-15 | Away | L2-5 | |
| Friday, February 27 | 2014-15 | Away | L2-5 | |
| Saturday, March 15 | 2013-14 | Away | L2-4 | |
| Friday, March 14 | 2013-14 | Away | L1-3 | |
| Saturday, March 1 | 2013-14 | Home | L2-3 | |
| Friday, February 28 | 2013-14 | Home | L2-4 | |
| Friday, February 1 | 2012-13 | Home | T2-2 | |
| Saturday, October 27 | 2012-13 | Away | L0-3 | |
| Friday, October 26 | 2012-13 | Away | L2-3 | |
| Friday, February 10 | 2011-12 | Away | L3-4 | Recap |
| Saturday, October 29 | 2011-12 | Home | W3-1 | Recap |
| Friday, October 28 | 2011-12 | Home | W5-4 | Recap |
| Friday, January 14 | 2010-11 | Home | W4-3 | |
| Saturday, December 4 | 2010-11 | Away | W5-0 | |
| Friday, December 3 | 2010-11 | Away | L3-3 | |
| Sunday, January 18 | 2008-09 | Away | L2-2 | |
| Saturday, November 10 | 2007-08 | Away | W1-0 | |
| Friday, November 9 | 2007-08 | Away | W6-2 | |
| Friday, December 1 | 2006-07 | Away | L0-3 | |
| Saturday, January 21 | 2005-06 | Away | L2-5 | |
| Friday, January 20 | 2005-06 | Away | W4-0 | |
Win
Loss
Friday, April 10
Tuesday, March 24
Monday, March 16
Tuesday, March 10






