Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2020-21 Men's Swimming and Diving Roster

Hayden Kasavicha

  • Position Free/Back/IM
  • Class Senior
  • Hometown Blythewood, SC
  • Major KPE
  • Highschool Blythewood High School

Biography

Position: Freestyle, Backstroke, Breaststroke, IM

Career Top Performance:
500 Freestyle 4:46.03 (American East Championships 2018)
1,000 Freestyle 10:16.44 (Maine Vs. Dartmouth 2017)
50 Backstroke- 24.60 (2019 ECAC)
100 Backstroke 54.75 (America East Championship 2019)
200 Backstroke 2:01.50 (America East Championship 2019)
100 Breaststroke- 58.97 (2020 AE Championships)
200 Breaststroke- 2:12.78 (2020 AE Championships)
50 Fly- 24.38 (2019 Maine State Meet)
100 Butterfly 54.01 (Maine vs. URI 2017)
200 Butterfly 1:59.76 (America East Championships 2018)
100 IM- 55.91 (2019 Maine State Meet)
200 IM 1:59.59 (America East Championship 2019)
400 IM 4:14.57 (America East Championship 2018)

Awards:
UMaine Scholar Athlete
Dean's List

Historical Player Information

  • 2018-19Sophomore

    Distance/IM
  • 2019-20Junior

    Free/Back/IM
  • 2020-21Senior

    Free/Back/IM
University of Maine Athletics loading logo