2026-27 Men's Ice Hockey Cumulative Statistics
| 23 | Parks, Lee | 7 | 5 | 2 | 7 | 19 | .263 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Klimpke, Tanner | 7 | 4 | 3 | 7 | 21 | .190 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 27 | Scott, Max | 6 | 1 | 6 | 7 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 21 | Parekh, Isa | 7 | 2 | 3 | 5 | 8 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 2 | Peterson, Lukas | 7 | 0 | 5 | 5 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 16 | Usereau, Loic | 7 | 3 | 1 | 4 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 12 | Fowler, Owen | 7 | 1 | 3 | 4 | 20 | .050 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 14 | Scholle, Sully | 7 | 1 | 3 | 4 | 15 | .067 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 22 | Gerrior, Will | 7 | 0 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 33 | Alfano, Sam | 7 | 2 | 1 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 18 | Makway, Judah | 5 | 0 | 2 | 2 | 3 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 24 | James, Brock | 5 | 1 | 0 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 6 | Bales, Alexander | 7 | 0 | 1 | 1 | 13 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 13 | Siciliano, Dante | 5 | 0 | 1 | 1 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 25 | Krebs, Dru | 7 | 0 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 28 | Fleece, Masun | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 29 | Pichette, Thomas | 4 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 4 | Romaine, Chris | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Langlois, Jeremy | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 11 | Russell, Charlie | 7 | 0 | 0 | 0 | 15 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 15 | Campbell, Ross | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Lafton, Ludvig | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 26 | Calvert, Rowan | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 38 | Komarov, Oskar | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 41 | Lipinski, Jaden | 6 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| Total | Â | 7 | 20 | 38 | 58 | 220 | .091 | -5 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 28-56 | 28 | 0 | 0 | 76 |
| Opponents | Â | 7 | 16 | 29 | 45 | 168 | .095 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 35-100 | 30 | 2 | 3 | 101 |




















