Skip To Main Content

University of Maine Athletics

2012 Field Hockey Cumulative Statistics - University of Maine Athletics

2012 Field Hockey Cumulative Statistics

Team (10-10, 2-3)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 41 42
Goals Per Game 2.05 2.10
Shots 245 228
Shots Per Game 12.3 11.4
Shots Percentage 0.167 0.184
Shots On Goal 153-245 145-228
Shots On Goal Percentage 0.624 0.636
Penalties
Green Cards 19 14
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 21 32
Saves 103 112
Fouls 35 17
Penalty Corners 144 133
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Hamilton, Annabelle 27Hamilton, Annabelle 20 20 1289 9 6 24 97 0.093 49 0.505 1-0-0 4 2-3 1
22 Svetek, Cassidy 22Svetek, Cassidy 19 11 727 9 0 18 14 0.643 12 0.857 1-0-0 2 0-0 0
26 Stewart, Holly 26Stewart, Holly 16 16 1019 5 4 14 22 0.227 17 0.773 2-0-0 0 0-0 0
43 Keating, Hannah 43Keating, Hannah 20 3 423 5 0 10 12 0.417 9 0.750 1-0-0 1 0-0 0
15 Adkins, Zoe 15Adkins, Zoe 18 18 1189 4 1 9 19 0.211 9 0.474 0-0-0 2 0-0 2
5 Sevey, Nicole 5Sevey, Nicole 20 20 1217 3 3 9 15 0.200 10 0.667 0-0-0 0 0-0 1
3 Berkey, Zoe 3Berkey, Zoe 20 20 1364 2 3 7 8 0.250 5 0.625 0-0-0 1 0-0 0
7 Jacobse, Elke 7Jacobse, Elke 20 20 940 1 3 5 24 0.042 15 0.625 6-2-0 0 0-0 0
4 Skillings, Jessica 4Skillings, Jessica 20 17 756 2 0 4 6 0.333 6 1.000 0-1-0 0 0-0 0
2 Paradee, Becca 2Paradee, Becca 20 14 1041 1 0 2 6 0.167 4 0.667 3-2-0 0 0-0 1
8 Gutowski, Abbey 8Gutowski, Abbey 16 4 407 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
9 Bingle, Katie 9Bingle, Katie 17 3 526 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
30 Frisch, Alicia 30Frisch, Alicia 16 14 915 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kolysher, Sydney 99Kolysher, Sydney 6 6 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Overeem, Esther 23Overeem, Esther 8 7 369 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
6 Robertson, Bri 6Robertson, Bri 5 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Shaw, Marissa 11Shaw, Marissa 18 10 828 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
20 Stymiest, Kaitlynn 20Stymiest, Kaitlynn 20 17 1197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 20 - 14707 41 21 103 245 0.167 153 0.624 19-5-0 10 2-3 6
Opponent 20 - 14817 42 32 116 228 0.184 145 0.636 14-4-0 10 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Frisch, Alicia 30Frisch, Alicia 15 14 1027:38 27 1.84 70 0.722 8 6 0 1 159
99 Kolysher, Sydney 99Kolysher, Sydney 6 6 397:12 15 2.64 27 0.643 2 4 0 0 60
Total 20 - 1424:50 42 2.06 97 0.698 10 10 0 1 219
Opponents 20 - 1430:24 41 2.01 107 0.723 3 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Svetek, Cassidy 22Svetek, Cassidy 5 5 244 3 0 6 6 0.500 5 0.833 0-0-0 1 0-0 0
27 Hamilton, Annabelle 27Hamilton, Annabelle 5 5 284 1 1 3 18 0.056 9 0.500 1-0-0 0 0-1 0
26 Stewart, Holly 26Stewart, Holly 5 5 284 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
15 Adkins, Zoe 15Adkins, Zoe 4 4 214 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
43 Keating, Hannah 43Keating, Hannah 5 0 60 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
7 Jacobse, Elke 7Jacobse, Elke 5 5 246 0 1 1 9 0.000 4 0.444 3-0-0 0 0-0 0
5 Sevey, Nicole 5Sevey, Nicole 5 5 284 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
3 Berkey, Zoe 3Berkey, Zoe 5 5 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Bingle, Katie 9Bingle, Katie 4 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Frisch, Alicia 30Frisch, Alicia 5 5 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gutowski, Abbey 8Gutowski, Abbey 2 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Paradee, Becca 2Paradee, Becca 5 5 267 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 1
11 Shaw, Marissa 11Shaw, Marissa 3 1 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Skillings, Jessica 4Skillings, Jessica 5 5 180 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Stymiest, Kaitlynn 20Stymiest, Kaitlynn 5 5 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3102 7 4 18 54 0.130 33 0.611 19-5-0 2 0-1 1
Opponent 5 - 3075 8 8 24 64 0.125 35 0.547 14-4-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Frisch, Alicia 30Frisch, Alicia 5 5 350:18 8 1.60 26 0.765 2 3 0 0 56
Total 5 - 350:18 8 1.60 26 0.765 2 3 0 0 56
Opponents 5 - 353:32 7 1.39 25 0.781 1 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 vs Boston College L 1-4 (0-1, 0-0) 0-0 154 JESSICA SKILLINGS (1) (ANNABELLE HAMILTON)
8/26/2012 vs Michigan St. L 1-3 (0-2, 0-0) 0-0 131 CASSIDY SVETEK (1) (NICOLE SEVEY)
8/28/2012 vs Providence W 3-2 (1-2,0-0) 0-0 113 Jessica Skillings (2) (Holly Stewart)
Holly Stewart (1)
Annabelle Hamilton (1) (Zoe Berkey , Holly Stewart)
9/1/2012 at Central Mich. L 0-1 (1-3) 88
9/2/2012 at Michigan L 0-2 (1-4) 248
9/7/2012 vs Rutgers W 2-1 (2-4, 0-0) 0-0 178 ZOE ADKINS (1)
ANNABELLE HAMILTON (2)
9/9/2012 vs Bryant W 2-1 (3-4, 0-0) 0-0 256 ANNABELLE HAMILTON (3)
ZOE ADKINS (2)
9/15/2012 at Holy Cross W 6-0 (4-4) 196 Annabelle Hamilton (4)
Cassidy Svetek (2)
Cassidy Svetek (3)
Cassidy Svetek (4)
Zoe Adkins (3)
Hannah Keating (1) (Abbey Gutowski)
9/16/2012 vs University of the Pacific W 3-2 (5-4) 81 HANNAH KEATING (2)
ZOE BERKEY (1) (ZOE ADKINS)
CASSIDY SVETEK (5) (ZOE BERKEY)
9/21/2012 vs Quinnipiac W 5-3 (6-4, 0-0) 0-0 163 ZOE BERKEY (2)
ANNABELLE HAMILTON (5)
ANNABELLE HAMILTON (6) (ZOE BERKEY)
BECCA PARADEE (1)
ANNABELLE HAMILTON (7)
9/29/2012 at Vermont W 3-1 (7-4, 1-0 AE) 1-0 AE 113 ANNABELLE HAMILTON (8) (HOLLY STEWART)
CASSIDY SVETEK (6) (NICOLE SEVEY)
CASSIDY SVETEK (7)
9/30/2012 at Massachusetts L 2-4 (7-5) 317 NICOLE SEVEY (1) (ANNABELLE HAMILTON)
HOLLY STEWART (2) (NICOLE SEVEY)
10/6/2012 vs Fairfield W 2-1 (8-5, 2-0) 2-0 108 HANNAH KEATING (3)
ZOE ADKINS (4)
10/8/2012 vs Brown W 3-2 (9-5) 91 NICOLE SEVEY (2) (ANNABELLE HAMILTON)
ELKE JACOBSE (1)
HANNAH KEATING (4) (ELKE JACOBSE)
10/12/2012 at Boston U. L 1-3 (9-6, 2-1) 2-1 167 HOLLY STEWART (3) (ELKE JACOBSE)
10/14/2012 at Northeastern L 3-4 (9-7, 2-1) 2-1 92 HOLLY STEWART (0)
HOLLY STEWART (0)
HANNAH KEATING (0) (ELKE JACOBSE , ANNABELLE HAMILTON)
10/20/2012 at Albany (N.Y.) L 0-1 (9-8, 2-2) 2-2 163
10/21/2012 vs Hofstra W 2-1 (10-8) 96 CASSIDY SVETEK (8) (HOLLY STEWART)
ANNABELLE HAMILTON (9)
10/27/2012 vs New Hampshire L 1-2 (10-9, 2-3) 2-3 284 CASSIDY SVETEK (9) (ANNABELLE HAMILTON)
11/2/2012 at Albany (N.Y.) L 1-4 (10-10,2-4 AE) 2-4 AE 307 NICOLE SEVEY (3) (ANNABELLE HAMILTON)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2012 vs Boston College 1-4 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 789 0
8/26/2012 vs Michigan St. 1-3 1 1 3 8 0.125 5 0.625 3-0-0 0 0-0 783 0
8/28/2012 vs Providence 3-2 3 3 9 14 0.214 7 0.500 0-0-0 1 0-0 860 0
9/1/2012 at Central Mich. 0-1 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 767 0
9/2/2012 at Michigan 0-2 0 0 0 3 0.000 1 0.333 2-1-0 0 0-0 771 1
9/7/2012 vs Rutgers 2-1 2 0 4 9 0.222 8 0.889 0-0-0 1 1-1 771 0
9/9/2012 vs Bryant 2-1 2 0 4 23 0.087 14 0.609 1-0-0 1 1-1 770 0
9/15/2012 at Holy Cross 6-0 6 1 13 20 0.300 12 0.600 0-0-0 1 0-0 758 0
9/16/2012 vs University of the Pacific 3-2 3 2 8 34 0.088 20 0.588 1-0-0 1 0-0 875 2
9/21/2012 vs Quinnipiac 5-3 5 1 11 17 0.294 13 0.765 0-0-0 1 0-0 742 0
9/29/2012 at Vermont 3-1 3 2 8 22 0.136 13 0.591 1-0-0 1 0-1 0 0
9/30/2012 at Massachusetts 2-4 2 2 6 5 0.400 5 1.000 0-0-0 0 0-0 771 1
10/6/2012 vs Fairfield 2-1 2 0 4 13 0.154 9 0.692 1-0-0 1 0-0 812 0
10/8/2012 vs Brown 3-2 3 2 8 13 0.231 10 0.769 1-0-0 1 0-0 796 0
10/12/2012 at Boston U. 1-3 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 770 0
10/14/2012 at Northeastern 3-4 3 2 8 15 0.200 9 0.600 1-2-0 0 0-0 599 1
10/20/2012 at Albany (N.Y.) 0-1 0 0 0 6 0.000 4 0.667 1-2-0 0 0-0 749 1
10/21/2012 vs Hofstra 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 788 0
10/27/2012 vs New Hampshire 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 771 0
11/2/2012 at Albany (N.Y.) 1-4 1 1 3 6 0.167 2 0.333 2-0-0 0 0-0 765 0
Total 41-42 41 21 103 245 0.167 153 0.624 19-5-0 10 2-3 14707 6
Opponent - 42 32 116 228 0.184 145 0.636 14-4-0 10 - 14817 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Boston College 1-4 70:00 4 3.43 5 0.556 0 1 0 0 11
8/26/2012 Michigan St. 1-3 70:00 3 3.00 5 0.625 0 1 0 0 13
8/28/2012 Providence 3-2 77:16 2 2.49 3 0.600 1 0 0 0 9
9/1/2012 Central Mich. 0-1 70:00 1 2.09 5 0.833 0 1 0 0 12
9/2/2012 Michigan 0-2 70:00 2 2.02 7 0.778 0 1 0 0 10
9/7/2012 Rutgers 2-1 70:00 1 1.83 3 0.750 1 0 0 0 8
9/9/2012 Bryant 2-1 70:00 1 1.69 6 0.857 1 0 0 0 8
9/15/2012 Holy Cross 6-0 70:00 0 1.48 4 1.000 1 0 0 1 6
9/16/2012 University of the Pacific 3-2 84:41 2 1.47 8 0.800 1 0 0 0 13
9/21/2012 Quinnipiac 5-3 70:00 3 1.58 2 0.400 1 0 0 0 7
9/29/2012 Vermont 3-1 70:00 1 1.52 1 0.500 1 0 0 0 0
9/30/2012 Massachusetts 2-4 70:00 4 1.67 5 0.556 0 1 0 0 12
10/6/2012 Fairfield 2-1 73:32 1 1.60 5 0.833 1 0 0 0 9
10/8/2012 Brown 3-2 70:00 2 1.61 2 0.500 1 0 0 0 5
10/12/2012 Boston U. 1-3 70:00 3 1.67 7 0.700 0 1 0 0 20
10/14/2012 Northeastern 3-4 77:50 4 1.77 15 0.789 0 1 0 0 31
10/20/2012 Albany (N.Y.) 0-1 70:00 1 1.72 6 0.857 0 1 0 0 15
10/21/2012 Hofstra 2-1 70:00 1 1.67 1 0.500 1 0 0 0 5
10/27/2012 New Hampshire 1-2 70:00 2 1.67 8 0.800 0 1 0 0 12
11/2/2012 Albany (N.Y.) 1-4 70:00 4 1.76 5 0.556 0 1 0 0 13
Totals - 1431 42 1.76 103 0.710 10 10 0 1 219
Opponent - 1433:19 41 1.72 112 0.732 10 10 0 3 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2012 Boston College 4-1 4 1 9 12 0.333 9 0.750 1-0-0 1 1-1 788 0
8/26/2012 Michigan St. 3-1 3 1 7 13 0.231 8 0.615 2-1-0 1 0-0 790 0
8/28/2012 Providence 2-3 2 1 5 9 0.222 5 0.556 2-0-0 0 0-0 861 0
9/1/2012 Central Mich. 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 795 0
9/2/2012 Michigan 2-0 2 2 6 10 0.200 9 0.900 1-0-0 1 0-0 768 1
9/7/2012 Rutgers 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 746 1
9/9/2012 Bryant 1-2 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 742 1
9/15/2012 Holy Cross 0-6 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 740 0
9/16/2012 University of the Pacific 2-3 2 1 5 13 0.154 10 0.769 2-1-0 0 0-0 868 0
9/21/2012 Quinnipiac 3-5 3 2 8 7 0.429 5 0.714 0-0-0 0 0-0 769 0
9/29/2012 Vermont 1-3 1 0 2 8 0.125 2 0.250 1-1-0 0 0-0 0 0
9/30/2012 Massachusetts 4-2 4 4 12 12 0.333 9 0.750 1-0-0 1 0-0 750 1
10/6/2012 Fairfield 1-2 1 0 2 9 0.111 6 0.667 1-0-0 0 0-0 795 0
10/8/2012 Brown 2-3 2 0 4 5 0.400 4 0.800 2-0-0 0 0-0 769 0
10/12/2012 Boston U. 3-1 3 4 10 20 0.150 10 0.500 0-0-0 1 0-0 774 0
10/14/2012 Northeastern 4-3 4 4 12 31 0.129 19 0.613 0-0-0 1 0-0 814 0
10/20/2012 Albany (N.Y.) 1-0 1 2 4 15 0.067 7 0.467 0-1-0 1 0-0 761 1
10/21/2012 Hofstra 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 772 0
10/27/2012 New Hampshire 2-1 2 2 6 12 0.167 10 0.833 0-0-0 1 0-0 745 0
11/2/2012 Albany (N.Y.) 4-1 4 6 14 13 0.308 9 0.692 0-0-0 1 0-0 770 0
Total 42-41 42 32 116 228 0.184 145 0.636 14-4-0 10 1-1 14817 5
Maine - 41 21 103 245 0.167 153 0.624 19-5-0 10 - 14707 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 Boston College 4-1 70:00 1 0.86 3 0.750 1 0 0 0 5
8/26/2012 Michigan St. 3-1 70:00 1 0.86 4 0.800 1 0 0 0 8
8/28/2012 Providence 2-3 77:16 3 1.38 4 0.571 0 1 0 0 14
9/1/2012 Central Mich. 1-0 70:00 0 1.04 3 1.000 1 0 0 1 7
9/2/2012 Michigan 2-0 70:00 0 0.84 1 1.000 1 0 0 1 3
9/7/2012 Rutgers 1-2 70:00 2 0.98 6 0.750 0 1 0 0 8
9/9/2012 Bryant 1-2 70:00 2 1.09 12 0.857 0 1 0 0 22
9/15/2012 Holy Cross 0-6 70:00 6 1.59 6 0.500 0 1 0 0 20
9/16/2012 University of the Pacific 2-3 84:41 3 1.66 17 0.850 0 1 0 0 34
9/21/2012 Quinnipiac 3-5 70:00 5 1.91 8 0.615 0 1 0 0 17
9/29/2012 Vermont 1-3 70:00 3 1.97 10 0.769 0 1 0 0 0
9/30/2012 Massachusetts 4-2 70:00 2 1.95 3 0.600 1 0 0 0 5
10/6/2012 Fairfield 1-2 73:32 2 1.92 7 0.778 0 1 0 0 13
10/8/2012 Brown 2-3 70:00 3 1.97 7 0.700 0 1 0 0 13
10/12/2012 Boston U. 3-1 70:00 1 1.90 2 0.667 1 0 0 0 4
10/14/2012 Northeastern 4-3 77:50 3 1.92 6 0.667 1 0 0 0 15
10/20/2012 Albany (N.Y.) 1-0 70:00 0 1.81 4 1.000 1 0 0 1 6
10/21/2012 Hofstra 1-2 70:00 2 1.81 5 0.714 0 1 0 0 12
10/27/2012 New Hampshire 2-1 70:00 1 1.76 3 0.750 1 0 0 0 9
11/2/2012 Albany (N.Y.) 4-1 70:00 1 1.72 1 0.500 1 0 0 0 6
Totals - 1431 41 1.72 112 0.732 10 10 0 3 221
Maine - 1433:19 42 1.76 103 0.710 10 10 0 1 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2012 vs Boston College 1-4 1/4 1/1 5/12 4/9 2/9 2/1 0/0 0/0
8/26/2012 vs Michigan St. 1-3 1/3 1/1 8/13 5/8 6/6 3/2 0/1 0/0
8/28/2012 vs Providence 3-2 3/2 3/1 14/9 7/5 10/5 0/2 0/0 0/0
9/1/2012 at Central Mich. 0-1 0/1 0/0 7/12 3/6 8/6 1/0 0/0 0/0
9/2/2012 at Michigan 0-2 0/2 0/2 3/10 1/9 4/7 2/1 1/0 0/0
9/7/2012 vs Rutgers 2-1 2/1 0/1 9/8 8/4 6/4 0/0 0/0 0/0
9/9/2012 vs Bryant 2-1 2/1 0/0 23/8 14/7 14/5 1/1 0/0 0/0
9/15/2012 at Holy Cross 6-0 6/0 1/0 20/6 12/4 8/3 0/0 0/0 0/0
9/16/2012 vs University of the Pacific 3-2 3/2 2/1 34/13 20/10 20/1 1/2 0/1 0/0
9/21/2012 vs Quinnipiac 5-3 5/3 1/2 17/7 13/5 11/6 0/0 0/0 0/0
9/29/2012 at Vermont 3-1 3/1 2/0 22/8 13/2 9/2 1/1 0/1 0/0
9/30/2012 at Massachusetts 2-4 2/4 2/4 5/12 5/9 5/3 0/1 0/0 0/0
10/6/2012 vs Fairfield 2-1 2/1 0/0 13/9 9/6 8/10 1/1 0/0 0/0
10/8/2012 vs Brown 3-2 3/2 2/0 13/5 10/4 10/10 1/2 0/0 0/0
10/12/2012 at Boston U. 1-3 1/3 1/4 4/20 3/10 1/9 2/0 0/0 0/0
10/14/2012 at Northeastern 3-4 3/4 2/4 15/31 9/19 6/14 1/0 2/0 0/0
10/20/2012 at Albany (N.Y.) 0-1 0/1 0/2 6/15 4/7 3/7 1/0 2/1 0/0
10/21/2012 vs Hofstra 2-1 2/1 1/1 12/5 7/2 4/6 0/0 0/0 0/0
10/27/2012 vs New Hampshire 1-2 1/2 1/2 9/12 4/10 5/12 0/0 0/0 0/0
11/2/2012 at Albany (N.Y.) 1-4 1/4 1/6 6/13 2/9 4/8 2/0 0/0 0/0
Totals 41/42 21/32 245/228 153/145 144/133 19/14 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Holy Cross (9/15/2012)
GOALS 6 Holy Cross (9/15/2012)
ASSISTS 3 Providence (8/28/2012)
SHOTS 34 University of the Pacific (9/16/2012)
SHOTS ON GOAL 20 University of the Pacific (9/16/2012)
SAVES 15 Northeastern (10/14/2012)
FOULS 35 Holy Cross (9/15/2012)
PENALTY CORNERS 20 University of the Pacific (9/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Albany (N.Y.) (11/2/2012)
GOALS 4 Boston College (8/25/2012)
Massachusetts (9/30/2012)
Northeastern (10/14/2012)
Albany (N.Y.) (11/2/2012)
ASSISTS 6 Albany (N.Y.) (11/2/2012)
SHOTS 31 Northeastern (10/14/2012)
SHOTS ON GOAL 19 Northeastern (10/14/2012)
SAVES 17 University of the Pacific (9/16/2012)
FOULS 17 Holy Cross (9/15/2012)
PENALTY CORNERS 14 Northeastern (10/14/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston College (8/25/2012)
Michigan St. (8/26/2012)
Boston U. (10/12/2012)
New Hampshire (10/27/2012)
Albany (N.Y.) (11/2/2012)
GOALS 1 Boston College (8/25/2012)
Michigan St. (8/26/2012)
Boston U. (10/12/2012)
New Hampshire (10/27/2012)
Albany (N.Y.) (11/2/2012)
ASSISTS 1 Boston College (8/25/2012)
Michigan St. (8/26/2012)
Holy Cross (9/15/2012)
Quinnipiac (9/21/2012)
Boston U. (10/12/2012)
Hofstra (10/21/2012)
New Hampshire (10/27/2012)
Albany (N.Y.) (11/2/2012)
SHOTS 3 Michigan (9/2/2012)
Boston U. (10/12/2012)
SHOTS ON GOAL 1 Michigan (9/2/2012)
Albany (N.Y.) (11/2/2012)
SAVES 1 Quinnipiac (9/21/2012)
Vermont (9/29/2012)
Brown (10/8/2012)
Hofstra (10/21/2012)
FOULS 35 Holy Cross (9/15/2012)
PENALTY CORNERS 1 Boston College (8/25/2012)
Boston U. (10/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Mich. (9/1/2012)
Bryant (9/9/2012)
Vermont (9/29/2012)
Fairfield (10/6/2012)
GOALS 1 Central Mich. (9/1/2012)
Rutgers (9/7/2012)
Bryant (9/9/2012)
Vermont (9/29/2012)
Fairfield (10/6/2012)
Albany (N.Y.) (10/20/2012)
Hofstra (10/21/2012)
ASSISTS 1 Boston College (8/25/2012)
Michigan St. (8/26/2012)
Providence (8/28/2012)
Rutgers (9/7/2012)
University of the Pacific (9/16/2012)
Hofstra (10/21/2012)
SHOTS 5 Holy Cross (9/15/2012)
Brown (10/8/2012)
Hofstra (10/21/2012)
SHOTS ON GOAL 2 Rutgers (9/7/2012)
Holy Cross (9/15/2012)
Vermont (9/29/2012)
Brown (10/8/2012)
Hofstra (10/21/2012)
SAVES 1 Michigan (9/2/2012)
Boston U. (10/12/2012)
Albany (N.Y.) (11/2/2012)
FOULS 17 Holy Cross (9/15/2012)
PENALTY CORNERS 1 University of the Pacific (9/16/2012)
Vermont (9/29/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Cross (9/15/2012)
Quinnipiac (9/21/2012)
GOALS 3 Holy Cross (9/15/2012)
Quinnipiac (9/21/2012)
ASSISTS 2 Providence (8/28/2012)
SHOTS 22 University of the Pacific (9/16/2012)
SHOTS ON GOAL 12 University of the Pacific (9/16/2012)
SAVES 14 Northeastern (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Holy Cross (9/15/2012)
GOALS 6 Holy Cross (9/15/2012)
ASSISTS 3 Providence (8/28/2012)
SHOTS 34 University of the Pacific (9/16/2012)
SHOTS ON GOAL 20 University of the Pacific (9/16/2012)
SAVES 15 Northeastern (10/14/2012)
FOULS 35 Holy Cross (9/15/2012)
PENALTY CORNERS 20 University of the Pacific (9/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cassidy Svetek
Annabelle Hamilton
Holy Cross (9/15/2012)
Quinnipiac (9/21/2012)
GOALS 3 Cassidy Svetek
Annabelle Hamilton
Holy Cross (9/15/2012)
Quinnipiac (9/21/2012)
ASSISTS 2 Holly Stewart
Providence (8/28/2012)
SHOTS 22 Annabelle Hamilton
University of the Pacific (9/16/2012)
SHOTS ON GOAL 12 Annabelle Hamilton
University of the Pacific (9/16/2012)
SAVES 14 Alicia Frisch
Northeastern (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
Hamilton, Annabelle 24
Svetek, Cassidy 18
Stewart, Holly 14
Keating, Hannah 10
Adkins, Zoe 9
Team Leaders: Goals
Player High
Goals
Hamilton, Annabelle 9
Svetek, Cassidy 9
Stewart, Holly 5
Keating, Hannah 5
Adkins, Zoe 4
Team Leaders: Assists
Player High
Assists
Hamilton, Annabelle 6
Stewart, Holly 4
Sevey, Nicole 3
Berkey, Zoe 3
Jacobse, Elke 3
Team Leaders: Shots
Player High
Shots
Hamilton, Annabelle 97
Jacobse, Elke 24
Stewart, Holly 22
Adkins, Zoe 19
Sevey, Nicole 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamilton, Annabelle 49
Stewart, Holly 17
Jacobse, Elke 15
Svetek, Cassidy 12
Sevey, Nicole 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamilton, Annabelle 4
Svetek, Cassidy 2
Adkins, Zoe 2
Keating, Hannah 1
Berkey, Zoe 1

Copyright © 2025 University of Maine Athletics