Skip To Main Content

University of Maine Athletics

2018 Baseball Cumulative Statistics - University of Maine Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bec, Christopher 9 Bec, Christopher .315 .918 45-45 178 36 56 10 3 8 27 96 .539 18 1 26 2 .379 1 1 16-21
13 Sardinas, Hernen 13 Sardinas, Hernen .308 .862 54-53 214 40 66 17 2 7 37 108 .505 14 4 44 1 .357 3 1 8-12
14 Pena, Jeremy 14 Pena, Jeremy .308 .862 54-54 211 50 65 9 5 5 28 99 .469 27 4 42 1 .393 2 3 10-11
7 Casals, Danny 7 Casals, Danny .304 1.004 51-51 181 40 55 11 0 14 49 108 .597 32 3 45 2 .407 5 1 4-6
23 Doody, Kevin 23 Doody, Kevin .278 .630 50-50 176 20 49 3 1 0 14 54 .307 11 1 29 0 .323 1 10 14-19
10 Bennett, Jonathan 10 Bennett, Jonathan .258 .689 53-52 198 24 51 8 0 3 34 68 .343 24 4 59 0 .346 2 1 3-3
16 Pasic, Cody 16 Pasic, Cody .235 .701 53-52 162 26 38 11 1 1 19 54 .333 31 5 34 1 .368 3 1 2-4
2 Vicens, Brandon 2 Vicens, Brandon .233 .664 49-47 172 25 40 8 2 2 11 58 .337 22 3 45 1 .327 2 2 7-8
28 Kerbs, Caleb 28 Kerbs, Caleb .239 .586 37-37 134 11 32 7 0 0 14 39 .291 10 2 24 5 .295 3 4 1-2
26 Ridley, Colin 26 Ridley, Colin .233 .618 37-31 120 11 28 5 0 2 19 39 .325 8 3 34 0 .293 2 1 1-4
40 Bramanti, Joe 40 Bramanti, Joe .133 .266 6-4 15 0 2 0 0 0 0 2 .133 0 0 9 1 .133 0 1 0-0
6 Terwilliger, Ben 6 Terwilliger, Ben .086 .379 19-10 35 2 3 1 0 1 4 7 .200 4 0 23 0 .179 0 0 0-0
Totals .270 .757 54-54 1796 285 485 90 14 43 256 732 .408 201 30 414 14 .349 24 26 66-90
Opponents .271 .810 54-54 1712 320 464 84 16 43 292 709 .414 281 90 395 16 .396 24 23 69-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Arel, John 27Arel, John 4.41 1.33 5-4 15-9 2 0-0 0 65.1 52 34 32 35 57 8 5 7 236 .220 7 14 0 3 2
34 Pushard, Matthew 34Pushard, Matthew 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
37 Normandeau, Jonah 37Normandeau, Jonah 1.23 .82 0-0 9-0 0 0-0 1 7.1 4 1 1 2 3 0 0 0 22 .182 1 3 0 2 0
36 Courtney, Justin 36Courtney, Justin 2.57 1.05 1-1 4-4 0 0-0 0 21.0 14 6 6 8 26 5 0 1 78 .179 1 1 0 0 0
6 Terwilliger, Ben 6Terwilliger, Ben 2.89 1.93 0-1 9-0 0 0-0 0 9.1 8 4 3 10 11 1 0 0 34 .235 0 0 1 0 0
25 Laweryson, Cody 25Laweryson, Cody 3.42 1.14 3-3 21-4 0 0-0 2 52.2 51 21 20 9 52 11 0 4 204 .250 5 6 0 3 3
30 Johnson, Connor 30Johnson, Connor 4.33 1.70 2-3 29-0 0 0-0 2 35.1 39 22 17 21 18 2 1 1 131 .298 3 8 2 3 2
33 Winn, Zach 33Winn, Zach 4.87 1.69 1-1 17-7 0 0-0 2 44.1 38 29 24 37 44 5 0 3 162 .235 9 8 1 2 4
20 Geoffrion, Matt 20Geoffrion, Matt 5.16 1.55 1-1 18-0 0 0-0 2 29.2 27 18 17 19 34 1 1 7 112 .241 6 4 0 0 2
17 Silva, Nick 17Silva, Nick 6.10 1.81 3-6 14-8 0 0-0 0 48.2 61 38 33 27 46 7 4 9 199 .307 3 7 0 2 1
29 Emerson, Eddie 29Emerson, Eddie 7.89 2.01 0-4 15-6 0 0-0 1 43.1 40 39 38 47 47 16 2 3 157 .255 4 11 2 2 2
55 DeLaite, Trevor 55DeLaite, Trevor 8.61 2.09 2-3 14-7 0 0-0 0 46.0 68 47 44 28 27 18 0 5 187 .364 7 5 0 6 5
19 Kemble, Peter 19Kemble, Peter 8.78 1.65 1-0 9-2 0 0-0 0 13.1 15 13 13 7 7 2 0 1 56 .268 5 4 1 0 0
31 Murphy, Chris 31Murphy, Chris 12.58 2.47 1-5 11-6 0 0-0 0 24.1 35 37 34 25 21 6 3 1 103 .340 5 15 0 1 2
45 McKenney, Alex 45McKenney, Alex 16.50 3.00 0-1 3-1 0 0-0 0 6.0 12 11 11 6 1 2 0 1 27 .444 3 3 0 0 0
Totals 5.88 1.66 20-33 189-54 2 0 10 448.1 464 320 293 281 395 84 16 43 1712 .271 59 90 7 24 23
Opponents 4.75 1.47 33-20 188-54 3 3 13 466.0 485 285 246 201 414 90 14 43 1796 .270 38 30 5 24 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Bramanti, Joe 40 Bramanti, Joe 26 25 1 0 1.000 2 0 0 0 0
55 DeLaite, Trevor 55 DeLaite, Trevor 14 1 13 0 1.000 2 10 2 0 0
25 Laweryson, Cody 25 Laweryson, Cody 10 3 7 0 1.000 0 3 0 0 0
29 Emerson, Eddie 29 Emerson, Eddie 6 1 5 0 1.000 0 12 4 0 0
33 Winn, Zach 33 Winn, Zach 5 1 4 0 1.000 0 7 2 0 0
20 Geoffrion, Matt 20 Geoffrion, Matt 4 1 3 0 1.000 1 2 0 0 0
36 Courtney, Justin 36 Courtney, Justin 2 1 1 0 1.000 0 0 0 0 0
19 Kemble, Peter 19 Kemble, Peter 1 0 1 0 1.000 0 0 0 0 0
31 Murphy, Chris 31 Murphy, Chris 1 1 0 0 1.000 0 2 3 0 0
34 Pushard, Matthew 34 Pushard, Matthew 1 0 1 0 1.000 0 0 0 0 0
45 McKenney, Alex 45 McKenney, Alex 1 1 0 0 1.000 0 1 0 0 0
10 Bennett, Jonathan 10 Bennett, Jonathan 115 108 6 1 .991 1 24 2 4 0
23 Doody, Kevin 23 Doody, Kevin 92 86 5 1 .989 1 0 0 0 0
13 Sardinas, Hernen 13 Sardinas, Hernen 244 227 14 3 .988 12 0 0 0 0
9 Bec, Christopher 9 Bec, Christopher 271 229 38 4 .985 0 26 10 8 0
16 Pasic, Cody 16 Pasic, Cody 332 290 36 6 .982 23 15 3 6 0
2 Vicens, Brandon 2 Vicens, Brandon 112 108 2 2 .982 0 0 0 0 0
28 Kerbs, Caleb 28 Kerbs, Caleb 139 59 77 3 .978 13 0 0 0 0
14 Pena, Jeremy 14 Pena, Jeremy 258 78 169 11 .957 26 0 0 0 0
26 Ridley, Colin 26 Ridley, Colin 70 60 6 4 .943 0 0 0 0 0
6 Terwilliger, Ben 6 Terwilliger, Ben 17 4 12 1 .941 2 2 1 0 0
7 Casals, Danny 7 Casals, Danny 148 55 82 11 .926 12 0 0 0 0
30 Johnson, Connor 30 Johnson, Connor 13 3 9 1 .923 0 4 1 0 0
17 Silva, Nick 17 Silva, Nick 9 2 6 1 .889 0 8 4 0 0
27 Arel, John 27 Arel, John 10 1 7 2 .800 0 14 2 0 0
37 Normandeau, Jonah 37 Normandeau, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1901 1345 505 51 .973 37 130 34 18 0
Opponents 1962 1398 514 50 .975 34 130 40 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pena, Jeremy 14Pena, Jeremy .329 .953 24-24 82 23 27 2 4 2 11 43 .524 11 4 20 0 .429 1 1 3-3
9 Bec, Christopher 9Bec, Christopher .310 .879 23-23 87 19 27 4 1 4 10 45 .517 6 1 13 1 .362 0 1 11-15
13 Sardinas, Hernen 13Sardinas, Hernen .307 .819 24-24 88 16 27 11 1 0 18 40 .455 8 1 17 0 .364 2 0 6-7
23 Doody, Kevin 23Doody, Kevin .293 .636 23-23 75 11 22 1 0 0 4 23 .307 3 1 13 0 .329 0 6 6-8
26 Ridley, Colin 26Ridley, Colin .250 .631 12-11 36 2 9 2 0 0 6 11 .306 3 1 8 0 .325 0 0 0-1
2 Vicens, Brandon 2Vicens, Brandon .246 .698 21-19 65 13 16 3 1 1 6 24 .369 6 2 18 0 .329 0 1 4-4
16 Pasic, Cody 16Pasic, Cody .233 .660 24-23 60 9 14 4 0 0 9 18 .300 12 1 12 0 .360 2 0 1-1
10 Bennett, Jonathan 10Bennett, Jonathan .226 .619 24-24 84 12 19 4 0 1 18 26 .310 9 2 27 0 .309 2 1 2-2
28 Kerbs, Caleb 28Kerbs, Caleb .214 .530 17-17 56 3 12 3 0 0 6 15 .268 4 0 8 1 .262 1 2 0-1
7 Casals, Danny 7Casals, Danny .213 .661 24-24 80 14 17 4 0 2 18 27 .338 14 1 20 2 .323 4 0 1-3
6 Terwilliger, Ben 6Terwilliger, Ben .000 .273 5-3 8 0 0 0 0 0 2 0 .000 3 0 2 0 .273 0 0 0-0
40 Bramanti, Joe 40Bramanti, Joe .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .717 24-24 724 122 190 38 7 10 108 272 .376 79 14 159 4 .341 12 12 34-45
Opponents .253 .729 24-24 730 106 185 30 7 15 100 274 .375 96 22 155 8 .354 7 7 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kemble, Peter 19Kemble, Peter 0.00 .20 1-0 2-0 0 0-0 0 5.0 1 0 0 0 1 0 0 0 17 .059 0 0 0 0 0
37 Normandeau, Jonah 37Normandeau, Jonah 0.00 .78 0-0 6-0 0 0-0 1 5.1 2 0 0 2 2 0 0 0 15 .133 0 1 0 1 0
30 Johnson, Connor 30Johnson, Connor 2.21 1.44 2-1 16-0 0 0-0 2 20.1 21 6 5 8 8 2 0 0 75 .280 2 3 0 1 1
25 Laweryson, Cody 25Laweryson, Cody 3.23 1.16 3-1 9-4 0 0-0 1 30.2 30 12 11 5 26 5 0 3 124 .242 2 1 0 1 1
6 Terwilliger, Ben 6Terwilliger, Ben 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 2 0 0 0 10 .300 0 0 0 0 0
20 Geoffrion, Matt 20Geoffrion, Matt 4.15 1.83 0-0 6-0 0 0-0 0 8.2 10 5 4 5 8 0 0 0 35 .286 2 0 0 0 0
27 Arel, John 27Arel, John 4.57 1.32 4-3 8-7 2 0-0 0 43.1 34 22 22 23 42 5 4 4 160 .213 5 3 0 1 1
17 Silva, Nick 17Silva, Nick 5.00 1.67 1-3 5-4 0 0-0 0 18.0 23 11 10 7 16 1 2 3 74 .311 2 2 0 1 0
33 Winn, Zach 33Winn, Zach 5.57 1.62 1-1 7-4 0 0-0 2 21.0 18 17 13 16 24 2 0 3 78 .231 5 5 0 0 2
55 DeLaite, Trevor 55DeLaite, Trevor 6.63 1.95 0-1 5-3 0 0-0 0 19.0 27 16 14 10 8 8 0 2 76 .355 2 1 0 2 2
29 Emerson, Eddie 29Emerson, Eddie 7.04 1.79 0-1 6-1 0 0-0 0 15.1 14 12 12 13 16 6 1 0 56 .250 1 3 2 0 0
31 Murphy, Chris 31Murphy, Chris 10.12 3.18 0-0 3-1 0 0-0 0 2.2 2 4 3 5 2 1 0 0 10 .200 0 3 0 0 0
Totals 4.45 1.46 12-11 75-24 2 0 6 192.0 185 106 95 96 155 30 7 15 730 .253 21 22 2 7 7
Opponents 5.11 1.40 11-12 71-24 3 2 7 192.0 190 122 109 79 159 38 7 10 724 .262 16 14 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sardinas, Hernen 13 Sardinas, Hernen 96 92 4 0 1.000 6 0 0 0 0
23 Doody, Kevin 23 Doody, Kevin 43 43 0 0 1.000 0 0 0 0 0
25 Laweryson, Cody 25 Laweryson, Cody 6 3 3 0 1.000 0 2 0 0 0
29 Emerson, Eddie 29 Emerson, Eddie 4 1 3 0 1.000 0 1 2 0 0
33 Winn, Zach 33 Winn, Zach 4 1 3 0 1.000 0 7 1 0 0
55 DeLaite, Trevor 55 DeLaite, Trevor 4 0 4 0 1.000 1 3 2 0 0
20 Geoffrion, Matt 20 Geoffrion, Matt 2 1 1 0 1.000 1 1 0 0 0
40 Bramanti, Joe 40 Bramanti, Joe 1 1 0 0 1.000 0 0 0 0 0
9 Bec, Christopher 9 Bec, Christopher 117 99 17 1 .991 0 13 5 5 0
28 Kerbs, Caleb 28 Kerbs, Caleb 71 27 43 1 .986 7 0 0 0 0
10 Bennett, Jonathan 10 Bennett, Jonathan 56 53 2 1 .982 0 12 0 1 0
16 Pasic, Cody 16 Pasic, Cody 143 127 13 3 .979 11 3 1 2 0
2 Vicens, Brandon 2 Vicens, Brandon 41 40 0 1 .976 0 0 0 0 0
14 Pena, Jeremy 14 Pena, Jeremy 123 40 75 8 .935 14 0 0 0 0
6 Terwilliger, Ben 6 Terwilliger, Ben 11 3 7 1 .909 2 1 1 0 0
7 Casals, Danny 7 Casals, Danny 64 25 33 6 .906 5 0 0 0 0
26 Ridley, Colin 26 Ridley, Colin 23 18 2 3 .870 0 0 0 0 0
30 Johnson, Connor 30 Johnson, Connor 7 1 5 1 .857 0 1 0 0 0
27 Arel, John 27 Arel, John 5 1 2 2 .600 0 8 0 0 0
17 Silva, Nick 17 Silva, Nick 0 0 0 0 .000 0 3 2 0 0
19 Kemble, Peter 19 Kemble, Peter 0 0 0 0 .000 0 0 0 0 0
31 Murphy, Chris 31 Murphy, Chris 0 0 0 0 .000 0 1 0 0 0
37 Normandeau, Jonah 37 Normandeau, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 821 576 217 28 .966 47 56 14 8 0
Opponents 800 576 208 16 .980 38 68 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Texas Tech L 2-4 30 2 4 2 0 0 0 5 0 0 0 0 1 0 1 7 24 9 0 .133
2/17/2018 at Texas Tech L 1-12 28 1 3 1 0 0 0 3 0 0 0 0 0 0 1 9 24 13 1 .107
2/17/2018 at Texas Tech L 5-12 34 5 8 4 1 0 1 9 0 0 0 1 0 0 1 13 24 12 1 .235
2/18/2018 at Texas Tech L 6-21 32 6 6 5 2 0 0 5 0 1 1 0 0 0 1 8 24 8 1 .188
2/23/2018 vs Ohio W 5-1 33 5 8 5 1 0 3 9 1 4 0 2 1 0 0 11 27 12 0 .242
2/24/2018 vs Ohio W 2-1 31 2 7 2 1 0 1 4 0 2 2 0 1 0 0 5 27 6 2 .226
2/24/2018 vs Ohio L 5-7 36 5 12 5 5 0 0 1 0 0 0 1 0 1 0 6 27 10 0 .333
2/25/2018 vs Ohio L 2-6 34 2 10 2 2 0 0 2 0 1 1 0 0 1 0 8 27 8 2 .294
3/2/2018 at Miami (FL) W 6-1 34 6 9 6 0 0 0 4 0 0 0 1 1 1 1 4 27 9 2 .265
3/3/2018 at Miami (FL) L 6-7 57 6 13 4 1 0 0 11 0 2 0 0 1 0 0 16 42 18 1 .228
3/4/2018 at Miami (FL) L 1-7 36 1 8 1 1 1 0 4 0 1 0 2 0 0 0 12 24 8 0 .222
3/9/2018 at UT Rio Grande Valley L 3-4 31 3 3 3 1 0 1 1 0 1 0 0 0 0 0 11 25 7 2 .097
3/10/2018 at UT Rio Grande Valley W 7-5 40 7 11 6 3 0 0 4 0 0 0 0 1 0 0 15 30 8 1 .275
3/10/2018 at UT Rio Grande Valley L 1-12 24 1 3 1 1 0 0 2 0 1 0 0 0 0 0 5 18 3 0 .125
3/11/2018 at UT Rio Grande Valley L 3-7 31 3 7 3 1 0 0 4 0 1 0 0 1 0 0 7 24 6 1 .226
3/13/2018 at UIW L 0-2 29 0 3 0 0 0 0 1 0 0 1 0 1 0 0 4 24 10 0 .103
3/14/2018 at UIW L 8-9 41 8 13 8 3 0 1 5 0 0 1 1 0 2 0 10 28 13 2 .317
3/16/2018 at New Mexico State L 5-6 36 5 10 5 2 1 1 3 0 1 0 0 1 0 0 14 24 8 0 .278
3/17/2018 at New Mexico State L 7-14 34 7 9 5 1 1 2 6 0 0 0 1 1 1 1 11 24 10 0 .265
3/17/2018 at New Mexico State L 6-10 33 6 13 6 2 0 0 5 0 1 4 0 1 2 0 5 24 9 0 .394
3/18/2018 at New Mexico State L 5-8 33 5 12 4 1 0 3 6 0 1 0 0 0 1 3 8 24 5 0 .364
3/23/2018 at HARTFORD L 3-5 34 3 8 3 1 1 0 4 0 1 0 0 0 0 0 13 24 13 4 .235
3/24/2018 at HARTFORD L 0-1 30 0 5 0 1 0 0 1 0 1 0 0 1 1 0 7 24 8 1 .167
3/24/2018 at HARTFORD W 6-1 31 6 11 6 2 1 1 4 0 4 0 0 0 0 1 7 21 6 2 .355
3/31/2018 UABASE W 10-2 36 10 13 10 2 0 0 6 0 2 0 1 0 1 0 5 27 9 1 .361
3/31/2018 UABASE W 4-1 22 4 5 3 1 0 0 4 0 1 1 0 1 0 0 5 21 8 0 .227
4/1/2018 UABASE W 17-1 39 17 18 16 3 0 2 8 0 1 1 2 0 0 0 7 27 8 0 .462
4/7/2018 Stony Brook L 1-4 29 1 6 1 0 0 0 1 0 1 0 0 0 2 0 5 27 13 1 .207
4/7/2018 Stony Brook W 4-2 21 4 6 4 3 1 0 3 0 0 0 0 2 0 0 5 21 3 2 .286
4/8/2018 Stony Brook L 2-5 30 2 4 2 2 0 0 4 0 0 0 0 1 0 0 8 27 13 2 .133
4/13/2018 vs Sacred Heart L 8-9 41 8 13 7 1 0 3 1 0 4 0 0 1 0 0 6 25 7 0 .317
4/13/2018 at Monmouth W 15-10 48 15 21 14 3 0 3 4 0 2 0 3 0 1 0 7 27 9 1 .438
4/14/2018 at Monmouth L 3-7 33 3 7 2 2 0 1 2 0 1 0 1 0 0 1 11 24 14 2 .212
4/21/2018 at UMass Lowell W 9-4 42 9 14 9 2 0 1 5 0 3 0 2 1 0 1 12 30 12 1 .333
4/21/2018 at UMass Lowell L 0-1 25 0 5 0 1 0 0 1 0 2 1 0 0 0 0 6 18 2 0 .200
4/22/2018 at UMass Lowell L 8-9 33 8 7 8 1 0 0 9 0 1 1 2 0 0 1 4 24 9 0 .212
4/28/2018 at UMBC L 4-9 29 4 4 3 1 0 0 3 0 0 1 0 0 0 0 4 24 7 2 .138
4/28/2018 at UMBC L 4-7 28 4 8 4 1 0 1 4 0 2 1 2 1 0 0 6 18 8 2 .286
4/29/2018 at UMBC L 2-5 30 2 5 2 1 0 0 3 0 2 1 0 0 0 0 4 24 6 1 .167
5/2/2018 at Massachusetts W 24-5 52 24 26 21 5 1 8 8 0 3 2 2 0 0 0 4 27 9 0 .500
5/5/2018 Binghamton L 4-7 31 4 5 4 1 0 0 1 0 0 1 0 0 1 0 8 27 15 1 .161
5/5/2018 Binghamton W 4-2 24 4 6 3 3 0 0 2 0 3 0 0 1 0 0 7 21 5 0 .250
5/6/2018 Binghamton W 6-1 32 6 9 4 2 1 2 0 0 0 0 0 1 0 0 6 27 9 3 .281
5/11/2018 at UAlbany W 6-5 34 6 9 5 1 2 1 3 0 4 1 2 1 1 0 6 27 8 0 .265
5/11/2018 at UAlbany W 8-5 24 8 11 4 1 0 0 1 0 0 1 0 1 0 0 4 15 3 0 .458
5/12/2018 at UAlbany W 8-7 34 8 10 7 3 0 0 6 1 0 0 0 1 2 0 8 27 16 0 .294
5/15/2018 at Boston College L 7-9 38 7 11 6 1 0 3 5 0 2 0 0 0 0 0 9 22 6 1 .289
5/18/2018 HARTFORD L 2-9 30 2 5 2 2 0 0 2 0 2 0 0 0 2 0 12 27 11 3 .167
5/18/2018 HARTFORD W 3-1 22 3 5 2 1 1 1 2 0 0 0 1 0 0 0 2 21 10 1 .227
5/19/2018 HARTFORD L 7-12 34 7 11 6 2 0 1 2 0 4 1 2 0 2 1 8 27 15 1 .324
5/23/2018 vs Stony Brook L 1-2 29 1 7 1 3 0 0 1 0 0 1 0 2 1 0 7 24 10 2 .241
5/23/2018 vs UMBC W 9-4 41 9 14 9 2 2 1 3 0 0 0 0 0 0 0 11 27 11 1 .341
5/24/2018 vs UABASE W 6-1 35 6 12 6 3 1 0 3 0 2 0 1 0 1 0 7 27 18 0 .343
5/25/2018 vs Stony Brook L 4-11 38 4 12 4 3 0 1 1 0 1 0 0 0 0 0 4 24 12 0 .316
Total 285-320 1796 285 485 256 90 14 43 201 2 66 24 30 26 24 14 414 1345 505 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Texas Tech L 2-4 8.0 7 4 4 4 10 3 0 1 1 0 3 0 0 1 0 4.50
2/17/2018 at Texas Tech L 1-12 8.0 13 12 11 10 2 3 1 1 2 0 3 0 0 2 0 12.38
2/17/2018 at Texas Tech L 5-12 8.0 11 12 10 4 4 3 1 4 1 0 4 0 0 3 0 11.25
2/18/2018 at Texas Tech L 6-21 8.0 17 21 21 10 3 3 2 1 1 3 8 0 0 4 0 23.63
2/23/2018 vs Ohio W 5-1 9.0 4 1 1 1 11 1 0 0 0 0 0 0 1 4 0 1.00
2/24/2018 vs Ohio W 2-1 9.0 5 1 1 4 8 1 0 1 0 0 0 0 2 4 1 1.00
2/24/2018 vs Ohio L 5-7 9.0 12 7 7 5 12 6 0 1 0 0 0 0 2 5 0 7.00
2/25/2018 vs Ohio L 2-6 9.0 8 6 3 8 12 0 0 0 0 0 2 1 2 6 0 3.00
3/2/2018 at Miami (FL) W 6-1 9.0 4 1 1 5 14 1 0 1 0 0 0 0 3 6 0 1.00
3/3/2018 at Miami (FL) L 6-7 14.0 15 7 7 13 19 4 1 0 4 1 4 1 3 7 0 4.50
3/4/2018 at Miami (FL) L 1-7 8.0 10 7 7 8 8 1 1 0 1 0 4 0 3 8 0 7.88
3/9/2018 at UT Rio Grande Valley L 3-4 8.1 5 4 3 10 10 1 0 1 2 0 1 0 3 9 0 3.24
3/10/2018 at UT Rio Grande Valley W 7-5 10.0 9 5 4 5 14 2 0 1 1 0 2 0 4 9 1 3.60
3/10/2018 at UT Rio Grande Valley L 1-12 6.0 14 12 12 2 5 1 0 1 2 0 0 0 4 10 0 18.00
3/11/2018 at UT Rio Grande Valley L 3-7 8.0 3 7 6 3 10 1 1 0 2 0 5 0 4 11 0 6.75
3/13/2018 at UIW L 0-2 8.0 10 2 2 4 5 2 0 0 2 0 2 0 4 12 0 2.25
3/14/2018 at UIW L 8-9 9.1 12 9 6 6 7 3 0 1 0 0 4 0 4 13 0 5.79
3/16/2018 at New Mexico State L 5-6 8.0 9 6 6 5 4 1 0 2 1 0 1 0 4 14 0 6.75
3/17/2018 at New Mexico State L 7-14 8.0 16 14 14 7 3 6 0 3 1 0 3 0 4 15 0 15.75
3/17/2018 at New Mexico State L 6-10 8.0 14 10 10 5 8 1 0 2 0 0 2 1 4 16 0 11.25
3/18/2018 at New Mexico State L 5-8 8.0 10 8 8 4 5 1 0 3 1 0 2 0 4 17 0 9.00
3/23/2018 at HARTFORD L 3-5 8.0 8 5 5 5 8 0 0 0 0 0 1 0 4 18 0 5.63
3/24/2018 at HARTFORD L 0-1 8.0 6 1 1 2 3 0 1 1 1 0 1 0 4 19 0 1.13
3/24/2018 at HARTFORD W 6-1 7.0 4 1 0 4 5 0 0 0 1 0 1 0 5 19 0 0.00
3/31/2018 UABASE W 10-2 9.0 2 2 1 7 8 0 0 1 2 0 0 0 6 19 0 1.00
3/31/2018 UABASE W 4-1 7.0 6 1 1 2 5 0 0 1 0 0 0 0 7 19 1 1.29
4/1/2018 UABASE W 17-1 9.0 5 1 1 2 15 1 0 0 0 0 2 0 8 19 0 1.00
4/7/2018 Stony Brook L 1-4 9.0 8 4 3 3 4 2 0 0 1 1 0 0 8 20 0 3.00
4/7/2018 Stony Brook W 4-2 7.0 7 2 2 2 7 0 0 0 0 0 0 0 9 20 1 2.57
4/8/2018 Stony Brook L 2-5 9.0 12 5 3 1 7 1 0 0 0 0 0 0 9 21 0 3.00
4/13/2018 vs Sacred Heart L 8-9 8.1 8 9 9 10 11 0 0 1 1 0 2 0 9 22 0 9.72
4/13/2018 at Monmouth W 15-10 9.0 8 10 10 7 8 1 0 1 0 0 7 0 10 22 1 10.00
4/14/2018 at Monmouth L 3-7 8.0 9 7 6 5 6 1 1 1 3 0 2 0 10 23 0 6.75
4/21/2018 at UMass Lowell W 9-4 10.0 9 4 2 4 11 2 0 0 5 0 3 1 11 23 0 1.80
4/21/2018 at UMass Lowell L 0-1 6.0 0 1 1 3 12 0 0 0 1 0 1 0 11 24 0 1.50
4/22/2018 at UMass Lowell L 8-9 8.0 15 9 9 4 5 3 1 1 1 0 4 0 11 25 0 10.13
4/28/2018 at UMBC L 4-9 8.0 11 9 8 4 5 3 0 2 0 0 2 0 11 26 0 9.00
4/28/2018 at UMBC L 4-7 6.0 10 7 7 5 3 2 1 2 0 0 0 0 11 27 0 10.50
4/29/2018 at UMBC L 2-5 8.0 14 5 5 2 6 2 0 0 0 0 0 0 11 28 0 5.63
5/2/2018 at Massachusetts W 24-5 9.0 7 5 5 15 10 2 0 1 6 0 0 0 12 28 0 5.00
5/5/2018 Binghamton L 4-7 9.0 12 7 6 7 4 2 1 0 0 0 0 0 12 29 0 6.00
5/5/2018 Binghamton W 4-2 7.0 4 2 2 3 8 2 1 0 2 0 1 0 13 29 0 2.57
5/6/2018 Binghamton W 6-1 9.0 5 1 0 3 9 1 0 0 2 0 0 0 14 29 1 0.00
5/11/2018 at UAlbany W 6-5 9.0 7 5 5 7 8 2 1 0 2 0 1 0 15 29 1 5.00
5/11/2018 at UAlbany W 8-5 5.0 8 5 5 4 5 0 0 3 0 0 0 0 16 29 0 9.00
5/12/2018 at UAlbany W 8-7 9.0 9 7 7 6 4 3 0 0 1 0 2 0 17 29 1 7.00
5/15/2018 at Boston College L 7-9 7.1 9 9 8 9 6 2 0 0 4 0 1 0 17 30 0 9.82
5/18/2018 HARTFORD L 2-9 9.0 7 9 9 9 4 1 1 1 1 1 2 0 17 31 0 9.00
5/18/2018 HARTFORD W 3-1 7.0 4 1 1 0 3 0 0 1 0 0 0 0 18 31 1 1.29
5/19/2018 HARTFORD L 7-12 9.0 12 12 11 7 6 3 0 2 1 0 1 0 18 32 0 11.00
5/23/2018 vs Stony Brook L 1-2 8.0 7 2 0 2 5 1 0 0 0 0 1 0 18 33 0 0.00
5/23/2018 vs UMBC W 9-4 9.0 10 4 4 6 12 1 0 0 1 0 2 0 19 33 1 4.00
5/24/2018 vs UABASE W 6-1 9.0 5 1 1 2 6 1 0 0 0 0 0 0 20 33 0 1.00
5/25/2018 vs Stony Brook L 4-11 8.0 8 11 11 6 2 0 1 0 1 1 3 0 20 34 0 12.38
Total 285-320 448.1 464 320 293 281 395 84 16 43 59 7 90 4 20 34 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
