
Black Bears Place 86% of Student-Athletes on America East Academic Honor Roll
8/16/2024 11:00:00 AM | Academic Support Services
86% led the America East in Student-Athletes on Honor Roll
Orono, ME - The America East conference announced on Friday, Aug. 16 that a total of 279 University of Maine winter & spring student-athletes achieved a 3.0 or higher grade-point average (GPA), earning them a spot on the America East Academic Honor Roll. Of those 279, 196 scholar-athletes earned America East Commissioner's Honor Roll status for achieving a 3.5 or higher GPA. The Black Bears had the highest percentage of student-athletes achieve both Honor Roll and Commissioner's Honor Roll status with 86% and 60%, respectively.
Two UMaine programs (women's cross country, women's basketball) achieved a perfect mark of 100% of its student-athletes achieving Honor Roll status.
Below is a complete list of all UMaine honorees:
Men's Cross Country - 12 of 15 Student-Athletes Recognized
Women's Cross Country - 17 of 18 Student-Athletes Recognized
Women's Soccer - 27 of 28 Student-Athlete Recognized
Field Hockey - 17 of 19 Student-Athletes Recognized
Baseball - 27 of 40 Student-Athletes Recognized
Men's Basketball - 13 of 16 Student-Athletes Recognized
Women's Basketball - 16 of 16 Student-Athletes Recognized
Softball - 21 of 22 Student-Athletes Recognized
Men's Swim and Dive - 24 of 28 Student-Athletes Recognized
Women's Swim and Dive - 28 of 30 Student-Athletes Recognized
Men's Track & Field - 40 of 51 Student-Athletes Recognized
Women's Track and Field - 36 of 41 Student-Athletes Recognized
-UMaine-
Two UMaine programs (women's cross country, women's basketball) achieved a perfect mark of 100% of its student-athletes achieving Honor Roll status.
- 80 percent of student-athletes who competed in America East sponsored sports this year earned Honor Roll recognition for achieving at least a 3.0 GPA during the 2023 fall semester or 2024 spring semesters.
- In total, 53 percent of student-athletes and 1,828 in total earned Commissioner's Honor Roll status for registering a GPA of 3.5 or better.
- Overall, 2,738 America East student-athletes earned Academic Honor Roll in 2023-24.
- Maine had 86 percent of their student-athletes earn at least a 3.0 last year, the highest total in the league.
- Vermont was close behind in second at 85 percent, while Binghamton (84%), New Hampshire (83%), NJIT (81%) and UMBC (80%) all reached 80 percent.
- Four schools had over 300 honorees, led by Vermont with 372, followed by Bryant with 365, Binghamton with 346 and UMass Lowell with 319.
- New Hampshire had the highest percentage of student-athletes with a 3.5 GPA at 63 percent. Maine was second at 60 percent.
- America East student-athletes have averaged at least a 3.0 GPA in each of the last 19 years.
Below is a complete list of all UMaine honorees:
Men's Cross Country - 12 of 15 Student-Athletes Recognized
| Adam | Bendetson | Freshman | 4.000 |
| Lucas | Bergeron | Senior | 3.622 |
| Connor | Daigle | Sophomore | 3.734 |
| James | Fahey | Junior | 3.934 |
| Jared | Fortenberry | Freshman | 4.000 |
| Harrison | Grenier | Freshman | 4.000 |
| Fisher | Macklin | Junior | 3.733 |
| Luke | Marsanskis | Graduate | 3.665 |
| Logan | Ouellette | Freshman | 3.255 |
| Eli | Palmer | Freshman | 3.619 |
| Myles | Quirion | Senior | 3.598 |
| Alec | Troxell | Graduate | 4.000 |
Women's Cross Country - 17 of 18 Student-Athletes Recognized
| Alexa | Brennan | Senior | 3.786 |
| Meaghan | Caron | Junior | 4.000 |
| Aenor | Codjo | Graduate | 4.000 |
| Amelia | Concannon | Senior | 3.418 |
| Anna | Folley | Senior | 3.859 |
| Lydia | Gilmore | Senior | 4.000 |
| Maya | Hannagan | Graduate | 3.780 |
| Brianna | Harriman | Sophomore | 4.000 |
| Rachel | Hodge | Senior | 3.868 |
| Megan | Laliberte | Freshman | 3.538 |
| Addison | Nelson | Freshman | 3.500 |
| Avery | O'Neill | Freshman | 3.859 |
| Jordan | Ramos | Junior | 3.625 |
| Megan | Randall | Sophomore | 4.000 |
| Abby | Rodriquenz | Freshman | 3.501 |
| Jaymie | Sidaway | Junior | 4.000 |
| Lily | Vincent | Junior | 3.689 |
| Marlee | Yoder | Junior | 3.934 |
Women's Soccer - 27 of 28 Student-Athlete Recognized
| Amelia | Ames | Sophomore | 4.000 |
| Olivia | Bammel | Junior | 3.418 |
| Victoria | Dungey | Freshman | 3.429 |
| Darby | Dupuis | Senior | 3.848 |
| Doireann | Fahey | Freshman | 3.601 |
| Rebecca | Grisdale | Sophomore | 3.769 |
| Grace | Johnson | Freshman | 3.154 |
| Jessica | Kasacek | Senior | 3.668 |
| Kristina | Kelly | Junior | 3.333 |
| Lara | Kirkby | Junior | 3.906 |
| Abby | Kraemer | Junior | 3.924 |
| Kayla | Kraemer | Senior | 3.334 |
| Kira | Kutzinski | Graduate | 4.000 |
| Delaney | Labonte | Senior | 3.602 |
| Julie | Lossius | Sophomore | 4.000 |
| Madison | Michaud | Sophomore | 3.356 |
| Tegan | Morrison | Senior | 3.565 |
| Melina | Peloteau | Junior | 4.000 |
| Jordane | Pinette | Sophomore | 3.665 |
| Luise | Reinwald | Freshman | 3.204 |
| Rachel | Ross | Senior | 4.000 |
| Gillian | Rovers | Sophomore | 3.882 |
| Sophia | Santamaria | Senior | 3.500 |
| Emma | Schneider | Junior | 4.000 |
| Myla | Schneider | Junior | 4.000 |
| Abigail | Thornton | Freshman | 4.000 |
| Elle | Vermilya | Junior | 3.624 |
Field Hockey - 17 of 19 Student-Athletes Recognized
| Hannah | Abbott | Graduate | 3.84 |
| Mallory | Drayer | Graduate | 3.75 |
| Brynn | Dzengelewski | Freshman | 3.92 |
| Zoe | Furber | Sophomore | 3.57 |
| Olivia | Geniti | Sophomore | 3.63 |
| Avani | Gill | Junior | 3.20 |
| Tereza | Holubcova | Senior | 3.34 |
| Taylor | Katsube | Sophomore | 4.00 |
| Bhreagh | Kennedy | Senior | 3.87 |
| Saylor | Kuefler | Freshman | 3.92 |
| Poppy | Lambert | Senior | 3.93 |
| Mallory | Mackesy | Sophomore | 4.00 |
| Eloise | Penty | Freshman | 3.18 |
| Taylor | Stanford | Sophomore | 3.93 |
| Jayde | Temby | Freshman | 3.73 |
| Brianna | Townsend | Freshman | 3.75 |
| Kristjana | Walker | Senior | 3.80 |
Baseball - 27 of 40 Student-Athletes Recognized
| Tyler | Annis | Freshman | 3.232 |
| Gavin | Baillargeon | Freshman | 3.304 |
| Caden | Bernardo | Freshman | 3.400 |
| William | Burns | Freshman | 3.418 |
| Logan | Burrill | Senior | 3.250 |
| Colton | Carson | Graduate | 3.665 |
| Andrew | Chevarie | Junior | 3.063 |
| Blaine | Cockburn | Sophomore | 3.333 |
| Colin | Fitzgerald | Junior | 4.000 |
| Gianni | Gambardella | Sophomore | 3.813 |
| Gabriel | Gifford | Freshman | 3.335 |
| Connor | Goodman | Graduate | 3.777 |
| Bailey | Goss | Freshman | 3.083 |
| Jephson | Hadson-Taylor | Sophomore | 3.068 |
| Jeremiah | Jenkins | Junior | 3.068 |
| Luc | Lavigueur | Sophomore | 3.802 |
| Noah | Lewis | Senior | 3.250 |
| Camden | MacDonald | Junior | 3.814 |
| Zachary | Martin | Freshman | 3.334 |
| Thomas | Martorano | Freshman | 3.418 |
| Geoffrey | Mosseau | Graduate | 3.335 |
| Tyler | Nielsen | Senior | 3.000 |
| Dean | O'Neill | Sophomore | 3.000 |
| Colin | Plante | Senior | 3.270 |
| Myles | Sargent | Junior | 3.734 |
| Marshall | Smaracko | Senior | 3.693 |
| Chase | Trolaro | Freshman | 3.918 |
Men's Basketball - 13 of 16 Student-Athletes Recognized
| Isaac | Bonilla | Freshman | 3.000 |
| Logan | Carey | Freshman | 3.500 |
| Jaden | Clayton | Sophomore | 3.333 |
| Ayme | Daguilh | Sophomore | 3.134 |
| Kristians | Feierbergs | Junior | 3.800 |
| Peter | Filipovity | Junior | 3.734 |
| Bryce | Lausier | Senior | 3.220 |
| Milos | Nenadic | Junior | 3.268 |
| Novak | Perovic | Junior | 3.468 |
| John | Shea | Sophomore | 3.808 |
| Keelan | Steele | Sophomore | 3.202 |
| Kellen | Tynes | Senior | 3.268 |
| Ja'Shonte | Wright-McLeish | Graduate | 3.665 |
Women's Basketball - 16 of 16 Student-Athletes Recognized
| Jaycie | Christopher | Sophomore | 4.000 |
| Caroline | Dotsey | Freshman | 3.668 |
| Paula | Gallego Garcia | Junior | 4.000 |
| Aislinn | Gibson | Freshman | 3.418 |
| Caroline | Gylstorff | Senior | 4.000 |
| Seraphina | Hodgson | Junior | 3.845 |
| Anna | Kahelin | Graduate | 4.000 |
| Alexis | Mittelstadt | Senior | 3.814 |
| Milana | Nenadic | Junior | 3.893 |
| Olivia | Rockwood | Senior | 4.000 |
| Idan | Shlush | Sophomore | 3.769 |
| Anne | Simon | Graduate | 4.000 |
| Adrianna | Smith | Junior | 3.924 |
| Anna | Soler Marques | Sophomore | 4.000 |
| Emilyn | Streams | Freshman | 3.692 |
| Sarah | Talon | Sophomore | 3.249 |
Softball - 21 of 22 Student-Athletes Recognized
| Kennedy | Burns | Freshman | 3.734 |
| Nora | Campo | Junior | 4.000 |
| Aleksy | Corcoran | Freshman | 3.155 |
| Caitlyn | Fallon | Graduate | 4.000 |
| Krista | Francia | Sophomore | 3.750 |
| Kenedee | Giddens | Freshman | 3.481 |
| Imogen | Gie | Sophomore | 3.602 |
| Kyrah | Haba-Dailey | Junior | 3.724 |
| Madison | Hand | Sophomore | 3.773 |
| Maggie | Helms | Sophomore | 3.934 |
| Keira | Inman | Freshman | 3.025 |
| Rylee | Kent | Junior | 4.000 |
| Anna | Margetis | Senior | 4.000 |
| Katherine | Moery | Junior | 3.918 |
| Gabrielle | Papushka | Junior | 3.468 |
| Kennedy | Priest | Senior | 4.000 |
| Alysen | Rieth | Sophomore | 4.000 |
| Tianna | Smith | Freshman | 3.250 |
| Kaly | Thomas | Freshman | 3.823 |
| Isabelle | True | Graduate | 3.953 |
| Ava | Zettlemoyer | Sophomore | 4.000 |
Men's Swim and Dive - 24 of 28 Student-Athletes Recognized
| Matthew | Bendoraitis | Freshman | 4.000 |
| Riley | Clark | Senior | 3.856 |
| Calvin | Comeau | Sophomore | 3.255 |
| Finn | Devers | Junior | 3.934 |
| Donovan | Durand | Junior | 3.929 |
| Max | Ginsburg | Senior | 3.918 |
| Zachary | Hopp | Junior | 4.000 |
| Andrew | Hoy | Junior | 3.813 |
| Kaden | Kilger | Junior | 3.144 |
| Matthew | Kwan | Senior | 3.667 |
| Casey | Laliberte | Sophomore | 3.866 |
| Franz Adrian | Mallari | Freshman | 3.825 |
| Donald | Mulligan | Sophomore | 3.250 |
| Nicholas | Partridge | Freshman | 3.392 |
| Connor | Peaden | Sophomore | 3.189 |
| Nicholas | Plese | Junior | 3.214 |
| Cooper | Polzin | Freshman | 4.000 |
| Nicholas | Scott | Junior | 3.502 |
| Daniel | Tanaka | Junior | 3.846 |
| Nathaniel | Teerlinck | Freshman | 3.451 |
| Pedro | Tello Estrada | Senior | 3.531 |
| John | Walden | 3.667 | |
| Derek | Whyte | 3.049 | |
| Cooper | Williams | Junior | 3.765 |
Women's Swim and Dive - 28 of 30 Student-Athletes Recognized
| Kathleen | Bendoraitis | Sophomore | 4.000 |
| Carmen | Braden | Sophomore | 3.734 |
| Morgan | Bui | Graduate | 4.000 |
| Haylie | Calver | Sophomore | 3.534 |
| Marlee | Canale | Junior | 3.744 |
| Lauren | Deighan | Freshman | 3.000 |
| Hannah | Deighan | Junior | 4.000 |
| Laura | Dube | Sophomore | 3.870 |
| Katherine | Dwyer | Freshman | 3.956 |
| Madison | Edwards | Junior | 3.001 |
| Emma | Glover | Junior | 4.000 |
| Ula | Haller | Freshman | 3.615 |
| Kennady | Hart | Graduate | 4.000 |
| Isabelle | Irani | Sophomore | 3.825 |
| Alicia | Littler | Sophomore | 3.824 |
| Kayla | Loughman | Senior | 4.000 |
| Lindsay | Mathews | Senior | 3.813 |
| Nella | Maynard | Senior | 3.563 |
| Mia | Poirier | Sophomore | 3.379 |
| Madelyn | Ruppert | Sophomore | 3.772 |
| Grace | Sheridan | Junior | 3.429 |
| Aubrey | St Pierre | Senior | 4.000 |
| Elizabeth | Stoelzel | Junior | 4.000 |
| Morgan | Thompson | Freshman | 3.499 |
| Rebecca | Thompson | Senior | 4.000 |
| Ada | Tullis | Freshman | 3.009 |
| Eva | Welsh | Freshman | 3.954 |
| Lauren | Witte | Junior | 3.833 |
Men's Track & Field - 40 of 51 Student-Athletes Recognized
| Andrew | Abelon | Sophomore | 3.466 |
| Adam | Bendetson | Freshman | 4.000 |
| Lucas | Bergeron | Senior | 3.462 |
| Nicholas | Brown | Graduate | 3.571 |
| Hunter | Burkhardt | Sophomore | 3.000 |
| John | Burns | Freshman | 3.206 |
| Benjamin | Caldwell | Junior | 4.000 |
| Andrew | Card | Freshman | 3.438 |
| Ethan | Charles | Sophomore | 4.000 |
| Benjamin | Cotton | Graduate | 3.284 |
| Connor | Daigle | Sophomore | 3.934 |
| James | Fahey | Junior | 4.000 |
| Matthew | Firlings | Freshman | 3.536 |
| Jared | Fortenberry | Freshman | 3.691 |
| Harrison | Grenier | Freshman | 3.938 |
| Miles | Jones | Sophomore | 3.666 |
| Maxim | Kruk | Sophomore | 3.924 |
| Mykhaylo | Krygin | Freshman | 3.499 |
| Fisher | Macklin | Senior | 3.538 |
| Ryan | Malieswski | Junior | 4.000 |
| Luke | Marsanskis | Graduate | 3.890 |
| Cole | Martin | Sophomore | 3.266 |
| Kyle | McClellan | Sophomore | 3.918 |
| Thomas | McCormack | Freshman | 4.000 |
| Conner | Michaud | Junior | 3.332 |
| Samuel | Mills | Graduate | 4.000 |
| Conor | Morin | Freshman | 3.276 |
| William | Murphy | Senior | 3.800 |
| Eli | Palmer | Freshman | 3.543 |
| Luke | Patterson | Freshman | 3.462 |
| Jared | Pierce | Graduate | 3.165 |
| Jonathan | Prell | Graduate | 3.890 |
| Myles | Quirion | Senior | 4.000 |
| Jacob | Robinson-Smey | Freshman | 4.000 |
| Logan | Ross | Sophomore | 3.253 |
| Joshua | Sewell | Sophomore | 3.386 |
| Spencer | Stadnicki | Freshman | 3.705 |
| Eamon | Sweeney | Junior | 3.134 |
| Alec | Troxell | Graduate | 4.000 |
| Marek | Veal | Senior | 3.689 |
Women's Track and Field - 36 of 41 Student-Athletes Recognized
| Julia | Bassi | Freshman | 3.445 |
| Alexa | Brennan | Senior | 4.000 |
| Meaghan | Caron | Junior | 4.000 |
| Aenor | Codjo | Graduate | 4.000 |
| Amelia | Concannon | Senior | 3.168 |
| Chenille | Eccleston | Senior | 4.000 |
| Cheyenne | Figueroa | Senior | 3.376 |
| Anna | Folley | Senior | 4.000 |
| Lydia | Gilmore | Senior | 4.000 |
| Maya | Hannagan | Graduate | 3.557 |
| Brianna | Harriman | Sophomore | 4.000 |
| Rachel | Hodge | Senior | 3.670 |
| Kelcie | Horst | Junior | 3.402 |
| Rebekah | Hunnewell Dunphe | Senior | 3.753 |
| Taylor | King | Freshman | 3.448 |
| Erika | Lawson | Junior | 3.938 |
| Olivia | Marsanskis | Sophomore | 3.942 |
| Eliza | McPhee | Junior | 3.235 |
| Tegan | Morrison | Senior | 3.750 |
| Addison | Nelson | Freshman | 3.593 |
| Cassidy | Novicka | Freshman | 3.912 |
| Avery | O'Neill | Freshman | 3.620 |
| Elaina | Panagakos | Junior | 3.332 |
| Jordan | Ramos | Junior | 3.385 |
| Megan | Randall | Sophomore | 4.000 |
| Abby | Rodriquenz | Freshman | 3.924 |
| Sofiia | Rybalko | Junior | 4.000 |
| Helen | Shearer | Senior | 3.896 |
| Jaymie | Sidaway | Senior | 4.000 |
| Emma | Tessier | Freshman | 4.000 |
| Toni | Vaillancourt | Freshman | 3.519 |
| Lily | Vincent | Junior | 3.353 |
| Meredith | Walters | Freshman | 4.000 |
| Mackenzie | Wilson | Senior | 4.000 |
| Marlee | Yoder | Junior | 3.934 |
| Ava | Zollars | Sophomore | 3.982 |
-UMaine-
Wednesday, July 29
Monday, July 13
Thursday, June 11
Saturday, May 23




