Iona vs Maine
3/13/2018
EC Moore Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 3 |
Win: O'donnell, Kyleigh (1-4)Loss: Skinner,marnie (3-3)Save: Kennedy, Annie (2)
Scoring Summary
Team | ION | MAINE |
|---|---|---|
Derrick, A. singled to right field, RBI; German, L. advanced to second; Scribner, S. scored. | 0 | 1 |
Iona
Gergel, Marisa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meray, Natalia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Temple, Jasmine | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli, Kimmie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diguilio, Ciarra | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Danner, Tori | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Courtney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thompson, Hailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harkness, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Marnie | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabert, Rebecca | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 4 | 5 |
Baserunning
CS: Meray, Natalia (1)
Maine
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Iona
Harkness, Jessica | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 0 |
Skinner, Marnie | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 0 |
Maine
| 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 0 | |
| Kennedy, Annie | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 |














