Skip To Main Content

University of Maine Athletics

2017-18 Men's Ice Hockey Cumulative Statistics - University of Maine Athletics

2017-18 Men's Ice Hockey Cumulative Statistics

Team (18-16-4, 10-11-3)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 117-1173 115-1315
Goals Per Game 3.1 3.0
Shot Percentage .100 .087
Shots Per Game 30.9 34.6
Assists 184 204
Saves 1200 1056
Power Plays
Goals-Opportunities 26-133 39-168
Conversion Percentage .195 .232
Goal Breakdown
Total 117 115
Power Play 26 39
Short Handed 4 4
Empty Net 6 4
Unassisted 8 2
Overtime 3 2
Hat Tricks 1 0
Penalties
Total 235 199
Minutes 573 491
Per Game 6.2 5.2
Minutes Per Game 15.1 12.9
Minor 219 183
Major 5 7
10 Minute Misconduct 5 3
Game Misconduct 6 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1257-1263 1263-1257
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Fossier , Mitchell Fossier , Mitchell 37 12 22 34 79 .152 +4 3 0 0 2 0 1 0 1 14-47 11 1 2 10
12 Pearson, Chase Pearson, Chase 37 7 20 27 103 .068 +2 1 0 2 1 1 0 0 2 17-42 16 0 1 24
34 Tralmaks, Eduards Tralmaks, Eduards 37 11 14 25 97 .113 0 4 0 4 1 0 0 0 1 15-41 13 1 1 10
13 Vesey, Nolan Vesey, Nolan 37 11 14 25 105 .105 -2 3 0 2 2 0 1 0 0 8-16 8 0 0 12
17 Doherty, Tim Doherty, Tim 31 11 12 23 84 .131 +11 4 0 2 1 0 0 0 1 8-16 8 0 0 14
25 Keeper, Brady Keeper, Brady 37 6 16 22 96 .063 +17 2 0 1 2 0 0 0 0 28-88 24 0 4 42
22 Robbins, Brendan Robbins, Brendan 37 11 10 21 70 .157 +3 0 2 2 2 0 0 1 1 10-20 10 0 0 16
2 Holway, Patrick Holway, Patrick 33 6 13 19 75 .080 -1 2 1 1 0 0 0 0 1 18-36 18 0 0 54
3 Michel, Rob Michel, Rob 33 5 12 17 71 .070 -2 4 0 0 0 0 0 0 0 9-21 8 1 0 37
27 Shea, Patrick Shea, Patrick 38 5 9 14 57 .088 +6 0 0 0 3 0 1 0 0 9-29 7 1 1 11
30 Westerlund, Emil Westerlund, Emil 34 7 6 13 36 .194 +2 1 0 1 0 0 0 0 1 5-18 4 0 1 11
15 Pieper, Canon Pieper, Canon 33 4 8 12 49 .082 +2 1 0 1 0 0 0 0 0 8-16 8 0 0 12
14 Lacroix, Cedric Lacroix, Cedric 34 6 5 11 39 .154 +9 0 1 0 3 0 0 0 0 13-26 13 0 0 32
16 Binner, Alexis Binner, Alexis 36 1 8 9 47 .021 +9 0 0 0 0 0 0 0 0 11-22 11 0 0 19
20 Tiuraniemi, Veli-Matti Tiuraniemi, Veli-Matti 26 3 5 8 22 .136 +5 1 0 1 0 0 0 0 0 3-6 3 0 0 11
5 Smith, Ryan Smith, Ryan 31 4 2 6 44 .091 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 24
24 Housakos, Peter Housakos, Peter 24 3 2 5 16 .188 0 0 0 1 1 0 0 0 0 3-6 3 0 0 7
29 Perez, Daniel Perez, Daniel 19 2 2 4 19 .105 0 0 0 0 0 0 0 0 0 5-21 3 1 1 3
18 Muehlbauer, Keith Muehlbauer, Keith 38 2 1 3 30 .067 0 0 0 1 0 0 0 0 0 16-32 16 0 0 55
23 Becker, Sam Becker, Sam 6 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
47 Hamilton, Mark Hamilton, Mark 25 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 16-32 16 0 0 51
28 Holesinsky, Adrian Holesinsky, Adrian 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
35 McGovern, Rob McGovern, Rob 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mundinger, Stephen Mundinger, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Pappalardo, Jake Pappalardo, Jake 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Quinlivan, Jack Quinlivan, Jack 9 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Swayman, Jeremy Swayman, Jeremy 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 3  
Total 38 117 184 301 1173 .100 +64 26 4 19 18 1 3 1 8 235-573 219 5 11 472
Opponents 38 115 204 319 1315 .087 -76 39 4 19 16 3 2 0 2 199-491 183 7 9 503

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Swayman, Jeremy Swayman, Jeremy 31-30 1812:00 82 2.72 28 2 0 960 .921 15 12 3 1
35 McGovern, Rob McGovern, Rob 9-8 470:53 28 3.57 9 1 0 237 .894 3 4 1 0
33 Mundinger, Stephen Mundinger, Stephen 1-0 08:38 1 6.95 1 0 0 3 .750 0 0 0 0
TM Team Empty Net 38-0 21:43 4 11.05 1 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Fossier , Mitchell Fossier , Mitchell 24 5 14 19 44 .114 -5 2 0 0 1 0 1 0 1 5-18 4 0 1 7
12 Pearson, Chase Pearson, Chase 23 4 15 19 66 .061 -3 0 0 1 1 0 0 0 1 10-28 9 0 1 12
13 Vesey, Nolan Vesey, Nolan 24 6 8 14 64 .094 -3 3 0 1 2 0 1 0 0 3-6 3 0 0 6
22 Robbins, Brendan Robbins, Brendan 23 7 6 13 45 .156 0 0 1 1 2 0 0 1 0 7-14 7 0 0 9
34 Tralmaks, Eduards Tralmaks, Eduards 23 4 7 11 59 .068 -7 1 0 3 0 0 0 0 0 12-35 10 1 1 7
3 Michel, Rob Michel, Rob 23 4 6 10 58 .069 -5 4 0 0 0 0 0 0 0 8-19 7 1 0 27
17 Doherty, Tim Doherty, Tim 18 3 7 10 50 .060 +4 2 0 1 0 0 0 0 0 6-12 6 0 0 8
30 Westerlund, Emil Westerlund, Emil 21 6 3 9 21 .286 0 1 0 1 0 0 0 0 1 4-8 4 0 0 5
2 Holway, Patrick Holway, Patrick 22 3 6 9 47 .064 -5 0 1 1 0 0 0 0 1 12-24 12 0 0 37
25 Keeper, Brady Keeper, Brady 24 3 5 8 65 .046 +9 1 0 0 1 0 0 0 0 20-64 17 0 3 22
27 Shea, Patrick Shea, Patrick 24 3 5 8 41 .073 +4 0 0 0 1 0 1 0 0 5-21 3 1 1 6
15 Pieper, Canon Pieper, Canon 20 4 3 7 29 .138 0 1 0 1 0 0 0 0 0 7-14 7 0 0 6
24 Housakos, Peter Housakos, Peter 17 3 2 5 13 .231 0 0 0 1 1 0 0 0 0 3-6 3 0 0 6
5 Smith, Ryan Smith, Ryan 21 3 2 5 32 .094 0 0 0 0 0 0 0 0 0 2-4 2 0 0 16
14 Lacroix, Cedric Lacroix, Cedric 22 2 3 5 25 .080 +1 0 1 0 1 0 0 0 0 11-22 11 0 0 25
16 Binner, Alexis Binner, Alexis 23 1 4 5 30 .033 +3 0 0 0 0 0 0 0 0 10-20 10 0 0 11
29 Perez, Daniel Perez, Daniel 14 2 2 4 15 .133 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Muehlbauer, Keith Muehlbauer, Keith 24 1 0 1 21 .048 -4 0 0 1 0 0 0 0 0 8-16 8 0 0 36
20 Tiuraniemi, Veli-Matti Tiuraniemi, Veli-Matti 14 1 0 1 12 .083 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 8
47 Hamilton, Mark Hamilton, Mark 12 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 17
23 Becker, Sam Becker, Sam 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
28 Holesinsky, Adrian Holesinsky, Adrian 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
35 McGovern, Rob McGovern, Rob 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mundinger, Stephen Mundinger, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Pappalardo, Jake Pappalardo, Jake 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Quinlivan, Jack Quinlivan, Jack 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Swayman, Jeremy Swayman, Jeremy 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
Total 24 65 99 164 752 .086 -17 15 3 13 10 0 3 1 4 156-377 146 3 7 282
Opponents 24 74 132 206 824 .090 +8 23 4 11 11 3 2 0 2 128-308 119 4 5 336

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Swayman, Jeremy Swayman, Jeremy 21-21 1258:16 57 2.72 19 2 0 655 .920 9 9 3 1
35 McGovern, Rob McGovern, Rob 4-3 187:33 12 3.84 2 1 0 92 .885 1 2 0 0
33 Mundinger, Stephen Mundinger, Stephen 1-0 08:38 1 6.95 1 0 0 3 .750 0 0 0 0
TM Team Empty Net 24-0 13:47 4 17.41 1 1 4 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/23/17 at Boston College L 3-6 3 5 8 35 .086 7-14 0 0 0 0 0 0 0 6
10/06/17 UConn W 4-3 4 6 10 33 .121 7-14 1 0 0 1 0 0 0 15
10/07/17 UConn L 1-5 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 15
10/20/17 Miami L 5-7 5 10 15 25 .200 6-12 1 0 0 0 0 0 0 15
10/21/17 Miami W 6-3 6 10 16 26 .231 13-53 2 0 0 1 0 0 0 20
10/27/17 Minnesota Duluth L 1-2 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 13
10/28/17 Minnesota Duluth L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
11/03/17 at UMass Lowell L 2-3 2 2 4 29 .069 6-12 1 0 0 0 0 0 1 12
11/04/17 at UMass Lowell W 6-2 6 9 15 26 .231 8-16 1 0 0 1 0 0 0 17
11/17/17 Boston Univeristy W 5-2 5 7 12 28 .179 6-12 1 0 1 1 0 0 0 14
11/18/17 Boston University L 0-7 0 0 0 30 .000 10-36 0 0 0 0 0 0 0 13
11/24/17 vs Providence L 0-3 0 0 0 24 .000 6-15 0 0 0 0 0 0 0 17
11/25/17 vs RPI W 4-2 4 5 9 27 .148 5-10 0 0 1 1 0 0 1 14
12/01/17 Vermont T 2-2 2 2 4 43 .047 7-14 0 0 0 0 0 0 0 13
12/02/17 Vermont W 6-2 6 10 16 34 .176 10-31 3 1 1 1 0 0 0 16
12/08/17 at Quinnipiac W 7-4 7 10 17 30 .233 6-12 2 0 0 1 0 0 1 24
12/09/17 at Quinnipiac W 5-3 5 9 14 26 .192 4-8 0 0 1 1 0 0 0 15
12/29/17 at Rensselaer W 3-2 3 5 8 35 .086 1-2 0 0 0 1 0 0 0 12
12/30/17 at Rensselaer W 5-2 5 8 13 32 .156 6-12 1 1 0 1 0 0 1 8
1/06/18 at Boston University W 3-0 3 6 9 37 .081 6-12 1 0 0 1 0 0 0 17
1/08/18 at Brown T 4-4 4 6 10 35 .114 6-12 1 0 0 0 1 0 1 10
1/12/18 at Northeastern L 3-5 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 11
1/13/18 at Northeastern L 3-5 3 4 7 20 .150 11-49 1 0 0 0 0 0 1 9
1/16/18 UMass W 3-1 3 5 8 20 .150 6-12 0 0 0 1 0 0 0 13
1/19/18 UNH T 2-2 2 2 4 35 .057 6-12 0 0 0 0 0 0 1 11
1/20/18 UNH T 3-3 3 6 9 36 .083 5-10 1 0 0 0 0 0 0 13
1/26/18 at Massachusetts W 3-2 3 4 7 24 .125 6-12 1 1 0 1 0 0 0 10
1/27/18 at Massachusetts W 3-2 3 4 7 26 .115 5-10 0 0 0 1 0 0 1 10
2/02/18 Merrimack W 4-3 4 4 8 28 .143 6-12 0 1 0 1 0 1 0 6
2/03/18 Merrimack L 2-3 2 3 5 38 .053 6-12 2 0 0 0 0 0 0 11
2/09/18 at Providence L 2-3 2 3 5 33 .061 5-10 0 0 0 0 0 0 0 13
2/14/18 at New Hampshire W 4-3 4 8 12 43 .093 5-10 0 0 0 1 0 0 0 8
2/17/18 Boston College L 0-5 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 9
2/24/18 at Boston College L 1-2 1 2 3 25 .040 7-22 1 0 0 0 0 0 0 3
3/02/18 New Hampshire W 4-1 4 6 10 49 .082 5-10 0 0 2 1 0 0 0 10
3/03/18 New Hampshire W 3-2 3 6 9 43 .070 7-14 1 0 0 1 0 0 0 12
3/09/18 at Providence L 3-4 3 4 7 24 .125 7-14 2 0 0 0 0 0 0 14
3/10/18 at Providence L 2-3 2 4 6 16 .125 7-25 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/23/17 at Boston College L 3-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
10/06/17 UConn W 4-3 60:28 3 3.00 35 .921 1 0 0 1 0 0
10/07/17 UConn L 1-5 60:00 5 4.00 26 .839 0 1 0 2 1 1
10/20/17 Miami L 5-7 60:00 7 7.00 31 .816 0 1 0 4 0 0
10/21/17 Miami W 6-3 60:00 3 3.00 27 .900 1 0 0 3 0 0
10/27/17 Minnesota Duluth L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
10/28/17 Minnesota Duluth L 0-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
11/03/17 at UMass Lowell L 2-3 60:00 3 3.00 24 .889 0 1 0 1 1 0
11/04/17 at UMass Lowell W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/17/17 Boston Univeristy W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/18/17 Boston University L 0-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
11/24/17 vs Providence L 0-3 60:00 3 2.00 34 .919 0 1 0 2 0 1
11/25/17 vs RPI W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/01/17 Vermont T 2-2 65:00 2 1.85 22 .917 0 0 1 2 0 0
12/02/17 Vermont W 6-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
12/08/17 at Quinnipiac W 7-4 60:00 4 4.00 50 .926 1 0 0 0 0 0
12/09/17 at Quinnipiac W 5-3 60:00 3 3.00 45 .938 1 0 0 0 0 0
12/29/17 at Rensselaer W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/30/17 at Rensselaer W 5-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/06/18 at Boston University W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/08/18 at Brown T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/12/18 at Northeastern L 3-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/13/18 at Northeastern L 3-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/16/18 UMass W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/19/18 UNH T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/20/18 UNH T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/26/18 at Massachusetts W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/27/18 at Massachusetts W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/02/18 Merrimack W 4-3 60:20 3 3.00 36 .923 1 0 0 1 0 0
2/03/18 Merrimack L 2-3 63:36 3 2.86 33 .917 0 1 0 0 1 0
2/09/18 at Providence L 2-3 64:11 3 2.81 39 .929 0 1 0 1 0 0
2/14/18 at New Hampshire W 4-3 64:39 3 2.81 37 .925 1 0 0 0 0 0
2/17/18 Boston College L 0-5 60:00 5 4.00 28 .848 0 1 0 0 1 1
2/24/18 at Boston College L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
3/02/18 New Hampshire W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
3/03/18 New Hampshire W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/09/18 at Providence L 3-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
3/10/18 at Providence L 2-3 60:00 3 3.00 38 .927 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/23/17 Boston College W 6-3 6 11 17 35 .171 3-6 1 0 0 1 0 0 0 9
10/06/17 at UConn L 3-4 3 5 8 38 .079 6-12 1 0 0 0 0 0 0 13
10/07/17 at UConn W 5-1 5 8 13 31 .161 5-10 2 1 1 1 0 0 0 23
10/20/17 at Miami W 7-5 7 12 19 38 .184 7-14 4 0 0 1 0 0 0 11
10/21/17 at Miami L 3-6 3 6 9 30 .100 14-36 3 0 0 0 0 0 0 12
10/27/17 at Minnesota Duluth W 2-1 2 2 4 29 .069 3-6 0 0 0 1 0 0 0 10
10/28/17 at Minnesota Duluth W 2-0 2 4 6 37 .054 5-10 1 0 0 1 0 0 0 12
11/03/17 UMass Lowell W 3-2 3 6 9 27 .111 4-8 1 1 0 1 0 0 0 22
11/04/17 UMass Lowell L 2-6 2 4 6 30 .067 5-10 1 0 0 0 0 0 0 12
11/17/17 at Boston Univeristy L 2-5 2 4 6 42 .048 3-6 0 0 0 0 0 0 0 14
11/18/17 at Boston University W 7-0 7 12 19 35 .200 8-32 1 0 0 1 0 0 0 9
11/24/17 vs Providence W 3-0 3 6 9 37 .081 4-8 2 0 1 1 0 0 0 6
11/25/17 vs RPI L 2-4 2 3 5 20 .100 2-4 1 0 0 0 0 0 0 11
12/01/17 at Vermont T 2-2 2 4 6 24 .083 5-10 2 0 0 0 1 0 0 15
12/02/17 at Vermont L 2-6 2 3 5 41 .049 11-33 2 0 0 0 0 0 0 15
12/08/17 Quinnipiac L 4-7 4 7 11 54 .074 3-6 0 0 0 0 0 0 0 9
12/09/17 Quinnipiac L 3-5 3 5 8 48 .063 6-12 0 0 0 0 0 0 0 14
12/29/17 Rensselaer L 2-3 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 17
12/30/17 Rensselaer L 2-5 2 4 6 38 .053 5-21 1 0 0 0 0 0 0 10
1/06/18 Boston University L 0-3 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 14
1/08/18 Brown T 4-4 4 8 12 30 .133 3-6 1 0 0 0 0 0 0 13
1/12/18 Northeastern W 5-3 5 9 14 38 .132 5-10 2 0 0 1 0 0 0 16
1/13/18 Northeastern W 5-3 5 6 11 37 .135 5-10 2 0 1 1 0 0 1 15
1/16/18 at UMass L 1-3 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 10
1/19/18 at UNH T 2-2 2 4 6 33 .061 5-10 0 0 0 0 1 0 0 18
1/20/18 at UNH T 3-3 3 6 9 30 .100 6-12 1 0 0 0 1 0 0 26
1/26/18 Massachusetts L 2-3 2 4 6 30 .067 6-12 1 0 0 0 0 0 0 12
1/27/18 Massachusetts L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 9
2/02/18 at Merrimack L 3-4 3 6 9 39 .077 5-10 1 0 0 0 0 0 0 16
2/03/18 at Merrimack W 3-2 3 3 6 36 .083 6-12 0 1 0 1 0 0 1 12
2/09/18 Providence W 3-2 3 6 9 42 .071 3-9 1 0 0 1 0 0 0 8
2/14/18 New Hampshire L 3-4 3 5 8 40 .075 7-14 0 0 0 0 0 0 0 17
2/17/18 at Boston College W 5-0 5 10 15 33 .152 6-23 0 1 1 1 0 0 0 16
2/24/18 Boston College W 2-1 2 4 6 30 .067 7-25 1 0 0 1 0 0 0 9
3/02/18 at New Hampshire L 1-4 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 11
3/03/18 at New Hampshire L 2-3 2 4 6 29 .069 9-29 0 0 0 0 0 0 0 21
3/09/18 Providence W 4-3 4 6 10 41 .098 5-21 1 0 0 1 0 0 0 4
3/10/18 Providence W 3-2 3 5 8 41 .073 4-8 2 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/23/17 Boston College W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
10/06/17 at UConn L 3-4 60:28 4 4.00 29 .879 0 1 0 1 0 0
10/07/17 at UConn W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/20/17 at Miami W 7-5 60:00 5 5.00 20 .800 1 0 0 1 0 0
10/21/17 at Miami L 3-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
10/27/17 at Minnesota Duluth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/28/17 at Minnesota Duluth W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/03/17 UMass Lowell W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/04/17 UMass Lowell L 2-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/17/17 at Boston Univeristy L 2-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/18/17 at Boston University W 7-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/24/17 vs Providence W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/25/17 vs RPI L 2-4 60:00 4 3.00 23 .852 0 1 0 0 0 1
12/01/17 at Vermont T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
12/02/17 at Vermont L 2-6 60:00 6 5.00 28 .824 0 1 0 3 1 1
12/08/17 Quinnipiac L 4-7 60:00 7 7.00 23 .767 0 1 0 2 0 0
12/09/17 Quinnipiac L 3-5 60:00 5 4.00 21 .808 0 1 0 0 0 1
12/29/17 Rensselaer L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/30/17 Rensselaer L 2-5 60:00 5 5.00 27 .844 0 1 0 1 1 0
1/06/18 Boston University L 0-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/08/18 Brown T 4-4 65:00 4 3.69 31 .886 0 0 1 1 0 0
1/12/18 Northeastern W 5-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/13/18 Northeastern W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
1/16/18 at UMass L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/19/18 at UNH T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
1/20/18 at UNH T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
1/26/18 Massachusetts L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
1/27/18 Massachusetts L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/02/18 at Merrimack L 3-4 60:20 4 4.00 24 .857 0 1 0 0 1 0
2/03/18 at Merrimack W 3-2 63:36 2 1.90 36 .947 1 0 0 2 0 0
2/09/18 Providence W 3-2 64:11 2 1.88 31 .939 1 0 0 0 0 0
2/14/18 New Hampshire L 3-4 64:39 4 3.75 39 .907 0 1 0 0 0 0
2/17/18 at Boston College W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/24/18 Boston College W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/02/18 at New Hampshire L 1-4 60:00 4 2.00 45 .918 0 1 0 0 0 2
3/03/18 at New Hampshire L 2-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
3/09/18 Providence W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
3/10/18 Providence W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/23/17 at Boston College L 3/6 5/11 35/35 7-14 / 3-6
10/06/17 UConn W 4/3 6/5 33/38 7-14 / 6-12
10/07/17 UConn L 1/5 1/8 39/31 4-8 / 5-10
10/20/17 Miami L 5/7 10/12 25/38 6-12 / 7-14
10/21/17 Miami W 6/3 10/6 26/30 13-53 / 14-36
10/27/17 Minnesota Duluth L 1/2 2/2 27/29 1-2 / 3-6
10/28/17 Minnesota Duluth L 0/2 0/4 26/37 5-10 / 5-10
11/03/17 at UMass Lowell L 2/3 2/6 29/27 6-12 / 4-8
11/04/17 at UMass Lowell W 6/2 9/4 26/30 8-16 / 5-10
11/17/17 Boston Univeristy W 5/2 7/4 28/42 6-12 / 3-6
11/18/17 Boston University L 0/7 0/12 30/35 10-36 / 8-32
11/24/17 vs Providence L 0/3 0/6 24/37 6-15 / 4-8
11/25/17 vs RPI W 4/2 5/3 27/20 5-10 / 2-4
12/01/17 Vermont T 2/2 2/4 43/24 7-14 / 5-10
12/02/17 Vermont W 6/2 10/3 34/41 10-31 / 11-33
12/08/17 at Quinnipiac W 7/4 10/7 30/54 6-12 / 3-6
12/09/17 at Quinnipiac W 5/3 9/5 26/48 4-8 / 6-12
12/29/17 at Rensselaer W 3/2 5/4 35/29 1-2 / 1-2
12/30/17 at Rensselaer W 5/2 8/4 32/38 6-12 / 5-21
1/06/18 at Boston University W 3/0 6/0 37/31 6-12 / 6-12
1/08/18 at Brown T 4/4 6/8 35/30 6-12 / 3-6
1/12/18 at Northeastern L 3/5 6/9 33/38 6-12 / 5-10
1/13/18 at Northeastern L 3/5 4/6 20/37 11-49 / 5-10
1/16/18 UMass W 3/1 5/2 20/35 6-12 / 4-8
1/19/18 UNH T 2/2 2/4 35/33 6-12 / 5-10
1/20/18 UNH T 3/3 6/6 36/30 5-10 / 6-12
1/26/18 at Massachusetts W 3/2 4/4 24/30 6-12 / 6-12
1/27/18 at Massachusetts W 3/2 4/4 26/30 5-10 / 3-6
2/02/18 Merrimack W 4/3 4/6 28/39 6-12 / 5-10
2/03/18 Merrimack L 2/3 3/3 38/36 6-12 / 6-12
2/09/18 at Providence L 2/3 3/6 33/42 5-10 / 3-9
2/14/18 at New Hampshire W 4/3 8/5 43/40 5-10 / 7-14
2/17/18 Boston College L 0/5 0/10 33/33 5-10 / 6-23
2/24/18 at Boston College L 1/2 2/4 25/30 7-22 / 7-25
3/02/18 New Hampshire W 4/1 6/2 49/27 5-10 / 4-8
3/03/18 New Hampshire W 3/2 6/4 43/29 7-14 / 9-29
3/09/18 at Providence L 3/4 4/6 24/41 7-14 / 5-21
3/10/18 at Providence L 2/3 4/5 16/41 7-25 / 4-8
Maine 117/115 184/204 1173/1315 235-573 / 199-491
