Skip To Main Content

University of Maine Athletics

2018 Football Cumulative Statistics - University of Maine Athletics

2018 Football Cumulative Statistics

Team Stats (10-4, 7-1)

Overall Team Statistics
Statistic MAINE Opponents
Scoring
26.50 23.36
371 327
First Downs
104 73
133 137
29 42
266 252
Rushing
2340 1671
459 562
496 459
3.8 2.4
134.4 79.2
17 10
1881 1109
Passing
484-264-17 501-249-18
6.21 6.53
214.64 233.86
26 28
3005 3274
Total Offense
980 960
5.0 4.6
349.0 313.1
4886 4383
48 40
Returns
21.15 21.70
41-867 53-1150
5.77 7.87
22-127 15-118
6.33 16.19
18-114 16-259
Kicking
36.69 37.22
33.79 35.06
96-3522 96-3573
11-18 17-19
0-0 0-1
Penalties
80.00 56.00
120-1120 86-784
Time Of Possession
31:55 28:05
07:26:48 06:33:05
Miscellaneous
70-205 (34.15 %) 60-211 (28.44 %)
9-18 (50.00 %) 10-26 (38.46 %)
21-9 20-13
47-297 28-186
42-46 32-34
15 29
33-42 37-47
28-42 24-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jefferson, Ramo 12 182 1096 59 1037 5.7 8 64 86.42  
Fitzpatrick, Jo 13 120 510 34 476 4.0 4 27 36.62  
2 Young, Devin 14 19 170 7 163 8.6 0 29 11.64
Edwards, Earnes 14 38 185 44 141 3.7 2 22 10.07  
49 Velez, Adrian 3 14 80 2 78 5.6 0 23 26.00
Sanders, Daejua 4 15 72 5 67 4.5 0 11 16.75  
10 Wright, Micah 13 5 34 0 34 6.8 0 20 2.62
11 Blair, Jaquan 14 1 33 0 33 33.0 0 33 2.36
12 Belcher, Drew 14 6 16 3 13 2.2 1 7 0.93
41 Brooks, Elijah 4 1 3 0 3 3.0 0 3 0.75
Robinson, Isaia 7 29 81 95 -14 -0.5 0 16 -2.00  
14 Ferguson, Chris 12 44 60 134 -74 -1.7 2 9 -6.17
Team 14 22 0 76 -76 -3.5 0 1 -5.43  
Total 14 496 2340 459 1881 3.8 17 64 134.36
Opponents 14 459 1671 562 1109 2.4 10 30 79.21

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ferguson, Chris 12 123.68 209 371 11 56.33 % 2372 22 77 197.67
Robinson, Isaia 7 86.32 49 105 6 46.67 % 560 2 63 80.00  
12 Belcher, Drew 14 393.10 4 4 0 100.00 % 61 2 52 4.36
16 Walsh, Ryan 2 150.40 2 2 0 100.00 % 12 0 10 6.00
Edwards, Earnes 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 117.40 264 484 17 54.55 % 3005 26 77 214.64
Opponents 14 115.85 249 501 18 49.70 % 3274 28 75 233.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Edwards, Earnes 14 53 839 15.83 10 77 59.93  
11 Blair, Jaquan 14 43 572 13.30 5 63 40.86
10 Wright, Micah 13 47 539 11.47 6 32 41.46
12 Belcher, Drew 14 46 357 7.76 1 26 25.50
82 Miller, Andre 14 16 287 17.94 1 47 20.50
2 Young, Devin 14 33 221 6.70 1 28 15.79
45 Dunn, Julian 14 7 89 12.71 1 32 6.36
Jefferson, Ramo 12 6 50 8.33 1 51 4.17  
Fitzpatrick, Jo 13 12 41 3.42 0 14 3.15  
Vitiello, Joe 3 1 10 10.00 0 10 3.33  
Total 14 264 3005 11.38 26 77 214.64
Opponents 14 249 3274 13.15 28 75 233.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Stevens, Deshaw 14 53 67 120.0 17.0-79 9.0-62 1 2 3 2 1 0 0  
50 Lowe, Taji 13 42 43 85.0 15.0-43 3.0-17 0 2 2 2 1 0 0
6 Sheffield, Ster 14 49 35 84.0 18.0-99 9.5-68 1 7 2 3 2 0 0  
21 Devaughn, Jeffr 14 56 18 74.0 1.5-2 0-0 3 8 0 1 0 0 0  
3 Hart, Darrius 14 43 29 72.0 3.0-3 0-0 2 4 0 0 0 1 0
9 Whitaker, Kayon 14 29 21 50.0 11.5-60 9.5-50 0 1 5 0 2 0 0
1 Patterson, Mann 14 34 13 47.0 0-0 0-0 3 22 0 0 0 0 0  
43 Grayer, Jaron 13 29 13 42.0 7.0-47 4.0-29 2 3 1 0 1 0 0
24 Joseph, Katley 12 22 12 34.0 3.0-8 0-0 1 12 0 0 0 0 0
52 Wiley, Jamehl 13 16 16 32.0 6.0-23 1.5-11 0 0 2 2 0 0 0
18 Oregon, Alejand 12 14 15 29.0 10.0-34 3.0-13 0 2 2 1 1 0 0  
20 Carr, Richard 13 19 7 26.0 3.5-11 0-0 3 4 0 0 0 1 1
23 Nelson, Mozai 14 22 3 25.0 2.0-18 3.0-18 0 4 0 0 2 0 0
5 Mitchell, Charl 13 13 10 23.0 7.0-26 3.5-22 0 0 2 0 0 0 0  
44 Walsh, Connor 14 9 11 20.0 3.0-12 0-0 0 0 1 0 0 0 0
72 Stevens, Andrew 13 4 15 19.0 4.5-7 0-0 0 0 0 0 0 0 0
59 Bowman, Skylar 14 5 9 14.0 2.5-12 1.0-8 0 1 1 0 0 1 0
28 St-lot, Shaquil 12 9 5 14.0 0-0 0-0 0 5 0 1 0 0 0  
56 Otero, Adrian 13 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Robertson, Eric 13 9 4 13.0 2.0-3 0-0 1 3 0 0 1 0 0  
40 Elliott, Owen 14 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
82 Miller, Andre 14 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Henriquez, Donn 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
53 Heyward, Jalik 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Dawson, AJ 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Doak, Kenny 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Belcher, Drew 14 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
69 Dobson, Liam 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Docos, Gunnar 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Blair, Jaquan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Brooks, Elijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Dunn, Julian 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fitzpatrick, Jo 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Jefferson, Ramo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Lezin, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Robinson, Isaia 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Sanders, Daejua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Simon, Ernest 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Swann, Jordan 4 0 1 1.0 0-0 0-0 0 1 0 0 0 1 0
92 Colee, Bryce 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0
88 Rymer, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
10 Wright, Micah 13 0 0 0 0-0 0-0 1 0 0 0 0 0 0
2 Young, Devin 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 509 375 884.0 117.0-488 47.0-298 18 81 21 13 12 6 3
Opponents 14 492 468 960.0 102.0-379 28.0-186 17 69 24 9 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Deoul, Derek 55 2042 37.13 49 7 19 12 0 0
19 Gelb, David 41 1480 36.10 59 1 19 10 1 0
Total 96 3522 36.69 59 8 38 22 1 0
Opponents 96 3573 37.22 63 4 33 31 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Doak, Kenny 11-18 61.11 % 1-1 1-1 5-5 3-10 1-1 52 2
Total 11-18 61.11 % 1-1 1-1 5-5 3-10 1-1 52 2
Opponents 17-19 89.47 % 0-0 2-2 11-11 4-6 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Doak, Kenny 71 4028 56.7 8 3
Total 71 4028 56.7 8 3
Opponents 71 3842 54.1 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Wright, Micah 18 97 5.39 0 38
20 Carr, Richard 1 15 15.00 0 0
88 Rymer, Daniel 1 11 11.00 0 0
40 Elliott, Owen 1 3 3.00 0 0
Edwards, Earnes 1 1 1.00 0 1  
Total 22 127 5.77 0 38
Opponents 15 118 7.87 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Edwards, Earnes 24 616 25.67 2 95  
13 Swann, Jordan 6 105 17.50 0 36
Devaughn, Jeffr 4 57 14.25 0 18  
2 Young, Devin 2 38 19.00 0 20
Fitzpatrick, Jo 2 36 18.00 0 20  
Oregon, Alejand 1 15 15.00 0 15  
Laverriere, Mic 1 0 0.00 0 0  
44 Walsh, Connor 1 0 0.00 0 0
Total 41 867 21.15 2 95
Opponents 53 1150 21.70 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Edwards, Earnes 14 0 0 0-0 0-0 0 0-0 0 84  
31 Doak, Kenny 0 11 0 42-46 0-0 0 0-0 0 75
Jefferson, Ramo 9 0 0 0-0 0-0 0 0-0 0 54  
10 Wright, Micah 6 0 0 0-0 0-0 1 0-0 0 38
11 Blair, Jaquan 5 0 0 0-0 0-0 0 0-0 0 30
Fitzpatrick, Jo 4 0 0 0-0 0-0 0 0-0 0 24  
12 Belcher, Drew 2 0 0 0-0 0-0 0 0-0 0 12
14 Ferguson, Chris 2 0 0 0-0 0-0 0 1-2 0 12
Devaughn, Jeffr 1 0 0 0-0 0-0 0 0-0 0 6  
45 Dunn, Julian 1 0 0 0-0 0-0 0 0-0 0 6
82 Miller, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Sheffield, Ster 1 0 0 0-0 0-0 0 0-0 0 6  
Stevens, Deshaw 1 0 0 0-0 0-0 0 0-0 0 6  
2 Young, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
20 Carr, Richard 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 11 3 42-46 0-0 1 1-2 0 371
Opponents 40 17 0 32-34 0-1 2 2-4 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs UNH W 35-7 1-0 , 1-0 2:57 6597
9/8/2018 at WKU W 31-28 2-0 3:36 15718
9/22/2018 at Central Michigan L 5-17 2-1 3:18 16474
9/29/2018 at Yale L 14-35 2-2 , 1-0 3:07 7889
10/6/2018 vs Villanova W 13-10 3-2 , 2-0 2:57 6894
10/13/2018 at Rhode Island W 38-36 4-2 , 3-0 3:37 7301
10/20/2018 at William and Mary L 20-27 4-3 , 3-1 3:20 10462
10/27/2018 vs UALBANY W 28-9 5-3 , 4-1 3:12 9248
11/3/2018 at Towson W 35-28 6-3 , 5-1 3:00 7356
11/10/2018 at Richmond W 28-9 7-3 , 6-1 3:14 7820
11/17/2018 vs ELON W 27-26 8-3 , 7-1 3:10 6584
12/1/2018 vs Jacksonville State W 55-27 9-3 , 7-1 3:36 6145
12/7/2018 at Weber State W 23-18 10-3 3:39 7726
12/15/2018 at Eastern Washington L 19-50 10-4 33:33 7529
123743

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 UNH 38 203 2 49 22 251 3 52 251 3 52 3 28 0 28 1 -7 0 0
9/8/2018 WKU 41 142 0 22 12 182 3 51 182 3 51 2 32 0 17 1 4 0 4
9/22/2018 Central Michigan 37 82 0 27 19 183 0 24 183 0 24 2 44 0 24 3 11 0 0
9/29/2018 Yale 29 85 0 11 10 179 2 63 179 2 63 3 53 0 36 1 9 0 9
10/6/2018 Villanova 41 143 1 27 19 165 0 24 165 0 24 1 22 0 22 2 6 0 6
10/13/2018 Rhode Island 31 128 2 22 30 278 2 30 278 2 30 4 83 0 38 0 0 0 0
10/20/2018 William and Mary 26 69 1 24 26 278 0 41 278 0 41 4 126 0 39 4 35 0 13
10/27/2018 UALBANY 35 111 2 12 22 249 2 77 249 2 77 3 64 0 28 2 4 0 1
11/3/2018 Towson 29 175 3 64 16 233 2 46 233 2 46 5 49 0 22 1 15 0 15
11/10/2018 Richmond 41 57 0 15 23 267 4 42 267 4 42 2 36 0 20 1 38 0 38
11/17/2018 ELON 36 148 1 23 8 86 0 26 86 0 26 6 241 2 95 2 11 0 0
12/1/2018 Jacksonville State 45 268 3 42 14 159 5 41 159 5 41 0 0 0 0 1 -4 0 0
12/7/2018 Weber State 31 116 1 45 15 170 2 67 170 2 67 1 13 0 13 0 0 0 0
12/15/2018 Eastern Washington 36 154 1 28 28 325 1 47 325 1 47 5 76 0 25 3 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 UNH 28 24 52 12.0 51 6.0 36 0 1 0 0 0 0 6 0 1
9/8/2018 WKU 34 37 71 7.0 46 6.0 42 2 1 50 0 0 3 4 1 0
9/22/2018 Central Michigan 44 10 54 10.0 26 3.0 10 0 1 3 1 5 2 0 1 1
9/29/2018 Yale 42 16 58 6.0 38 3.0 8 1 1 0 2 13 0 4 0 0
10/6/2018 Villanova 31 34 65 9.0 44 4.0 33 1 0 0 2 19 0 5 0 0
10/13/2018 Rhode Island 35 32 67 6.0 31 4.0 20 1 1 66 2 7 3 7 1 0
10/20/2018 William and Mary 37 20 57 6.0 26 2.0 20 1 2 0 0 0 7 5 1 0
10/27/2018 UALBANY 25 36 61 11.0 49 5.0 34 1 0 0 1 23 0 6 1 0
11/3/2018 Towson 57 10 67 9.0 38 4.0 28 0 0 0 2 3 4 5 0 0
11/10/2018 Richmond 25 22 47 6.0 17 1.0 5 1 2 0 1 -1 1 5 0 0
11/17/2018 ELON 35 48 83 8.0 37 2.0 15 2 2 0 1 3 0 12 1 0
12/1/2018 Jacksonville State 43 28 71 8.0 28 4.0 19 2 2 0 1 26 0 13 0 0
12/7/2018 Weber State 35 34 69 13.0 49 3.0 28 0 0 0 4 16 1 8 0 0
12/15/2018 Eastern Washington 38 24 62 6.0 8 0 0 0 0 0 1 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 UNH 8 253 31.600 43 0 1 3 0 0 0-0 0 6 356 59.33 2 0
9/8/2018 WKU 9 343 38.100 46 0 0 5 0 4 1-1 37 0 6 370 61.67 1 0
9/22/2018 Central Michigan 8 305 38.100 59 0 0 3 1 2 1-2 38 1 2 117 58.50 0 0
9/29/2018 Yale 6 243 40.500 45 0 0 4 0 2 0-1 0 0 3 120 40.00 0 0
10/6/2018 Villanova 4 154 40.650 47 0 1 0 0 0 2-3 52 1 3 180 60.00 0 1
10/13/2018 Rhode Island 7 278 39.700 47 0 2 1 0 1 1-1 39 0 6 351 58.50 1 0
10/20/2018 William and Mary 8 277 34.600 46 0 1 2 0 1 2-3 40 0 5 312 62.40 0 0
10/27/2018 UALBANY 7 227 32.400 41 0 0 4 0 2 0-1 0 0 5 285 57.00 1 1
11/3/2018 Towson 5 207 41.400 48 0 1 3 0 1 0-0 0 6 328 54.67 1 0
11/10/2018 Richmond 7 252 36.000 48 0 0 0 0 3 0-1 0 0 5 269 53.80 0 0
11/17/2018 ELON 5 166 33.200 37 0 0 4 0 2 2-2 44 0 6 331 55.17 0 1
12/1/2018 Jacksonville State 5 184 36.800 45 0 0 1 0 1 0-0 0 9 467 51.89 1 0
12/7/2018 Weber State 11 397 36.100 49 0 0 5 0 1 1-1 46 0 5 310 62.00 1 0
12/15/2018 Eastern Washington 6 236 39.300 47 0 2 3 0 2 1-2 31 0 4 232 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Maine 32 -15 0 12 8 123 1 62 123 1 62 4 73 0 24 1 -5 0 0
9/8/2018 Maine 31 42 0 15 23 347 3 75 347 3 75 5 120 0 34 1 2 0 2
9/22/2018 Maine 41 95 1 12 7 82 1 37 82 1 37 2 37 0 20 1 15 0 15
9/29/2018 Maine 40 90 2 15 22 306 3 34 306 3 34 0 0 0 0 1 25 0 23
10/6/2018 MAINE 34 88 1 22 12 93 0 24 93 0 24 2 35 0 19 1 0 0 0
10/13/2018 Maine 33 99 3 21 19 256 2 52 256 2 52 5 132 0 37 2 30 0 30
10/20/2018 MAINE 30 33 0 10 16 235 2 56 235 2 56 5 114 0 28 2 18 0 13
10/27/2018 Maine 29 51 0 10 10 62 1 19 62 1 19 3 65 0 29 0 0 0 0
11/3/2018 Maine 39 142 0 24 23 225 3 26 225 3 26 5 156 0 51 1 10 0 10
11/10/2018 Maine 19 29 1 14 22 252 0 38 252 0 38 4 87 0 24 1 0 0 0
11/17/2018 MAINE 38 153 1 30 21 279 1 49 279 1 49 4 65 0 20 0 0 0 0
12/1/2018 Maine 32 87 1 13 21 390 2 70 390 2 70 7 97 0 17 0 0 0 0
12/7/2018 MAINE 25 -1 0 14 24 272 2 41 272 2 41 4 98 0 39 4 23 0 14
12/15/2018 Maine 36 216 0 26 21 352 7 58 352 7 58 3 71 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Maine 32 42 74 7.0 21 1.0 2 0 0 0 0 0 0 6 1 0
9/8/2018 Maine 33 34 67 8.0 21 3.0 11 0 0 0 1 45 4 8 0 0
9/22/2018 Maine 54 14 68 15.0 79 6.0 54 2 0 24 2 24 2 5 1 0
9/29/2018 Maine 29 18 47 5.0 9 1.0 2 0 0 0 0 0 0 4 0 0
10/6/2018 MAINE 42 34 76 8.0 40 2.0 15 3 1 0 2 5 0 1 1 0
10/13/2018 Maine 33 48 81 8.0 21 1.0 3 2 2 0 1 19 2 5 0 0
10/20/2018 MAINE 47 22 69 7.0 31 2.0 14 1 0 0 3 102 3 8 0 0
10/27/2018 Maine 31 42 73 4.0 22 2.0 19 0 0 0 1 15 0 2 0 0
11/3/2018 Maine 36 10 46 7.0 27 2.0 17 2 0 0 1 0 6 6 0 0
11/10/2018 Maine 37 46 83 9.0 37 3.0 18 0 2 0 0 0 5 4 0 0
11/17/2018 MAINE 16 54 70 4.0 7 0 0 1 1 0 3 25 0 1 0 0
12/1/2018 Maine 32 32 64 10.0 28 1.0 7 0 1 0 0 0 0 5 1 0
12/7/2018 MAINE 27 30 57 5.0 19 1.0 9 0 0 0 1 0 0 6 0 0
12/15/2018 Maine 43 42 85 5.0 17 3.0 15 1 2 0 2 24 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Maine 9 376 41.800 46 0 0 3 0 6 0-0 0 3 155 51.67 0 0
9/8/2018 Maine 9 334 37.100 49 0 1 5 0 2 0-1 0 1 5 306 61.20 3 0
9/22/2018 Maine 9 338 21.100 49 1 1 5 0 3 1-1 41 0 4 261 65.25 2 0
9/29/2018 Maine 5 202 40.400 47 0 0 1 0 2 0-0 0 6 281 46.83 0 0
10/6/2018 MAINE 6 284 47.300 63 0 1 0 2 3 1-2 35 0 3 195 65.00 2 0
10/13/2018 Maine 5 150 30.000 35 0 0 5 0 1 1-1 32 0 7 353 50.43 2 0
10/20/2018 MAINE 8 276 30.850 43 1 0 1 0 0 2-2 37 0 6 371 61.83 2 0
10/27/2018 Maine 10 317 17.600 48 1 0 1 0 0 1-1 38 0 3 176 58.67 0 0
11/3/2018 Maine 4 162 40.500 54 0 1 2 1 1 2-2 38 0 6 323 53.83 1 0
11/10/2018 Maine 8 251 31.400 48 0 0 2 0 2 1-1 23 0 2 102 51.00 0 0
11/17/2018 MAINE 5 160 20.000 45 1 0 2 0 1 4-4 46 0 7 324 46.29 1 0
12/1/2018 Maine 3 109 36.300 39 0 0 1 0 1 2-2 30 0 6 203 33.83 0 0
12/7/2018 MAINE 9 364 40.400 54 0 0 3 1 6 2-2 45 0 4 249 62.25 2 1
12/15/2018 Maine 6 250 41.700 55 0 0 2 1 3 0-0 0 9 543 60.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNH 35-7 24/9 11/3 11/5 2/1 38-203 / 32--15 22-32-0 / 8-22-0 251/123 70-454 / 54-108 21/68 0/1
WKU 28-31 14/17 6/6 7/11 1/0 41-142 / 31-42 12-29-1 / 23-41-0 182/347 70-324 / 72-389 86/167 1/1
Central Michigan 5-17 18/12 6/5 9/2 3/5 37-82 / 41-95 19-36-2 / 7-16-1 183/82 73-265 / 57-177 63/100 2/2
Yale 14-35 13/22 6/7 5/15 2/0 29-85 / 40-90 10-27-0 / 22-36-2 179/306 56-264 / 76-396 75/25 0/3
Villanova 13-10 18/15 9/7 9/5 0/3 41-143 / 34-88 19-33-2 / 12-25-2 165/93 74-308 / 59-181 47/40 3/2
Rhode Island 36-38 23/24 6/4 14/12 3/8 31-128 / 33-99 30-48-1 / 19-40-2 278/256 79-406 / 73-355 156/181 3/3
William and Mary 20-27 15/11 3/1 10/8 2/2 26-69 / 30-33 26-46-3 / 16-33-0 278/235 72-347 / 63-268 161/234 3/2
UALBANY 28-9 17/11 8/4 9/3 0/4 35-111 / 29-51 22-32-1 / 10-30-1 249/62 67-360 / 59-113 91/80 1/1
Towson 28-35 20/26 5/11 12/9 3/6 29-175 / 39-142 16-32-1 / 23-38-2 233/225 61-408 / 77-367 67/166 1/2
Richmond 9-28 22/15 8/1 12/11 2/3 41-57 / 19-29 23-39-0 / 22-42-1 267/252 80-324 / 61-281 73/87 2/3
ELON 27-26 13/23 8/7 5/13 0/3 36-148 / 38-153 8-20-3 / 21-50-1 86/279 56-234 / 88-432 255/90 4/3
Jacksonville State 55-27 26/24 13/4 8/16 5/4 45-268 / 32-87 14-26-0 / 21-46-1 159/390 71-427 / 78-477 22/97 1/3
Weber State 18-23 11/16 5/2 5/12 1/2 31-116 / 25--1 15-30-1 / 24-52-4 170/272 61-286 / 77-271 29/121 1/4
Eastern Washington 19-50 32/27 10/11 17/15 5/1 36-154 / 36-216 28-54-2 / 21-30-1 325/352 90-479 / 66-568 81/95 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNH 5-13 / 5-15 0-0 / 0-1 36:01 / 23:59 12:2 5.34 / -0.47 7.84 / 5.59 6.49 / 2.00 8-31.6 / 9-41.8 7-49 / 5-57
WKU 5-18 / 3-16 1-2 / 0-2 33:09 / 26:51 6:18 3.46 / 1.35 6.28 / 8.46 4.63 / 5.40 9-38.1 / 9-37.1 6-40 / 4-38
Central Michigan 5-16 / 3-13 0-2 / 0-1 34:00 / 26:00 8:0 2.22 / 2.32 5.08 / 5.13 3.63 / 3.11 8-38.1 / 9-37.6 11-113 / 9-83
Yale 3-13 / 8-15 0-3 / 1-2 25:03 / 34:57 9:54 2.93 / 2.25 6.63 / 8.50 4.71 / 5.21 6-40.5 / 5-40.4 6-39 / 4-30
Villanova 7-16 / 3-13 1-1 / 2-2 30:50 / 29:10 1:40 3.49 / 2.59 5.00 / 3.72 4.16 / 3.07 4-38.5 / 6-47.3 5-40 / 5-30
Rhode Island 8-17 / 4-14 1-1 / 1-2 30:42 / 29:11 1:31 4.13 / 3.00 5.79 / 6.40 5.14 / 4.86 7-39.7 / 5-30.0 16-197 / 6-60
William and Mary 4-18 / 4-16 2-3 / 0-1 35:06 / 24:54 10:12 2.65 / 1.10 6.04 / 7.12 4.82 / 4.25 8-34.6 / 8-34.5 13-130 / 5-61
UALBANY 2-11 / 3-17 0-1 / 0-1 33:28 / 26:32 6:56 3.17 / 1.76 7.78 / 2.07 5.37 / 1.92 7-32.4 / 10-31.7 8-80 / 6-40
Towson 5-10 / 8-17 0-0 / 1-2 27:34 / 32:26 4:52 6.03 / 3.64 7.28 / 5.92 6.69 / 4.77 5-41.4 / 4-40.5 11-90 / 5-56
Richmond 8-16 / 2-13 1-1 / 0-1 34:47 / 25:13 9:34 1.39 / 1.53 6.85 / 6.00 4.05 / 4.61 7-36.0 / 8-31.4 5-44 / 7-52
ELON 2-11 / 7-19 0-1 / 1-3 26:32 / 33:28 6:56 4.11 / 4.03 4.30 / 5.58 4.18 / 4.91 5-33.2 / 5-32.0 7-68 / 2-10
Jacksonville State 6-14 / 1-14 2-2 / 2-6 33:39 / 26:21 7:18 5.96 / 2.72 6.12 / 8.48 6.01 / 6.12 5-36.8 / 3-36.3 10-115 / 14-136
Weber State 3-15 / 5-19 0-0 / 2-2 31:12 / 28:48 2:24 3.74 / -0.04 5.67 / 5.23 4.69 / 3.52 11-36.1 / 9-40.4 11-93 / 5-35
Eastern Washington 7-17 / 4-10 1-1 / 0-0 34:45 / 25:15 9:30 4.28 / 6.00 6.02 / 11.73 5.32 / 8.61 6-39.3 / 6-41.7 4-22 / 9-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 UNH W 35-7 4 4 26 4 2 2 0 0 0 0 0 0 0
9/8/2018 WKU W 31-28 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2018 Central Michigan L 5-17 2 0 0 0 0 0 0 1 1 0 0 0 0
9/29/2018 Yale L 14-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/6/2018 Villanova W 13-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2018 Rhode Island W 38-36 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2018 William and Mary L 20-27 3 1 3 0 0 0 1 1 0 1 0 0 0
10/27/2018 UALBANY W 28-9 4 3 21 3 2 1 0 0 1 0 0 0 0
11/3/2018 Towson W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2018 Richmond W 28-9 4 3 21 3 0 3 0 0 0 0 1 0 0
11/17/2018 ELON W 27-26 2 2 10 1 1 0 1 0 0 0 0 0 0
12/1/2018 Jacksonville State W 55-27 6 6 41 6 2 4 0 0 0 0 0 0 0
12/7/2018 Weber State W 23-18 1 1 7 1 0 1 0 0 0 0 0 0 0
