Skip To Main Content

University of Maine Athletics

2015 Football Cumulative Statistics - University of Maine Athletics

2015 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic MAINE Opponents
Scoring
14.91 21.55
164 237
First Downs
73 65
105 100
12 17
190 182
Rushing
1546 1631
277 412
369 395
3.4 3.1
115.4 110.8
8 18
1269 1219
Passing
393-213-12 344-190-10
5.78 6.59
206.36 206.00
10 12
2270 2266
Total Offense
762 739
4.6 4.7
321.7 316.8
3539 3485
19 30
Returns
17.34 21.31
38-659 32-682
3.55 6.60
11-39 20-132
2.70 11.00
10-27 12-132
Kicking
40.43 38.88
36.23 37.64
60-2426 64-2488
12-21 11-15
0-0 0-1
Penalties
51.00 54.36
63-561 65-598
Time Of Possession
29:27 30:33
05:23:56 05:36:04
Miscellaneous
58-169 (34.32 %) 71-172 (41.28 %)
4-21 (19.05 %) 3-15 (20.00 %)
19-9 12-6
31-241 18-115
14-18 24-28
-10 17
22-32 29-37
13-32 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Beckford, Nigel 9 123 566 40 526 4.3 4 28 58.44
14 Belcher, Drew 9 88 351 37 314 3.6 1 15 34.89
Davis-ra, Darian 4 27 151 8 143 5.3 0 19 35.75  
39 Benders, Darius 9 33 121 8 113 3.4 0 13 12.56
26 Fitzpatrick, Joe 6 10 71 8 63 6.3 0 25 10.50
7 Collins, Dan 9 55 184 125 59 1.1 2 18 6.56
81 Wright, Micah 11 3 34 0 34 11.3 0 24 3.09
23 Malone, Sacoy 6 11 38 5 33 3.0 1 8 5.50
Goncal, Cabrinni 10 10 30 1 29 2.9 0 8 2.90  
30 Brown, Austin 8 1 0 4 -4 -4.0 0 0 -0.50
Martin, James de 11 1 0 13 -13 -13.0 0 0 -1.18  
Team 8 7 0 28 -28 -4.0 0 0 -3.50  
Total 11 369 1546 277 1269 3.4 8 28 115.36
Opponents 11 395 1631 412 1219 3.1 18 85 110.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Collins, Dan 9 96.82 135 273 10 49.45 % 1542 6 60 171.33
14 Belcher, Drew 9 123.63 78 120 2 65.00 % 728 4 51 80.89
Total 11 105.01 213 393 12 54.20 % 2270 10 60 206.36
Opponents 11 116.26 190 344 10 55.23 % 2266 12 75 206.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Wright, Micah 11 61 818 13.41 5 60 74.36
11 Dunn, Jordan 11 56 595 10.63 3 48 54.09
87 Hardy, John 11 22 241 10.95 1 45 21.91
40 Beckford, Nigel 9 17 171 10.06 0 40 19.00
85 Osumah, Jared 6 14 110 7.86 0 17 18.33
83 Reed, Jaleel 11 14 104 7.43 1 19 9.45
80 Salmon, Jeremy 8 11 90 8.18 0 21 11.25
Simonovic, Jason 8 4 54 13.50 0 32 6.75  
13 Flores, Justin 10 6 50 8.33 0 13 5.00
39 Benders, Darius 9 3 23 7.67 0 11 2.56
23 Malone, Sacoy 6 2 6 3.00 0 6 1.00
Goncal, Cabrinni 10 1 5 5.00 0 5 0.50  
26 Fitzpatrick, Joe 6 1 3 3.00 0 3 0.50
7 Collins, Dan 9 1 0 0.00 0 0 0.00
Total 11 213 2270 10.66 10 60 206.36
Opponents 11 190 2266 11.93 12 75 206.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Samuels, Randy 11 47 25 72.0 7.0-26 2.0-9 2 3 1 1 0 0 0
9 Bates, Trevor 11 30 27 57.0 14.0-59 7.0-47 0 2 4 1 1 0 0
2 Goncal, Cabrinni 10 22 35 57.0 2.0-13 1.0-10 1 3 0 1 1 0 0  
44 Ricard, Patrick 10 22 30 52.0 16.0-73 6.5-43 0 2 0 0 1 0 0
5 Kozlako, Michael 11 29 21 50.0 11.5-60 4.5-33 0 3 0 1 1 0 0  
29 Matovu, Jason 11 30 14 44.0 4.0-23 1.5-17 0 2 0 0 0 0 0
51 McCabe, John 11 12 25 37.0 2.0-3 0-0 0 2 0 0 0 0 0
6 Tshiman, Mulumba 8 19 18 37.0 0-0 0-0 1 0 0 0 0 0 0  
24 Demur, Sinmisola 11 25 9 34.0 1.0-1 0-0 0 1 0 0 0 0 0  
1 Goode, Najee 9 25 8 33.0 0-0 0-0 1 8 0 0 0 0 0
3 Baltimo, Sherrod 10 16 8 24.0 3.0-8 0-0 2 2 0 0 0 0 0  
22 Dawson, AJ 11 19 5 24.0 2.0-4 0-0 0 2 0 0 0 0 0
92 Greene, Darius 11 10 14 24.0 2.5-4 0-0 0 0 0 0 1 0 0
19 Carey, Spencer 11 12 10 22.0 1.0-4 0-0 0 2 0 0 0 0 0
20 Hall, Tayvon 11 18 1 19.0 0-0 0-0 0 1 0 1 0 0 0
52 Sheffi, Sterling 10 10 6 16.0 3.5-26 2.5-22 1 1 1 0 1 0 0  
21 Devaugh, Jeffrey 9 8 7 15.0 1.5-2 0-0 2 3 0 1 0 0 0  
30 Brown, Austin 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
66 Huntin, Schulyer 11 5 5 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
57 Davis, Benjamin 11 5 4 9.0 1.0-15 1.0-15 0 0 0 0 0 0 0
41 Hume, Zachary 10 5 4 9.0 2.0-23 2.0-23 0 0 0 0 0 0 0
72 Stevens, Andrew 11 2 7 9.0 1.0-6 0.5-5 0 0 0 0 0 0 0
98 Walsh, Connor 13 6 3 9.0 2.5-11 1.0-8 0 0 0 0 1 0 0
18 Huffman, Joshua 10 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Nelson, Mozai 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Point-dujo, Jean 8 3 3 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
78 Egwuonw, Uchenna 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hart, Darrius 1 4 0 4.0 1.0-6 0-0 0 0 0 0 0 0 0
14 Belcher, Drew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dunn, Jordan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Kay, John 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Tarbox, Dakota 11 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
40 Beckford, Nigel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Brooks, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Burrows, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Castel, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Collins, Dan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hardy, John 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
55 Johnson, Bruce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Martin, James de 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Reed, Jaleel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Simonovic, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Wright, Micah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 417 304 721.0 81.0-380 31.0-241 10 38 6 6 8 0 0
Opponents 11 394 346 740.0 64.0-244 18.0-115 12 50 5 9 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Martin, James de 56 2288 40.86 65 6 15 20 9 0  
7 Collins, Dan 2 44 22.00 24 0 0 2 0 0
37 Decloux, Sean 2 94 47.00 54 0 0 0 1 0
Total 60 2426 40.43 65 6 15 22 10 0
Opponents 64 2488 38.88 62 2 26 15 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Decloux, Sean 11-18 61.11 % 2-2 3-6 4-6 2-4 0-0 43 1
Team 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1  
38 Lenson, Sam 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 28 0
Total 12-21 57.14 % 2-2 4-7 4-6 2-6 0-0 43 2
Opponents 11-15 73.33 % 1-1 6-6 3-6 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Decloux, Sean 34 2067 60.8 5 1
38 Lenson, Sam 4 209 52.3 1 0
36 Leonard, Patrick 2 89 44.5 0 0
Martin, James de 1 33 33.0 0 0  
Total 41 2398 58.5 6 1
Opponents 50 2852 57.0 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Flores, Justin 10 39 3.90 0 12
81 Wright, Micah 1 0 0 0 0
Total 11 39 3.55 0 12
Opponents 20 132 6.60 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Devaugh, Jeffrey 16 339 21.19 0 43  
23 Malone, Sacoy 7 125 17.86 0 25
1 Goode, Najee 3 55 18.33 0 22
26 Fitzpatrick, Joe 4 53 13.25 0 28
20 Hall, Tayvon 4 52 13.00 0 17
Devaugh, Jeffery 1 25 25.00 0 25  
30 Brown, Austin 2 10 5.00 0 8
11 Dunn, Jordan 1 0 0.00 0 0
Total 38 659 17.34 0 43
Opponents 32 682 21.31 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Decloux, Sean 0 11 0 13-15 0-0 0 0-0 0 46
81 Wright, Micah 5 0 0 0-0 0-0 0 0-0 0 30
40 Beckford, Nigel 4 0 0 0-0 0-0 0 0-0 0 24
11 Dunn, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
7 Collins, Dan 2 0 0 0-0 0-0 0 0-0 0 12
9 Bates, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
14 Belcher, Drew 1 0 0 0-0 0-0 0 0-0 0 6
87 Hardy, John 1 0 0 0-0 0-0 0 0-0 0 6
23 Malone, Sacoy 1 0 0 0-0 0-0 0 0-0 0 6
83 Reed, Jaleel 1 0 0 0-0 0-0 0 0-0 0 6
38 Lenson, Sam 0 1 0 1-3 0-0 0 0-0 0 4
Total 19 12 0 14-18 0-0 0 0-0 0 164
Opponents 30 11 0 24-28 0-1 0 0-1 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Boston College L 3-24 0-1 03:00 29262
9/18/2015 at Tulane L 7-38 0-2 3:12 21114
9/26/2015 vs URI W 27-17 1-2 3:24 7535
10/3/2015 at Richmond L 17-48 1-3 3: 07 7228
10/10/2015 at Albany W 39-7 3-3 , 2-1 2:40 8500
10/17/2015 vs YALE L 10-21 2-4 3:20 7351
10/24/2015 vs Stony Brook W 23-10 3-4 , 3-1 2:58 4144
10/31/2015 at Villanova L 3-13 3-5 , 3-2 3:09 4309
11/7/2015 vs TOWSON L 7-10 3-6 , 3-3 2:41 3196
11/14/2015 vs ELON L 22-27 3-7 , 3-4 3:03 3131
11/21/2015 at New Hampshire L 6-22 3-8 2:49 7594
103364

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Boston College 20 7 0 15 12 84 0 21 84 0 21 4 72 0 25 1 4 0 4
9/18/2015 Tulane 33 93 1 19 18 203 0 35 203 0 35 4 104 0 43 1 0 0 0
9/26/2015 URI 44 210 2 28 15 262 1 51 262 1 51 2 30 0 17 2 10 0 12
10/3/2015 Richmond 39 133 1 13 24 211 1 32 211 1 32 7 130 0 35 1 1 0 1
10/10/2015 Albany 33 186 2 25 28 283 3 51 283 3 51 2 44 0 26 1 2 0 2
10/17/2015 YALE 33 109 1 11 19 199 0 23 199 0 23 5 66 0 25 0 0 0 0
10/24/2015 Stony Brook 42 93 1 12 12 127 0 32 127 0 32 2 32 0 17 0 0 0 0
10/31/2015 Villanova 31 159 0 27 16 180 0 43 180 0 43 2 28 0 17 1 11 0 11
11/7/2015 TOWSON 31 141 0 18 23 150 1 26 150 1 26 1 28 0 28 0 0 0 0
11/14/2015 ELON 32 69 0 19 24 306 3 60 306 3 60 5 75 0 20 1 2 0 2
11/21/2015 New Hampshire 31 69 0 18 22 265 1 48 265 1 48 4 50 0 25 3 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Boston College 55 16 71 10.0 38 2.0 16 0 0 0 0 0 1 1 0 0
9/18/2015 Tulane 47 18 65 5.0 29 3.0 24 0 1 0 1 0 1 4 0 0
9/26/2015 URI 29 38 67 10.0 68 6.0 55 0 0 0 2 0 0 7 0 0
10/3/2015 Richmond 27 36 63 4.0 10 0 0 0 0 0 0 0 0 1 0 0
10/10/2015 Albany 38 14 52 8.0 43 5.0 31 0 0 0 2 27 2 4 0 0
10/17/2015 YALE 35 42 77 6.0 11 0 0 1 1 0 1 0 0 4 0 0
10/24/2015 Stony Brook 26 40 66 9.0 38 4.0 28 3 3 34 0 0 0 3 0 0
10/31/2015 Villanova 51 10 61 5.0 21 1.0 4 0 0 0 0 0 0 2 0 0
11/7/2015 TOWSON 27 48 75 8.0 40 2.0 21 1 0 0 1 0 0 4 0 0
11/14/2015 ELON 33 34 67 8.0 51 5.0 44 2 1 3 2 0 0 4 0 0
11/21/2015 New Hampshire 49 8 57 8.0 31 3.0 18 1 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Boston College 8 356 48.550 62 0 0 1 3 1 1-1 39 0 2 123 61.50 0 0
9/18/2015 Tulane 7 324 46.300 65 0 1 1 3 5 0-0 0 2 130 65.00 1 0
9/26/2015 URI 8 306 30.450 53 0 1 2 1 4 2-4 43 0 6 358 59.67 0 0
10/3/2015 Richmond 4 168 42.000 47 0 0 2 0 1 1-1 30 0 4 249 62.25 2 1
10/10/2015 Albany 3 135 43.750 48 0 0 2 0 0 2-3 29 0 7 427 61.00 1 0
10/17/2015 YALE 8 238 27.300 45 0 0 4 0 4 1-2 35 1 4 224 56.00 1 0
10/24/2015 Stony Brook 4 200 50.000 63 0 1 0 1 1 3-4 43 1 6 354 59.00 0 0
10/31/2015 Villanova 2 90 45.000 49 0 0 0 0 0 1-3 27 0 2 109 54.50 0 0
11/7/2015 TOWSON 3 89 29.700 49 0 0 0 0 2 0-1 0 0 2 126 63.00 0 0
11/14/2015 ELON 6 212 35.300 49 0 2 0 0 1 1-1 28 0 4 209 52.25 1 0
11/21/2015 New Hampshire 7 308 44.000 59 0 1 3 2 3 0-1 0 0 2 89 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 MAINE 49 204 2 45 14 155 1 22 155 1 22 2 31 0 16 3 35 0 19
9/18/2015 Maine 42 205 4 85 18 292 1 51 292 1 51 1 23 0 23 3 10 0 5
9/26/2015 Maine 29 -8 2 11 18 240 0 40 240 0 40 6 157 0 52 1 11 0 11
10/3/2015 MAINE 32 165 2 48 17 319 4 75 319 4 75 1 25 0 25 0 0 0 0
10/10/2015 Maine 22 5 0 8 17 167 1 34 167 1 34 6 112 0 27 1 0 0 0
10/17/2015 Maine 49 177 3 26 14 185 0 29 185 0 29 2 50 0 27 1 10 0 10
10/24/2015 Maine 26 10 0 9 18 161 1 41 161 1 41 6 120 0 33 2 18 0 16
10/31/2015 Maine 46 215 1 20 12 143 1 64 143 1 64 2 40 0 25 2 9 0 5
11/7/2015 Maine 38 97 1 13 16 189 0 29 189 0 29 2 67 0 41 1 5 0 5
11/14/2015 Maine 33 56 1 21 17 129 2 20 129 2 20 2 39 0 20 3 12 0 8
11/21/2015 Maine 29 93 2 43 29 286 1 39 286 1 39 2 18 0 15 3 22 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 MAINE 29 14 43 8.0 48 5.0 34 2 0 0 1 1 1 1 0 0
9/18/2015 Maine 46 14 60 7.0 27 0 0 0 0 0 2 45 1 6 0 0
9/26/2015 Maine 33 46 79 6.0 15 1.0 5 1 0 0 0 0 0 4 0 0
10/3/2015 MAINE 34 60 94 2.0 7 1.0 3 0 0 0 2 45 1 8 0 0
10/10/2015 Maine 45 24 69 4.0 15 0 0 0 0 0 1 28 2 2 1 0
10/17/2015 Maine 30 42 72 5.0 7 0 0 0 1 0 2 -3 0 10 1 0
10/24/2015 Maine 34 34 68 10.0 24 3.0 14 1 1 0 0 0 0 3 1 0
10/31/2015 Maine 40 14 54 4.0 26 1.0 11 2 1 0 1 6 0 2 0 0
11/7/2015 Maine 29 42 71 3.0 8 0 0 2 2 20 0 0 0 1 0 0
11/14/2015 Maine 28 48 76 6.0 35 3.0 30 3 2 7 1 1 0 6 0 0
11/21/2015 Maine 46 8 54 9.0 32 4.0 18 2 2 3 2 9 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 MAINE 5 201 40.200 48 0 0 3 0 2 1-2 31 0 5 288 57.60 1 0
9/18/2015 Maine 5 234 48.750 56 0 0 2 2 2 1-1 23 0 7 451 64.43 3 0
9/26/2015 Maine 8 289 36.100 47 0 1 2 0 0 1-1 30 0 3 163 54.33 0 0
10/3/2015 MAINE 4 148 37.000 39 0 0 1 0 3 2-2 29 0 9 531 59.00 2 0
10/10/2015 Maine 8 317 39.600 62 0 0 5 1 1 0-0 0 2 114 57.00 0 0
10/17/2015 Maine 8 259 32.400 38 0 0 5 0 1 1-1 22 0 5 232 46.40 0 0
10/24/2015 Maine 6 210 35.000 42 0 0 3 0 2 1-1 27 0 3 146 48.67 0 1
10/31/2015 Maine 1 41 41.000 41 0 0 0 0 0 0-2 0 0 3 174 58.00 1 0
11/7/2015 Maine 3 141 47.000 51 0 0 1 1 1 1-2 19 0 2 129 64.50 1 0
11/14/2015 Maine 8 322 40.200 53 0 0 3 2 2 2-2 42 0 6 336 56.00 0 1
11/21/2015 Maine 8 326 40.800 54 0 1 1 1 1 1-1 25 0 5 288 57.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boston College 3-24 8/21 3/9 4/10 1/2 20-7 / 49-204 12-29-1 / 14-25-0 84/155 49-91 / 74-359 76/67 1/0
Tulane 7-38 16/20 4/6 11/14 1/0 33-93 / 42-205 18-38-2 / 18-31-1 203/292 71-296 / 73-497 104/78 2/2
URI 27-17 22/16 10/2 10/10 2/4 44-210 / 29--8 15-27-0 / 18-41-2 262/240 71-472 / 70-232 40/168 0/2
Richmond 17-48 20/19 10/6 9/12 1/1 39-133 / 32-165 24-44-2 / 17-29-0 211/319 83-344 / 61-484 131/70 2/0
Albany 7-39 23/6 11/1 11/5 1/0 33-186 / 22-5 28-36-1 / 17-30-2 283/167 69-469 / 52-172 73/140 1/2
YALE 21-10 19/23 6/12 13/8 0/3 33-109 / 49-177 19-49-2 / 14-33-1 199/185 82-308 / 82-362 66/57 3/2
Stony Brook 23-10 13/11 4/2 6/7 3/2 42-93 / 26-10 12-19-0 / 18-36-0 127/161 61-220 / 62-171 66/138 1/3
Villanova 3-13 18/22 11/12 7/6 0/4 31-159 / 46-215 16-29-1 / 12-21-0 180/143 60-339 / 67-358 39/55 2/0
TOWSON 10-7 16/16 8/6 7/10 1/0 31-141 / 38-97 23-31-0 / 16-24-1 150/189 62-291 / 62-286 28/92 2/1
ELON 27-22 18/12 4/3 14/8 0/1 32-69 / 33-56 24-51-1 / 17-27-2 306/129 83-375 / 60-185 80/59 3/3
New Hampshire 6-22 17/16 2/6 13/10 2/0 31-69 / 29-93 22-40-2 / 29-47-1 265/286 71-334 / 76-379 59/52 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boston College 3-13 / 9-18 0-0 / 1-1 23:23 / 36:37 13:14 0.35 / 4.16 2.90 / 6.20 1.86 / 4.85 8-44.5 / 5-40.2 5-41 / 5-35
Tulane 3-15 / 10-17 1-4 / 0-0 28:31 / 31:29 2:58 2.82 / 4.88 5.34 / 9.42 4.17 / 6.81 7-46.3 / 5-46.8 5-36 / 7-65
URI 6-18 / 2-15 0-0 / 1-2 34:22 / 25:38 8:44 4.77 / -0.28 9.70 / 5.85 6.65 / 3.31 8-38.3 / 8-36.1 14-118 / 4-62
Richmond 9-19 / 6-13 1-3 / 0-0 30:07 / 29:53 0:14 3.41 / 5.16 4.80 / 11.00 4.14 / 7.93 4-42.0 / 4-37.0 4-25 / 5-50
Albany 8-14 / 4-14 0-1 / 0-2 34:12 / 25:48 8:24 5.64 / 0.23 7.86 / 5.57 6.80 / 3.31 3-45.0 / 8-39.6 4-44 / 8-71
YALE 8-20 / 6-16 0-1 / 0-1 30:49 / 29:11 1:38 3.30 / 3.61 4.06 / 5.61 3.76 / 4.41 8-29.8 / 8-32.4 7-70 / 5-41
Stony Brook 4-13 / 6-18 0-1 / 1-2 31:36 / 28:24 3:12 2.21 / 0.38 6.68 / 4.47 3.61 / 2.76 4-50.0 / 6-35.0 6-45 / 9-83
Villanova 4-12 / 9-15 0-2 / 0-3 27:33 / 32:27 4:54 5.13 / 4.67 6.21 / 6.81 5.65 / 5.34 2-45.0 / 1-41.0 7-85 / 8-52
TOWSON 6-14 / 9-15 1-3 / 0-2 27:24 / 32:36 5:12 4.55 / 2.55 4.84 / 7.88 4.69 / 4.61 3-29.7 / 3-47.0 2-12 / 5-45
ELON 4-16 / 4-14 1-4 / 0-0 29:08 / 30:52 1:44 2.16 / 1.70 6.00 / 4.78 4.52 / 3.08 6-35.3 / 8-40.2 4-45 / 1-15
New Hampshire 3-15 / 6-17 0-2 / 0-2 26:51 / 33:09 6:18 2.23 / 3.21 6.63 / 6.09 4.70 / 4.99 7-44.0 / 8-40.8 5-40 / 8-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Boston College L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2015 Tulane L 7-38 2 1 7 1 1 0 0 0 1 0 0 0 0
9/26/2015 URI W 27-17 3 1 3 0 0 0 1 1 1 0 0 0 0
10/3/2015 Richmond L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2015 Albany W 39-7 6 5 30 4 2 2 1 1 0 0 0 0 0
10/17/2015 YALE L 10-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2015 Stony Brook W 23-10 3 3 13 1 1 0 2 0 0 0 0 0 0
10/31/2015 Villanova L 3-13 4 1 3 0 0 0 1 2 1 0 0 0 0
11/7/2015 TOWSON L 7-10 3 1 7 1 0 1 0 1 1 0 0 0 0
11/14/2015 ELON L 22-27 4 3 15 2 0 2 1 0 1 0 0 0 0
11/21/2015 New Hampshire L 6-22 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 32 22 114 13 6 7 9 5 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Boston College W 24-3 3 2 10 1 0 1 1 1 0 0 0 0 0
9/18/2015 Tulane W 38-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/26/2015 URI L 17-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/3/2015 Richmond W 48-17 4 4 20 2 2 0 2 0 0 0 0 0 0
10/10/2015 Albany L 7-39 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2015 YALE W 21-10 4 3 15 2 2 0 1 0 0 0 1 0 0
10/24/2015 Stony Brook L 10-23 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2015 Villanova W 13-3 5 1 7 1 1 0 0 2 2 0 0 0 0
11/7/2015 TOWSON W 10-7 3 2 10 1 1 0 1 0 1 0 0 0 0
11/14/2015 ELON W 27-22 4 4 24 3 1 2 1 0 0 0 0 0 0
11/21/2015 New Hampshire W 22-6 4 3 16 2 1 1 1 0 0 1 0 0 0
TOTALS 37 29 156 18 12 6 11 3 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Nigel Beckford vs YALE (10/17/2015)
25 Drew Belcher vs Stony Brook (10/24/2015)
Yards Rushing 97 Drew Belcher vs Villanova (10/31/2015)
TD Rushes 2 Nigel Beckford vs URI (9/26/2015)
Long Rush 28 Nigel Beckford vs URI (9/26/2015)
Pass Attempts 49 Dan Collins vs YALE (10/17/2015)
49 Dan Collins vs ELON (11/14/2015)
Pass Completions 23 Drew Belcher vs TOWSON (11/7/2015)
23 Dan Collins vs ELON (11/14/2015)
Yards Passing 295 Dan Collins vs ELON (11/14/2015)
TD Passes 3 Dan Collins vs ELON (11/14/2015)
Longest Pass 60 Dan Collins vs ELON (11/14/2015)
Receptions 11 Jordan Dunn vs Albany (10/10/2015)
Yards Receiving 198 Micah Wright vs ELON (11/14/2015)
TD Receptions 2 Micah Wright vs ELON (11/14/2015)
Longest Reception 60 Micah Wright vs ELON (11/14/2015)
Field Goals 3 Sean Decloux vs Stony Brook (10/24/2015)
Longest Field Goal 43 Sean Decloux vs URI (9/26/2015)
43 Sean Decloux vs Stony Brook (10/24/2015)
Punts 7 James De Martin vs URI (9/26/2015)
7 James De Martin vs YALE (10/17/2015)
7 James De Martin vs Boston College (9/5/2015)
7 James De Martin vs Tulane (9/18/2015)
7 James De Martin vs New Hampshire (11/21/2015)
Longest Punt 65 James De Martin vs Tulane (9/18/2015)
Longest Punt Return 12 Justin Flores vs URI (9/26/2015)
Longest Kickoff Return 43 Jeffrey DeVaugh vs Tulane (9/18/2015)
Tackles 15 Randy Samuels vs YALE (10/17/2015)
Tackles For Loss 4.5 Patrick Ricard vs Albany (10/10/2015)
Interceptions 2 Sherrod Baltimo vs URI (9/26/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs URI (9/26/2015)
Yards Rushing 210 vs URI (9/26/2015)
TD Rushes 2 vs URI (9/26/2015)
Pass Attempts 51 vs ELON (11/14/2015)
Pass Completions 28 vs Albany (10/10/2015)
Yards Passing 306 vs ELON (11/14/2015)
TD Passes 3 vs ELON (11/14/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Deshawn Salter vs Yale (10/17/2015)
