Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2016 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic MAINE Opponents
Scoring
22.27 26.18
245 288
First Downs
73 92
110 102
9 12
192 206
Rushing
1801 2081
255 214
389 410
4.0 4.6
140.5 169.7
10 18
1546 1867
Passing
320-167-16 345-179-12
7.46 7.11
217.09 223.00
19 16
2388 2453
Total Offense
709 755
5.5 5.7
357.6 392.7
3934 4320
35 37
Returns
23.48 18.15
48-1127 41-744
9.29 8.04
21-195 23-185
8.17 10.19
12-98 16-163
Kicking
39.43 38.39
35.07 34.58
70-2760 67-2572
1-7 9-12
0-0 0-0
Penalties
59.09 33.64
67-650 44-370
Time Of Possession
28:54 31:06
05:17:56 05:42:04
Miscellaneous
57-153 (37.25 %) 60-165 (36.36 %)
2-12 (16.67 %) 13-19 (68.42 %)
7-1 13-7
18-109 14-110
28-31 35-36
0 37
17-31 27-34
16-31 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Mack, Josh 10 140 744 32 712 5.1 6 65 71.20
28 Williams, Zaire 10 75 322 20 302 4.0 1 19 30.20
Davis-ray, Dari 8 62 294 14 280 4.5 1 37 35.00  
2 Beckford, Nigel 7 45 123 28 95 2.1 1 21 13.57
Edwards, Earnes 10 8 90 0 90 11.3 1 26 9.00  
7 Collins, Dan 11 36 166 110 56 1.6 0 27 5.09
10 Wright, Micah 9 2 31 0 31 15.5 0 18 3.44
4 Osumah, Jared 11 2 21 0 21 10.5 0 15 1.91
89 Adams, Marquise 9 2 10 0 10 5.0 0 8 1.11
11 Dunn, Jordan 10 1 0 0 0 0.0 0 0 0.00
Sheffield, Ster 11 1 0 8 -8 -8.0 0 0 -0.73  
Team 8 15 0 43 -43 -2.9 0 0 -5.38  
Total 11 389 1801 255 1546 4.0 10 65 140.55
Opponents 11 410 2081 214 1867 4.6 18 85 169.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Collins, Dan 11 123.55 166 318 16 52.20 % 2375 18 60 215.91
Edwards, Earnes 10 539.20 1 1 0 100.00 % 13 1 13 1.30  
Sheffield, Ster 11 NaN 0 0 0 NaN 0 0 0 0.00  
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 124.47 167 320 16 52.19 % 2388 19 60 217.09
Opponents 11 119.96 179 345 12 51.88 % 2453 16 89 223.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Wright, Micah 9 44 688 15.64 7 49 76.44
Edwards, Earnes 10 20 334 16.70 3 60 33.40  
8 Reed, Jaleel 6 19 325 17.11 3 48 54.17
4 Osumah, Jared 11 22 308 14.00 2 44 28.00
34 Mack, Josh 10 11 176 16.00 2 43 17.60
89 Adams, Marquise 9 11 136 12.36 0 30 15.11
11 Dunn, Jordan 10 12 124 10.33 1 51 12.40
80 Salmon, Jeremy 11 10 124 12.40 0 24 11.27
Davis-ray, Dari 8 4 75 18.75 0 36 9.38  
88 Blair, Jaquan 9 3 39 13.00 0 19 4.33
2 Beckford, Nigel 7 4 29 7.25 0 22 4.14
Simonovich, Jas 11 1 12 12.00 0 12 1.09  
45 Dunn, Julian 8 2 8 4.00 0 6 1.00
28 Williams, Zaire 10 2 5 2.50 0 6 0.50
Reddington, Joh 11 1 4 4.00 0 4 0.36  
48 Supp, Michael 10 1 1 1.00 1 1 0.10
Total 11 167 2388 14.30 19 60 217.09
Opponents 11 179 2453 13.70 16 89 223.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Tshiman, Mulumba 10 35 62 97.0 7.0-20 3.5-15 0 2 0 0 0 0 0  
29 Matovu, Jason 11 48 19 67.0 2.5-6 0.5-3 1 5 0 1 1 0 0
52 Sheffield, Ster 11 39 26 65.0 11.0-51 5.0-33 1 4 0 1 1 1 0  
5 Ricard, Pat 11 25 25 50.0 15.5-59 5.5-40 0 1 5 0 0 1 0  
3 Hart, Darrius 11 30 17 47.0 1.0-2 0-0 3 3 0 0 0 0 0
27 Scott, DeAndre 8 21 23 44.0 2.0-6 0-0 1 1 0 0 0 0 0
92 Egwuonwu, Uchen 11 11 29 40.0 3.5-9 1.0-4 0 1 1 0 0 0 0  
1 Goode, Najee 11 26 14 40.0 3.5-13 1.0-10 2 7 0 1 3 0 0
30 Brown, Austin 11 8 24 32.0 1.0-2 0-0 1 1 0 1 1 0 0
9 Greene, Darius 11 9 21 30.0 5.0-11 0-0 1 0 0 0 1 0 0
21 Devaughn, Jeffr 11 18 10 28.0 0-0 0-0 0 0 0 0 0 0 0  
50 Lowe, Taji 10 12 16 28.0 0.5-2 0-0 0 1 0 0 0 0 0
26 Patterson, Mann 11 15 8 23.0 1.0-1 0-0 0 10 0 0 0 0 0  
95 Tarbox, Dakota 11 10 10 20.0 2.5-4 0-0 0 0 0 0 0 0 0
44 Walsh, Connor 10 11 8 19.0 2.0-6 0-0 1 0 0 0 0 0 0
41 Hume, Zachary 9 10 6 16.0 2.0-3 1.0-2 0 1 2 0 0 1 0
32 Wilson, Kayshaw 11 11 4 15.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
24 Demuren, Sinmis 7 6 6 12.0 0-0 0-0 1 2 0 0 0 0 0  
18 Huffman, Joshua 11 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
98 Oregon, Alejand 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
72 Stevens, Andrew 9 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Dawson, AJ 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
66 Huntington, Sch 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
57 Davis, Benjamin 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Hall, Tayvon 8 5 1 6.0 0-0 0-0 0 1 0 1 0 0 0
23 Nelson, Mozai 7 5 1 6.0 1.0-1 0-0 0 0 0 1 0 0 0
94 Mitchell, Charl 8 1 3 4.0 1.0-5 0-0 0 0 0 0 0 0 0  
81 Edwards, Earnes 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
97 Whitaker, Kayon 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Wright, Micah 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Salmon, Jeremy 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
28 Williams, Zaire 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
19 Carey, Spencer 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Collins, Dan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Demartini, Jame 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Leonard, Patric 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Reddington, Joh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Turner, Davis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Osumah, Jared 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 397 358 755.0 63.0-203 18.0-109 12 42 8 7 8 4 0
Opponents 11 362 376 738.0 64.0-222 14.0-110 16 47 14 1 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Demartini, Jame 64 2569 40.14 59 6 17 24 11 0  
35 Deoul, Derek 5 191 38.20 48 0 3 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 70 2760 39.43 59 6 20 25 11 1
Opponents 67 2572 38.39 53 3 30 16 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Leonard, Patric 1-6 16.67 % 0-0 1-2 0-3 0-1 0-0 29 2  
35 Deoul, Derek 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-7 14.29 % 0-0 1-3 0-3 0-1 0-0 29 2
Opponents 9-12 75.00 % 0-0 2-3 5-5 2-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Deoul, Derek 28 1508 53.9 0 2
Leonard, Patric 18 914 50.8 0 0  
Total 46 2422 52.7 0 2
Opponents 57 3370 59.1 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Wright, Micah 17 189 11.12 1 67
1 Goode, Najee 3 3 1.00 0 2
41 Hume, Zachary 1 3 3.00 0 0
Total 21 195 9.29 1 67
Opponents 23 185 8.04 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Edwards, Earnes 20 489 24.45 1 97  
27 Scott, DeAndre 14 376 26.86 0 61
Devaughn, Jeffr 9 216 24.00 0 34  
95 Tarbox, Dakota 1 16 16.00 0 16
30 Brown, Austin 1 11 11.00 0 11
19 Carey, Spencer 1 9 9.00 0 9
34 Mack, Josh 1 7 7.00 0 7
89 Adams, Marquise 1 3 3.00 0 3
Total 48 1127 23.48 1 97
Opponents 41 744 18.15 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Mack, Josh 8 0 0 0-0 0-0 0 0-0 0 48
10 Wright, Micah 8 0 0 0-0 0-0 0 0-0 0 48
Edwards, Earnes 5 0 0 0-0 0-0 0 0-0 0 30  
Leonard, Patric 0 1 0 20-22 0-0 0 0-0 0 23  
8 Reed, Jaleel 3 0 0 0-0 0-0 1 0-0 0 20
4 Osumah, Jared 2 0 0 0-0 0-0 0 0-0 0 12
2 Beckford, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
49 Briggs, Brandon 0 0 0 6-7 0-0 0 0-0 0 6
30 Brown, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Davis-ray, Dari 1 0 0 0-0 0-0 0 0-0 0 6  
11 Dunn, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
1 Goode, Najee 1 0 0 0-0 0-0 0 0-0 0 6
23 Nelson, Mozai 1 0 0 0-0 0-0 0 0-0 0 6
48 Supp, Michael 1 0 0 0-0 0-0 0 0-0 0 6
44 Walsh, Connor 1 0 0 0-0 0-0 0 0-0 0 6
28 Williams, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
35 Deoul, Derek 0 0 0 2-2 0-0 0 0-0 0 2
80 Salmon, Jeremy 0 0 0 0-0 0-0 1 0-0 0 2
Total 35 1 0 28-31 0-1 2 2-3 0 245
Opponents 37 9 1 35-36 0-0 1 1-1 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at UConn L 21-24 0-1 3:12 29377
9/10/2016 at TOLEDO L 3-45 0-2 3:11 23439
9/24/2016 vs JMU L 20-31 0-3 , 0-1 3:00 8786
10/1/2016 vs Bryant W 35-31 1-3 , 0-1 3:22 7266
10/8/2016 at Delaware W 28-21 2-3 , 1-1 2:47 18108
10/15/2016 vs ALBANY W 20-16 3-3 , 2-1 3:00 10443
10/22/2016 at Rhode Island W 28-21 4-3 , 3-1 2:58 4007
10/29/2016 at William and Mary W 35-28 5-3 , 4-1 3:18 9124
11/5/2016 vs Villanova L 7-26 5-4 , 4-2 2:52 6790
11/12/2016 at Stony Brook W 27-21 6-4 , 5-2 2:54 5330
11/19/2016 vs UNH L 21-24 6-5 , 5-3 3:00 6401
129071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 UConn 19 40 0 10 19 269 2 48 269 2 48 2 34 0 18 0 0 0 0
9/10/2016 TOLEDO 42 170 0 37 9 65 0 14 65 0 14 7 149 0 25 3 3 0 2
9/24/2016 JMU 36 103 3 23 13 238 0 40 238 0 40 5 112 0 61 2 6 0 6
10/1/2016 Bryant 39 209 3 25 16 196 2 38 196 2 38 5 127 0 44 4 55 0 53
10/8/2016 Delaware 28 68 0 19 21 307 3 60 307 3 60 4 106 0 29 1 10 0 10
10/15/2016 ALBANY 44 187 0 13 11 280 3 51 280 3 51 4 150 0 83 0 0 0 0
10/22/2016 Rhode Island 30 201 1 65 13 147 2 43 147 2 43 4 76 0 26 3 29 0 20
10/29/2016 William and Mary 38 186 2 27 19 280 2 43 280 2 43 3 46 0 23 1 67 1 67
11/5/2016 Villanova 29 99 0 26 18 235 0 27 235 0 27 5 186 1 97 2 10 0 7
11/12/2016 Stony Brook 49 159 1 15 16 156 2 21 156 2 21 4 65 0 21 3 18 0 16
11/19/2016 UNH 35 124 0 17 12 215 3 45 215 3 45 5 76 0 27 2 -3 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 UConn 46 30 76 10.0 30 2.0 16 2 1 74 0 0 0 3 0 0
9/10/2016 TOLEDO 26 36 62 0 0 0 0 0 1 0 1 0 1 5 0 0
9/24/2016 JMU 32 50 82 5.0 14 3.0 10 0 0 0 1 0 0 3 0 0
10/1/2016 Bryant 31 36 67 9.0 30 4.0 22 0 0 0 1 0 0 5 0 0
10/8/2016 Delaware 41 22 63 3.0 7 0 0 1 1 62 0 0 0 2 0 0
10/15/2016 ALBANY 22 56 78 2.0 13 1.0 10 0 0 0 1 5 0 4 1 0
10/22/2016 Rhode Island 47 14 61 2.0 4 0 0 2 0 0 5 88 5 4 0 0
10/29/2016 William and Mary 52 12 64 3.0 11 1.0 8 2 2 0 1 0 2 6 0 0
11/5/2016 Villanova 33 50 83 11.0 27 2.0 7 1 1 0 0 0 0 2 3 0
11/12/2016 Stony Brook 27 24 51 9.0 28 2.0 9 0 1 23 1 0 0 3 0 0
11/19/2016 UNH 40 28 68 9.0 39 3.0 27 0 0 0 1 5 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 UConn 5 191 38.200 48 0 0 3 0 1 0-2 0 1 4 212 53.00 0 1
9/10/2016 TOLEDO 11 440 22.000 56 1 0 2 2 5 1-2 29 1 2 129 64.50 0 0
9/24/2016 JMU 4 197 49.200 59 0 1 0 2 0 0-0 0 4 211 52.75 0 0
10/1/2016 Bryant 6 216 36.000 39 0 1 2 0 1 0-0 0 5 233 46.60 0 0
10/8/2016 Delaware 5 205 41.000 46 0 1 2 0 3 0-1 0 0 5 253 50.60 0 0
10/15/2016 ALBANY 5 186 37.200 56 0 0 2 1 1 0-1 0 0 4 181 45.25 0 1
10/22/2016 Rhode Island 10 395 39.500 50 0 0 2 1 4 0-0 0 5 283 56.60 0 0
10/29/2016 William and Mary 6 217 36.200 55 0 0 3 1 2 0-0 0 6 328 54.67 0 0
11/5/2016 Villanova 4 143 35.800 46 0 1 1 0 1 0-1 0 0 2 116 58.00 0 0
11/12/2016 Stony Brook 6 214 35.700 46 0 0 2 0 4 0-0 0 5 269 53.80 0 0
11/19/2016 UNH 8 356 44.500 58 0 2 1 4 3 0-0 0 4 207 51.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Maine 50 200 3 35 16 162 0 24 162 0 24 3 52 0 22 0 0 0 0
9/10/2016 Maine 33 187 1 43 13 329 4 89 329 4 89 2 50 0 36 8 60 1 27
9/24/2016 Maine 47 293 3 85 12 137 1 34 137 1 34 4 84 0 29 2 24 0 20
10/1/2016 Maine 25 35 0 18 27 318 4 35 318 4 35 2 24 0 28 1 -1 0 0
10/8/2016 Maine 46 319 3 61 6 74 0 26 74 0 26 5 88 0 31 1 -1 0 0
10/15/2016 Maine 38 148 1 22 10 187 0 45 187 0 45 3 31 0 16 1 23 0 23
10/22/2016 Maine 30 83 1 14 20 347 2 65 347 2 65 5 112 0 50 4 46 0 26
10/29/2016 MAINE 31 184 3 43 26 285 1 40 285 1 40 6 100 0 21 0 0 0 0
11/5/2016 Maine 36 94 0 11 23 326 3 42 326 3 42 2 45 0 23 2 11 0 6
11/12/2016 Maine 35 155 2 50 5 67 0 17 67 0 17 5 83 0 22 1 3 0 3
11/19/2016 Maine 39 169 1 46 21 221 1 28 221 1 28 4 75 0 23 3 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Maine 23 24 47 4.0 14 0 0 1 0 0 0 0 3 2 1 0
9/10/2016 Maine 44 32 76 11.0 30 1.0 4 1 0 0 0 0 4 7 2 0
9/24/2016 Maine 34 36 70 12.0 47 4.0 28 0 0 0 3 28 0 3 0 0
10/1/2016 Maine 26 56 82 3.0 14 1.0 10 0 0 0 3 55 0 5 0 0
10/8/2016 Maine 37 26 63 6.0 32 3.0 28 0 0 0 1 0 0 4 0 0
10/15/2016 Maine 20 56 76 3.0 4 0 0 1 1 0 1 0 0 7 0 1
10/22/2016 Maine 35 20 55 3.0 8 0 0 1 0 0 0 0 5 6 0 0
10/29/2016 MAINE 45 12 57 3.0 7 1.0 4 0 0 0 1 0 2 5 0 0
11/5/2016 Maine 24 40 64 7.0 45 3.0 33 0 0 0 4 24 0 2 0 0
11/12/2016 Maine 42 40 82 6.0 10 0 0 0 0 0 1 12 0 3 0 0
11/19/2016 Maine 32 34 66 6.0 11 1.0 3 0 0 0 2 44 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Maine 5 213 42.600 51 0 0 3 1 3 1-1 37 0 5 307 61.40 3 0
9/10/2016 Maine 3 130 43.300 50 0 0 0 1 0 1-2 31 0 8 495 61.88 1 0
9/24/2016 Maine 6 203 32.300 50 0 0 1 1 2 1-1 31 0 6 348 58.00 1 0
10/1/2016 Maine 7 263 37.600 51 0 0 2 1 1 1-1 35 0 6 354 59.00 1 0
10/8/2016 Maine 6 276 46.000 51 0 1 4 1 2 0-0 0 4 250 62.50 0 0
10/15/2016 Maine 7 294 42.000 52 0 1 4 3 4 2-3 39 1 4 236 59.00 0 0
10/22/2016 Maine 7 282 40.300 53 0 0 3 1 1 0-1 0 0 4 237 59.25 0 0
10/29/2016 MAINE 7 213 30.400 38 0 0 6 0 1 0-0 0 5 321 64.20 2 0
11/5/2016 Maine 5 138 25.600 44 2 0 1 0 1 2-2 43 0 6 346 57.67 0 0
11/12/2016 Maine 6 259 43.200 48 0 1 2 0 0 0-0 0 4 227 56.75 0 0
11/19/2016 Maine 8 301 37.600 46 0 0 4 0 1 1-1 21 0 5 249 49.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UConn 21-24 16/23 2/11 12/11 2/1 19-40 / 50-200 19-33-0 / 16-23-0 269/162 52-309 / 73-362 108/52 0/1
TOLEDO 3-45 12/17 6/9 4/8 2/0 42-170 / 33-187 9-25-0 / 13-27-1 65/329 67-235 / 60-516 152/110 0/2
JMU 31-20 18/20 5/12 11/5 2/3 36-103 / 47-293 13-22-3 / 12-22-1 238/137 58-341 / 69-430 118/136 3/1
Bryant 35-31 19/20 9/5 10/14 0/1 39-209 / 25-35 16-33-3 / 27-54-1 196/318 72-405 / 79-353 182/78 3/1
Delaware 21-28 18/18 5/14 12/4 1/0 28-68 / 46-319 21-33-1 / 6-17-0 307/74 61-375 / 63-393 178/87 1/1
ALBANY 20-16 17/14 9/7 8/6 0/1 44-187 / 38-148 11-23-1 / 10-26-1 280/187 67-467 / 64-335 155/54 2/1
Rhode Island 21-28 14/18 6/4 8/13 0/1 30-201 / 30-83 13-30-0 / 20-47-5 147/347 60-348 / 77-430 193/158 0/5
William and Mary 28-35 23/25 11/7 12/15 0/3 38-186 / 31-184 19-33-1 / 26-45-1 280/285 71-466 / 76-469 113/100 1/3
Villanova 26-7 19/21 7/7 12/14 0/0 29-99 / 36-94 18-35-4 / 23-31-0 235/326 64-334 / 67-420 196/80 4/1
Stony Brook 21-27 20/10 7/5 11/4 2/1 49-159 / 35-155 16-24-1 / 5-13-1 156/67 73-315 / 48-222 106/98 1/2
UNH 24-21 16/20 6/11 10/8 0/1 35-124 / 39-169 12-29-2 / 21-40-1 215/221 64-339 / 79-390 78/139 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UConn 4-11 / 8-15 0-0 / 1-1 23:44 / 36:16 12:32 2.11 / 4.00 8.15 / 7.04 5.94 / 4.96 5-38.2 / 5-42.6 4-46 / 3-30
TOLEDO 5-19 / 8-15 0-1 / 1-1 35:30 / 24:30 11:0 4.05 / 5.67 2.60 / 12.19 3.51 / 8.60 11-40.0 / 3-43.3 8-65 / 8-68
JMU 2-9 / 4-14 0-2 / 2-2 28:35 / 31:25 2:50 2.86 / 6.23 10.82 / 6.23 5.88 / 6.23 4-49.2 / 6-33.8 6-75 / 6-55
Bryant 7-15 / 7-19 0-1 / 2-4 28:56 / 31:04 2:8 5.36 / 1.40 5.94 / 5.89 5.63 / 4.47 6-36.0 / 7-37.6 9-75 / 4-40
Delaware 7-14 / 7-13 1-1 / 0-0 28:53 / 31:07 2:14 2.43 / 6.93 9.30 / 4.35 6.15 / 6.24 5-41.0 / 6-46.0 2-12 / 4-38
ALBANY 5-14 / 4-15 0-2 / 0-1 27:36 / 32:24 4:48 4.25 / 3.89 12.17 / 7.19 6.97 / 5.23 5-37.2 / 7-42.0 6-55 / 2-15
Rhode Island 4-15 / 2-17 0-1 / 4-4 26:25 / 33:35 7:10 6.70 / 2.77 4.90 / 7.38 5.80 / 5.58 10-39.5 / 7-40.3 7-76 / 7-40
William and Mary 5-14 / 4-14 0-1 / 2-2 28:27 / 31:33 3:6 4.89 / 5.94 8.48 / 6.33 6.56 / 6.17 6-36.2 / 7-30.4 7-79 / 1-2
Villanova 4-11 / 6-14 0-1 / 0-1 25:58 / 34:02 8:4 3.41 / 2.61 6.71 / 10.52 5.22 / 6.27 4-35.8 / 5-27.6 6-50 / 0-0
Stony Brook 9-17 / 3-11 0-1 / 0-1 36:16 / 23:44 12:32 3.24 / 4.43 6.50 / 5.15 4.32 / 4.63 6-35.7 / 6-43.2 5-47 / 4-37
UNH 5-14 / 7-18 1-1 / 1-2 27:36 / 32:24 4:48 3.54 / 4.33 7.41 / 5.53 5.30 / 4.94 8-44.5 / 8-37.6 7-70 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 UConn L 21-24 2 1 7 1 0 1 0 1 0 0 0 0 0
9/10/2016 TOLEDO L 3-45 2 1 3 0 0 0 1 1 0 0 0 0 0
9/24/2016 JMU L 20-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2016 Bryant W 35-31 3 3 21 3 2 1 0 0 0 0 0 0 0
10/8/2016 Delaware W 28-21 3 2 15 2 0 2 0 1 0 0 0 0 0
10/15/2016 ALBANY W 20-16 1 0 0 0 0 0 0 1 0 0 0 0 0
10/22/2016 Rhode Island W 28-21 2 1 7 1 0 1 0 0 1 0 0 0 0
10/29/2016 William and Mary W 35-28 4 3 21 3 2 1 0 0 1 0 0 0 0
11/5/2016 Villanova L 7-26 5 0 0 0 0 0 0 1 1 3 0 0 0
11/12/2016 Stony Brook W 27-21 5 3 21 3 1 2 0 0 1 0 0 1 0
11/19/2016 UNH L 21-24 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 31 17 116 16 7 9 1 5 5 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 UConn W 24-21 4 3 17 2 2 0 1 0 0 0 1 0 0
9/10/2016 TOLEDO W 45-3 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2016 JMU W 31-20 5 3 17 2 1 1 1 0 0 1 0 1 0
10/1/2016 Bryant L 31-35 4 4 24 3 0 3 1 0 0 0 0 0 0
10/8/2016 Delaware L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/15/2016 ALBANY L 16-20 3 2 11 1 1 0 1 1 0 0 0 0 0
10/22/2016 Rhode Island L 21-28 2 1 7 1 1 0 0 0 0 1 0 0 0
10/29/2016 William and Mary L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2016 Villanova W 26-7 4 4 23 3 0 3 1 0 0 0 0 0 0
11/12/2016 Stony Brook L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2016 UNH W 24-21 4 2 10 1 0 1 1 0 1 1 0 0 0
TOTALS 34 27 161 20 11 9 7 1 1 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Mack, Josh vs Stony Brook (11/12/2016)
Yards Rushing 151 Mack, Josh vs Bryant (10/1/2016)
TD Rushes 3 Mack, Josh vs Bryant (10/1/2016)
Long Rush 65 Mack, Josh vs Rhode Island (10/22/2016)
Pass Attempts 35 Collins, Dan vs Villanova (11/5/2016)
Pass Completions 21 Collins, Dan vs Delaware (10/8/2016)
Yards Passing 307 Collins, Dan vs Delaware (10/8/2016)
TD Passes 3 Collins, Dan vs ALBANY (10/15/2016)
3 Collins, Dan vs Delaware (10/8/2016)
Longest Pass 60 Collins, Dan vs Delaware (10/8/2016)
Receptions 8 Wright, Micah vs Villanova (11/5/2016)
8 Reed, Jaleel vs UConn (9/1/2016)
8 Wright, Micah vs Delaware (10/8/2016)
Yards Receiving 169 Reed, Jaleel vs UConn (9/1/2016)
TD Receptions 2 Wright, Micah vs UNH (11/19/2016)
2 Wright, Micah vs Rhode Island (10/22/2016)
Longest Reception 60 Edwards, Earnes vs Delaware (10/8/2016)
Field Goals 1 Leonard, Patric vs TOLEDO (9/10/2016)
Longest Field Goal 29 Leonard, Patric vs TOLEDO (9/10/2016)
Punts 10 DeMartini, Jame vs TOLEDO (9/10/2016)
10 DeMartini, Jame vs Rhode Island (10/22/2016)
Punting Average 49.2 DeMartini, Jame vs JMU (9/24/2016)
Longest Punt 59 DeMartini, Jame vs JMU (9/24/2016)
Longest Punt Return 67 Wright, Micah vs William and Mary (10/29/2016)
Longest Kickoff Return 97 Edwards, Earnes vs Villanova (11/5/2016)
Tackles 14 Mulumba Tshiman vs JMU (9/24/2016)
Interceptions 1 Hart, Darrius vs JMU (9/24/2016)
1 Scott, DeAndre vs Bryant (10/1/2016)
1 Hart, Darrius vs ALBANY (10/15/2016)
1 Brown, Austin vs UNH (11/19/2016)
1 Sheffield, Ster vs TOLEDO (9/10/2016)
1 Goode, Najee vs Rhode Island (10/22/2016)
