Central Connecticut vs Maine
Scoring Summary
Team | CCSU | MAINE |
|---|---|---|
Casals, D. singled, RBI; Schwanz, T. scored. | 0 | 1 |
Pena, J. doubled, 2 RBI; Della Fera scored; Kerbs, C. scored. | 0 | 3 |
COLEMAN singled, RBI; JENNINGS advanced to second; MAHER advanced to third; JACKSON scored. | 1 | 3 |
LOCKERY walked, RBI; COLEMAN advanced to second; JENNINGS advanced to third; MAHER scored, unearned. | 2 | 3 |
COSTELLO flied out to cf, SAC, RBI; JENNINGS scored. | 3 | 3 |
COSTELLO hit by pitch, RBI; LOCKERY advanced to second; COLEMAN advanced to third; JENNINGS scored. | 4 | 3 |
DEWAINE doubled, 2 RBI; BOWENS advanced to third; COSTELLO scored; LOCKERY scored. | 6 | 3 |
Central Connecticut
Jennings, Franklin | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coleman, Tyler | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Lockery, Dean | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Costello, Ryan | 3B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Bowens, Terry | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dewaine, Buddy | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Hinckley, Andrew | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Guilmette, Mitch | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Ron | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Maher, Dylan | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garland, Nick | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Grant, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plachno, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 7 | 0 | 10 | 10 |
Batting
2B: Coleman, Tyler (1); Dewaine, Buddy (1); Jackson, Ron (1)
SF: Costello, Ryan (1)
Baserunning HBP: Costello, Ryan (1)
Fielding
E: Costello, Ryan (1)
Maine
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 5 | 12 |
Central Connecticut
Grant, Ron | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 5 | 0 |
Plachno, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Curtin, Tom | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Gallagher, Jared | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Totals | 10 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 42 | 11 | 9 | 0 |
Maine
| 4.0 | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 6 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 12 | 6 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | 36 | 45 | 3 | 11 | 0 |
Win: Gallagher, Jared (1-0)
Loss: Johnson, Connor (1-1)
HBP: Grant, Ron (1); Curtin, Tom (1)
;
Johnson, Connor (1)















